Now That's What I Call Music 6 (2020 reissue): Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
| Line 28: | Line 28: | ||
This is a 2020 re-release of '''[[Now That's What I Call Music 6 (UK series)]] (1985)'''. | This is a 2020 re-release of '''[[Now That's What I Call Music 6 (UK series)]] (1985)'''. | ||
Bryan Adams and Tina Turner | Bryan Adams and Tina Turner are the only artists that are absent. | ||
== Track listing == | == Track listing == | ||
Revision as of 10:57, 16 November 2025
| Now That's What I Call Music 6 | ||||
|---|---|---|---|---|
Compilation album by various artists![]() | ||||
| Released | 24 July 2020 | |||
| Genre | Pop | |||
| Length | ||||
| Label | Sony Music/Universal Music Group | |||
| Series chronology | ||||
| ||||
This is a 2020 re-release of Now That's What I Call Music 6 (UK series) (1985).
Bryan Adams and Tina Turner are the only artists that are absent.
Track listing
| Disc: 1 | |||
|---|---|---|---|
| No. | Title | Artist | Length |
| 1. | "One Vision" | Queen | 4:02 |
| 2. | "When a Heart Beats" | Nik Kershaw | 4:26 |
| 3. | "A Good Heart" | Feargal Sharkey | 4:28 |
| 4. | "There Must be an Angel (Playing with My Heart)" | Eurythmics | 4:31 |
| 5. | "Alive and Kicking" | Simple Minds | 4:33 |
| 6. | "Empty Rooms" | Gary Moore | 4:13 |
| 7. | "Lavender" | Marillion | 3:41 |
| 8. | "Nikita" | Elton John | 4:49 |
| 9. | "Running Up That Hill (a Deal with God)" | Kate Bush | 4:59 |
| 10. | "Something About You" | Level 42 | 3:39 |
| 11. | "We Don't Need Another Hero (Thunderdome)" | Tina Turner | 4:14 |
| 12. | "Don't Break My Heart" | UB40 | 3:49 |
| 13. | "Separate Lives" | Phil Collins and Marilyn Martin | 4:09 |
| 14. | "She's So Beautiful" | Cliff Richard | 4:12 |
| Disc: 2 | |||
|---|---|---|---|
| No. | Title | Artist | Length |
| 1. | "Election Day" | Arcadia | 4:27 |
| 2. | "I Got You Babe" | UB40 & Chrissie Hynde | 3:09 |
| 3. | "Blue" | Fine Young Cannibals | 3:29 |
| 4. | "If I Was" | Midge Ure | 4:40 |
| 5. | "Cities in Dust" | Siouxsie and the Banshees | 4:01 |
| 6. | "Uncle Sam" | Madness | 3:06 |
| 7. | "Lost Weekend" | Lloyd Cole and the Commotions | 3:15 |
| 8. | "You are My World" | The Communards | 4:31 |
| 9. | "Just for Money" | Paul Hardcastle | 4:08 |
| 10. | "Miami Vice Theme" | Jan Hammer | 2:28 |
| 11. | "Body Rock" | Maria Vidal | 3:40 |
| 12. | "Tarzan Boy" | Baltimora | 3:43 |
| 13. | "Body & Soul" | Mai Tai | 3:30 |
| 14. | "Single Life" | Cameo | 3:54 |
| 15. | "Mated" | David Grant & Jaki Graham | 3:49 |
| Now That's What I Call Music! UK album reissues |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
