Now That's What I Call Music! 60 (UK series): Difference between revisions
No edit summary |
DANIEL HWANG (talk | contribs) mNo edit summary Tags: Reverted Mobile edit Mobile web edit Visual edit |
||
| Line 33: | Line 33: | ||
|"What You Waiting For?" | |"What You Waiting For?" | ||
|Gwen Stefani | |Gwen Stefani | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"Falling Stars" | |"Falling Stars" | ||
|Sunset Strippers | |Sunset Strippers | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"I Believe in You" | |"I Believe in You" | ||
|Kylie Minogue | |Kylie Minogue | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"All About You" | |"All About You" | ||
|McFly | |McFly | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"Over and Over" | |"Over and Over" | ||
|Nelly feat. Tim McGraw | |Nelly feat. Tim McGraw | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"If There's Any Justice" | |"If There's Any Justice" | ||
|Lemar | |Lemar | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"I'll Stand by You" | |"I'll Stand by You" | ||
|Girls Aloud | |Girls Aloud | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"Out of Touch" | |"Out of Touch" | ||
|Uniting Nations | |Uniting Nations | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"Filthy/Gorgeous" | |"Filthy/Gorgeous" | ||
|Scissor Sisters | |Scissor Sisters | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"Galvanize" | |"Galvanize" | ||
|Chemical Brothers | |Chemical Brothers | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Hush" | |"Hush" | ||
|LL Cool J feat. 7 Aurelius | |LL Cool J feat. 7 Aurelius | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Only U" | |"Only U" | ||
|Ashanti | |Ashanti | ||
| | | | ||
|- | |- | ||
|13. | |13. | ||
|"Goodies" | |"Goodies" | ||
|Ciara feat. Petey Pablo | |Ciara feat. Petey Pablo | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"Locked Up" | |"Locked Up" | ||
|Akon | |Akon | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"Spoiled" | |"Spoiled" | ||
|Joss Stone | |Joss Stone | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"Don't Play Nice" | |"Don't Play Nice" | ||
|Verbalicious | |Verbalicious | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"Back to Basics" | |"Back to Basics" | ||
|Shapeshifters | |Shapeshifters | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"Ride It" | |"Ride It" | ||
|Geri | |Geri | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"Shine" | |"Shine" | ||
|The Lovefreekz | |The Lovefreekz | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"Need to Feel Loved" | |"Need to Feel Loved" | ||
|Reflekt feat. Delline Bass | |Reflekt feat. Delline Bass | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"Strings of Life (Stronger on My Own)" | |"Strings of Life (Stronger on My Own)" | ||
|Soul Central feat. Kathy Brown | |Soul Central feat. Kathy Brown | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|22. | |22. | ||
|"Heartbeatz" | |"Heartbeatz" | ||
|Styles & Breeze | |Styles & Breeze | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 153: | Line 153: | ||
|"Vertigo" | |"Vertigo" | ||
|U2 | |U2 | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"Somebody Told Me" | |"Somebody Told Me" | ||
|The Killers | |The Killers | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"Dakota" | |"Dakota" | ||
|Stereophonics | |Stereophonics | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"This is the Last Time" | |"This is the Last Time" | ||
|Keane | |Keane | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"So Here We Are" | |"So Here We Are" | ||
|Bloc Party | |Bloc Party | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"Wires" | |"Wires" | ||
|Athlete | |Athlete | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"Misunderstood" | |"Misunderstood" | ||
|Robbie Williams | |Robbie Williams | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"Father and Son" | |"Father and Son" | ||
|Ronan Keating feat. Yusuf Islam | |Ronan Keating feat. Yusuf Islam | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"Live Twice" | |"Live Twice" | ||
|Darius | |Darius | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"Wrap My Words Around You" | |"Wrap My Words Around You" | ||
|Daniel Bedingfield | |Daniel Bedingfield | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Breathe In" | |"Breathe In" | ||
|Lucie Silvas | |Lucie Silvas | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Black and White Town" | |"Black and White Town" | ||
|Doves | |Doves | ||
| | | | ||
|- | |- | ||
|13. | |13. | ||
|"An Honest Mistake" | |"An Honest Mistake" | ||
|The Bravery | |The Bravery | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"Do This! Do That!" | |"Do This! Do That!" | ||
|Freefaller | |Freefaller | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"Thru the Glass" | |"Thru the Glass" | ||
|Thirteen Senses | |Thirteen Senses | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"Tumble and Fall" | |"Tumble and Fall" | ||
|Feeder | |Feeder | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"Angel Eyes" | |"Angel Eyes" | ||
|Raghav feat. Frankey Maxx & Jucxi D | |Raghav feat. Frankey Maxx & Jucxi D | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"Baby It's You" | |"Baby It's You" | ||
|Jo Jo | |Jo Jo | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"Cradle" | |"Cradle" | ||
|Atomic Kitten | |Atomic Kitten | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"Almost Here" | |"Almost Here" | ||
|Brian McFadden & Delta Goodrem | |Brian McFadden & Delta Goodrem | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"(Is This the Way to) Amarillo" | |"(Is This the Way to) Amarillo" | ||
|Tony Christie | |Tony Christie | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|} | |} | ||
{{NOW music albums}} | {{NOW music albums}} | ||
Revision as of 16:16, 29 March 2025
| Now That's What I Call Music! 60 | ||||
|---|---|---|---|---|
Compilation album by various artists ![]() | ||||
| Released | 21 March 2005 | |||
| Label | Virgin / EMI / Universal | |||
| Series chronology | ||||
| ||||
Now That's What I Call Music! 60 or Now 60 was released on 21 March 2005, on audio cassette and Compact Disc. The album is the 60th edition of the Now series in the United Kingdom.
Track listing
| CD/Tape 1 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "What You Waiting For?" | Gwen Stefani | |
| 2. | "Falling Stars" | Sunset Strippers | |
| 3. | "I Believe in You" | Kylie Minogue | |
| 4. | "All About You" | McFly | |
| 5. | "Over and Over" | Nelly feat. Tim McGraw | |
| 6. | "If There's Any Justice" | Lemar | |
| 7. | "I'll Stand by You" | Girls Aloud | |
| 8. | "Out of Touch" | Uniting Nations | |
| 9. | "Filthy/Gorgeous" | Scissor Sisters | |
| 10. | "Galvanize" | Chemical Brothers | |
| 11. | "Hush" | LL Cool J feat. 7 Aurelius | |
| 12. | "Only U" | Ashanti | |
| 13. | "Goodies" | Ciara feat. Petey Pablo | |
| 14. | "Locked Up" | Akon | |
| 15. | "Spoiled" | Joss Stone | |
| 16. | "Don't Play Nice" | Verbalicious | |
| 17. | "Back to Basics" | Shapeshifters | |
| 18. | "Ride It" | Geri | |
| 19. | "Shine" | The Lovefreekz | |
| 20. | "Need to Feel Loved" | Reflekt feat. Delline Bass | |
| 21. | "Strings of Life (Stronger on My Own)" | Soul Central feat. Kathy Brown | |
| 22. | "Heartbeatz" | Styles & Breeze | |
| CD/Tape 2 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "Vertigo" | U2 | |
| 2. | "Somebody Told Me" | The Killers | |
| 3. | "Dakota" | Stereophonics | |
| 4. | "This is the Last Time" | Keane | |
| 5. | "So Here We Are" | Bloc Party | |
| 6. | "Wires" | Athlete | |
| 7. | "Misunderstood" | Robbie Williams | |
| 8. | "Father and Son" | Ronan Keating feat. Yusuf Islam | |
| 9. | "Live Twice" | Darius | |
| 10. | "Wrap My Words Around You" | Daniel Bedingfield | |
| 11. | "Breathe In" | Lucie Silvas | |
| 12. | "Black and White Town" | Doves | |
| 13. | "An Honest Mistake" | The Bravery | |
| 14. | "Do This! Do That!" | Freefaller | |
| 15. | "Thru the Glass" | Thirteen Senses | |
| 16. | "Tumble and Fall" | Feeder | |
| 17. | "Angel Eyes" | Raghav feat. Frankey Maxx & Jucxi D | |
| 18. | "Baby It's You" | Jo Jo | |
| 19. | "Cradle" | Atomic Kitten | |
| 20. | "Almost Here" | Brian McFadden & Delta Goodrem | |
| 21. | "(Is This the Way to) Amarillo" | Tony Christie | |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
