Now That's What I Call Music! 59 (UK series): Difference between revisions
No edit summary |
DANIEL HWANG (talk | contribs) mNo edit summary Tags: Reverted Mobile edit Mobile web edit Visual edit |
||
| Line 33: | Line 33: | ||
|"Curtain Falls" | |"Curtain Falls" | ||
|Blue | |Blue | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"She Will be Loved" | |"She Will be Loved" | ||
|Maroon 5 | |Maroon 5 | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"These Words" | |"These Words" | ||
|Natasha Bedingfield | |Natasha Bedingfield | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"Radio" | |"Radio" | ||
|Robbie Williams | |Robbie Williams | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"Thunderbirds are Go" | |"Thunderbirds are Go" | ||
|Busted | |Busted | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"Call on Me" | |"Call on Me" | ||
|Eric Prydz | |Eric Prydz | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"Love Machine" | |"Love Machine" | ||
|Girls Aloud | |Girls Aloud | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"Obviously" | |"Obviously" | ||
|McFly | |McFly | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"More, More, More" | |"More, More, More" | ||
|Rachel Stevens | |Rachel Stevens | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"Kinda Love" | |"Kinda Love" | ||
|Darius | |Darius | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Hip to Hip" | |"Hip to Hip" | ||
|V | |V | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Leave (Get Out)" | |"Leave (Get Out)" | ||
|JoJo | |JoJo | ||
| | | | ||
| | |||
|- | |- | ||
|13. | |13. | ||
|"Stolen" | |"Stolen" | ||
|Jay Sean | |Jay Sean | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"Mary" | |"Mary" | ||
|Scissor Sisters | |Scissor Sisters | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"Bedshaped" | |"Bedshaped" | ||
|Keane | |Keane | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"Can't Stand Me Now" | |"Can't Stand Me Now" | ||
|The Libertines | |The Libertines | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"The Reason" | |"The Reason" | ||
|Hoobastank | |Hoobastank | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"Gravity" | |"Gravity" | ||
|Embrace | |Embrace | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"What You're Made Of" | |"What You're Made Of" | ||
|Lucie Silvas | |Lucie Silvas | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"I Hope You Dance" | |"I Hope You Dance" | ||
|Ronan Keating | |Ronan Keating | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"I Believe My Heart" | |"I Believe My Heart" | ||
|Duncan James & Keedie | |Duncan James & Keedie | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 148: | Line 149: | ||
|"Nothing Hurts Like Love" | |"Nothing Hurts Like Love" | ||
|Daniel Bedingfield | |Daniel Bedingfield | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"Stop" | |"Stop" | ||
|Jamelia | |Jamelia | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"Happy People" | |"Happy People" | ||
|R. Kelly | |R. Kelly | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"My Place" | |"My Place" | ||
|Nelly feat. Jaheim | |Nelly feat. Jaheim | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"Let's Get It Started" | |"Let's Get It Started" | ||
|Black Eyed Peas | |Black Eyed Peas | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"Millionaire" | |"Millionaire" | ||
|Kelis feat. André 3000 | |Kelis feat. André 3000 | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"Baby Cakes" | |"Baby Cakes" | ||
|3 of a Kind | |3 of a Kind | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"My Neck, My Back (Lick It)" (Kardinal Beats Clean Radio Edit) | |"My Neck, My Back (Lick It)" (Kardinal Beats Clean Radio Edit) | ||
|Khia | |Khia | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"You Can Do It" (2004 UK-G Remix) | |"You Can Do It" (2004 UK-G Remix) | ||
|Ice Cube feat. Mack 10 & Ms. Toi | |Ice Cube feat. Mack 10 & Ms. Toi | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"You Had Me" | |"You Had Me" | ||
|Joss Stone | |Joss Stone | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Whatever U Want" | |"Whatever U Want" | ||
|Christina Milian feat. Joe Budden | |Christina Milian feat. Joe Budden | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Caught in a Moment" | |"Caught in a Moment" | ||
|Sugababes | |Sugababes | ||
| | | | ||
|- | |- | ||
|13. | |13. | ||
|"You Should Really Know" | |"You Should Really Know" | ||
|The Pirates feat. Enya, Shola Ama, Naila Boss & Ishani | |The Pirates feat. Enya, Shola Ama, Naila Boss & Ishani | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"I Like That" | |"I Like That" | ||
|Houston feat. Chingy, Nate Dogg & I-20 | |Houston feat. Chingy, Nate Dogg & I-20 | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"Is It Cos I'm Cool?" | |"Is It Cos I'm Cool?" | ||
|Mousse T feat. Emma Lanford | |Mousse T feat. Emma Lanford | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"Flashdance" | |"Flashdance" | ||
|Deep Dish | |Deep Dish | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"Do You Know (I Go Crazy)" | |"Do You Know (I Go Crazy)" | ||
|Angel City feat. Lara McAllen | |Angel City feat. Lara McAllen | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"The Weekend" | |"The Weekend" | ||
|Michael Gray | |Michael Gray | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"Get It On" | |"Get It On" | ||
|Intenso Project feat. Lisa Scott-Lee | |Intenso Project feat. Lisa Scott-Lee | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"You Won't Forget About Me" | |"You Won't Forget About Me" | ||
|Dannii Minogue vs. Flower Power | |Dannii Minogue vs. Flower Power | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"Pump It Up" | |"Pump It Up" | ||
|Danzel | |Danzel | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|22. | |22. | ||
|"Hungry Eyes" | |"Hungry Eyes" | ||
|Eyeopener | |Eyeopener | ||
| | | | ||
|- | |- | ||
|} | |} | ||
{{NOW music albums}} | {{NOW music albums}} | ||
Revision as of 16:14, 29 March 2025
| Now That's What I Call Music! 59 | ||||
|---|---|---|---|---|
Compilation album![]() | ||||
| Released | 15 November 2004 | |||
| Label | Virgin / EMI / Universal | |||
| Series chronology | ||||
| ||||
Now That's What I Call Music! 59 or Now 59 was released on 15 November 2004, on audio cassette and compact disc. The album is the 59th edition of the Now series in the United Kingdom.
Track listing
| CD/Tape 1 | ||||
|---|---|---|---|---|
| No. | Title | Artist(s) | Length | |
| 1. | "Curtain Falls" | Blue | ||
| 2. | "She Will be Loved" | Maroon 5 | ||
| 3. | "These Words" | Natasha Bedingfield | ||
| 4. | "Radio" | Robbie Williams | ||
| 5. | "Thunderbirds are Go" | Busted | ||
| 6. | "Call on Me" | Eric Prydz | ||
| 7. | "Love Machine" | Girls Aloud | ||
| 8. | "Obviously" | McFly | ||
| 9. | "More, More, More" | Rachel Stevens | ||
| 10. | "Kinda Love" | Darius | ||
| 11. | "Hip to Hip" | V | ||
| 12. | "Leave (Get Out)" | JoJo | ||
| 13. | "Stolen" | Jay Sean | ||
| 14. | "Mary" | Scissor Sisters | ||
| 15. | "Bedshaped" | Keane | ||
| 16. | "Can't Stand Me Now" | The Libertines | ||
| 17. | "The Reason" | Hoobastank | ||
| 18. | "Gravity" | Embrace | ||
| 19. | "What You're Made Of" | Lucie Silvas | ||
| 20. | "I Hope You Dance" | Ronan Keating | ||
| 21. | "I Believe My Heart" | Duncan James & Keedie | ||
| CD/Tape 2 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "Nothing Hurts Like Love" | Daniel Bedingfield | |
| 2. | "Stop" | Jamelia | |
| 3. | "Happy People" | R. Kelly | |
| 4. | "My Place" | Nelly feat. Jaheim | |
| 5. | "Let's Get It Started" | Black Eyed Peas | |
| 6. | "Millionaire" | Kelis feat. André 3000 | |
| 7. | "Baby Cakes" | 3 of a Kind | |
| 8. | "My Neck, My Back (Lick It)" (Kardinal Beats Clean Radio Edit) | Khia | |
| 9. | "You Can Do It" (2004 UK-G Remix) | Ice Cube feat. Mack 10 & Ms. Toi | |
| 10. | "You Had Me" | Joss Stone | |
| 11. | "Whatever U Want" | Christina Milian feat. Joe Budden | |
| 12. | "Caught in a Moment" | Sugababes | |
| 13. | "You Should Really Know" | The Pirates feat. Enya, Shola Ama, Naila Boss & Ishani | |
| 14. | "I Like That" | Houston feat. Chingy, Nate Dogg & I-20 | |
| 15. | "Is It Cos I'm Cool?" | Mousse T feat. Emma Lanford | |
| 16. | "Flashdance" | Deep Dish | |
| 17. | "Do You Know (I Go Crazy)" | Angel City feat. Lara McAllen | |
| 18. | "The Weekend" | Michael Gray | |
| 19. | "Get It On" | Intenso Project feat. Lisa Scott-Lee | |
| 20. | "You Won't Forget About Me" | Dannii Minogue vs. Flower Power | |
| 21. | "Pump It Up" | Danzel | |
| 22. | "Hungry Eyes" | Eyeopener | |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
