Now That's What I Call Music! 54 (UK series): Difference between revisions
No edit summary |
DANIEL HWANG (talk | contribs) mNo edit summary Tags: Reverted Mobile edit Mobile web edit Visual edit |
||
| Line 33: | Line 33: | ||
|"All the Things She Said" | |"All the Things She Said" | ||
|t.A.T.u. | |t.A.T.u. | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"Like I Love You" | |"Like I Love You" | ||
|Justin Timberlake | |Justin Timberlake | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"Dilemma" | |"Dilemma" | ||
|Nelly feat. Kelly Rowland | |Nelly feat. Kelly Rowland | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"Being Nobody" | |"Being Nobody" | ||
|Richard X vs. Liberty X | |Richard X vs. Liberty X | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"Make Luv" (as featured in the Lynx TV ad) | |"Make Luv" (as featured in the Lynx TV ad) | ||
|Room 5 feat. Oliver Cheatham | |Room 5 feat. Oliver Cheatham | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"Move Your Feet" | |"Move Your Feet" | ||
|Junior Senior | |Junior Senior | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"Sound of the Underground" | |"Sound of the Underground" | ||
|Girls Aloud | |Girls Aloud | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"Year 3000" | |"Year 3000" | ||
|Busted | |Busted | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"Here It Comes Again" | |"Here It Comes Again" | ||
|Melanie C | |Melanie C | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"I Can't Break Down" | |"I Can't Break Down" | ||
|Sinead Quinn | |Sinead Quinn | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Rushes" | |"Rushes" | ||
|Darius | |Darius | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Don't Worry" | |"Don't Worry" | ||
|Appleton | |Appleton | ||
| | | | ||
|- | |- | ||
|13. | |13. | ||
|"Love Doesn't Have to Hurt" | |"Love Doesn't Have to Hurt" | ||
|Atomic Kitten | |Atomic Kitten | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"U Make Me Wanna" | |"U Make Me Wanna" | ||
|Blue | |Blue | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"'03 Bonnie & Clyde" | |"'03 Bonnie & Clyde" | ||
|Jay-Z feat. Beyoncé Knowles | |Jay-Z feat. Beyoncé Knowles | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"True" | |"True" | ||
|Jaimeson feat. Angel Blu | |Jaimeson feat. Angel Blu | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"Treat Me Like a Lady" | |"Treat Me Like a Lady" | ||
|Zoe Birkett | |Zoe Birkett | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"Alive" | |"Alive" | ||
|S Club | |S Club | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"Sacred Trust" | |"Sacred Trust" | ||
|One True Voice | |One True Voice | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"Cry" | |"Cry" | ||
|Kym Marsh | |Kym Marsh | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"Keep Me a Secret" | |"Keep Me a Secret" | ||
|Ainslie Henderson | |Ainslie Henderson | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 148: | Line 148: | ||
|"If You're Not the One" | |"If You're Not the One" | ||
|Daniel Bedingfield | |Daniel Bedingfield | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|2. | |2. | ||
|"Stop Living the Lie" | |"Stop Living the Lie" | ||
|David Sneddon | |David Sneddon | ||
| | | | ||
|- | |- | ||
|3. | |3. | ||
|"Feel" | |"Feel" | ||
|Robbie Williams | |Robbie Williams | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|4. | |4. | ||
|"Songbird" | |"Songbird" | ||
|Oasis | |Oasis | ||
| | | | ||
|- | |- | ||
|5. | |5. | ||
|"Pain Killer" | |"Pain Killer" | ||
|Turin Brakes | |Turin Brakes | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6. | |6. | ||
|"Clocks" | |"Clocks" | ||
|Coldplay | |Coldplay | ||
| | | | ||
|- | |- | ||
|7. | |7. | ||
|"We've Got Tonight" | |"We've Got Tonight" | ||
|Lulu & Ronan Keating | |Lulu & Ronan Keating | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|8. | |8. | ||
|"Stronger" | |"Stronger" | ||
|Sugababes | |Sugababes | ||
| | | | ||
|- | |- | ||
|9. | |9. | ||
|"Street Life" | |"Street Life" | ||
|Beenie Man | |Beenie Man | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|10. | |10. | ||
|"Hey Ma" | |"Hey Ma" | ||
|Cam'Ron feat. Juelz Santana, Freekey Zeekey & Toya | |Cam'Ron feat. Juelz Santana, Freekey Zeekey & Toya | ||
| | | | ||
|- | |- | ||
|11. | |11. | ||
|"Work It" | |"Work It" | ||
|Nelly feat. Justin Timberlake | |Nelly feat. Justin Timberlake | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|12. | |12. | ||
|"Mundian to Bach Ke" | |"Mundian to Bach Ke" | ||
|Panjabi MC | |Panjabi MC | ||
| | | | ||
|- | |- | ||
|13. | |13. | ||
|"Weekend!" | |"Weekend!" | ||
|Scooter | |Scooter | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|"The Boys of Summer" | |"The Boys of Summer" | ||
|DJ Sammy | |DJ Sammy | ||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|"The Way (Put Your Hand in My Hand)" | |"The Way (Put Your Hand in My Hand)" | ||
|Divine Inspiration | |Divine Inspiration | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|"Flash" | |"Flash" | ||
|Queen + Vanguard | |Queen + Vanguard | ||
| | | | ||
|- | |- | ||
|17. | |17. | ||
|"Solsbury Hill" | |"Solsbury Hill" | ||
|Erasure | |Erasure | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|18. | |18. | ||
|"Can You Dig It?" (Fatboy Slim & Simon Thornton 2003 Remix) (as featured in the Vodafone TV ad) | |"Can You Dig It?" (Fatboy Slim & Simon Thornton 2003 Remix) (as featured in the Vodafone TV ad) | ||
|The Mock Turtles | |The Mock Turtles | ||
| | | | ||
|- | |- | ||
|19. | |19. | ||
|"Big Yellow Taxi" | |"Big Yellow Taxi" | ||
|Counting Crows feat. Vanessa Carlton | |Counting Crows feat. Vanessa Carlton | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|20. | |20. | ||
|"Science of Silence" | |"Science of Silence" | ||
|Richard Ashcroft | |Richard Ashcroft | ||
| | | | ||
|- | |- | ||
|21. | |21. | ||
|"Special Cases" | |"Special Cases" | ||
|Massive Attack | |Massive Attack | ||
| | | | ||
|- | |- | ||
|} | |} | ||
{{NOW music albums}} | {{NOW music albums}} | ||
Revision as of 16:00, 29 March 2025
| Now That's What I Call Music! 54 | ||||
|---|---|---|---|---|
Compilation album by various artists![]() | ||||
| Released | 14 April 2003 | |||
| Label | Virgin / EMI / Universal | |||
| Series chronology | ||||
| ||||
Now That's What I Call Music! 54 or Now 54 was released on audio cassette and CD in 2003. The album is the 54th edition of the Now series in the United Kingdom. This was the first of the series to list codes to obtain ringtones for all of the songs. However, this trend ended after Now 72.
Track listing
| CD/Tape 1 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "All the Things She Said" | t.A.T.u. | |
| 2. | "Like I Love You" | Justin Timberlake | |
| 3. | "Dilemma" | Nelly feat. Kelly Rowland | |
| 4. | "Being Nobody" | Richard X vs. Liberty X | |
| 5. | "Make Luv" (as featured in the Lynx TV ad) | Room 5 feat. Oliver Cheatham | |
| 6. | "Move Your Feet" | Junior Senior | |
| 7. | "Sound of the Underground" | Girls Aloud | |
| 8. | "Year 3000" | Busted | |
| 9. | "Here It Comes Again" | Melanie C | |
| 10. | "I Can't Break Down" | Sinead Quinn | |
| 11. | "Rushes" | Darius | |
| 12. | "Don't Worry" | Appleton | |
| 13. | "Love Doesn't Have to Hurt" | Atomic Kitten | |
| 14. | "U Make Me Wanna" | Blue | |
| 15. | "'03 Bonnie & Clyde" | Jay-Z feat. Beyoncé Knowles | |
| 16. | "True" | Jaimeson feat. Angel Blu | |
| 17. | "Treat Me Like a Lady" | Zoe Birkett | |
| 18. | "Alive" | S Club | |
| 19. | "Sacred Trust" | One True Voice | |
| 20. | "Cry" | Kym Marsh | |
| 21. | "Keep Me a Secret" | Ainslie Henderson | |
| CD/Tape 2 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "If You're Not the One" | Daniel Bedingfield | |
| 2. | "Stop Living the Lie" | David Sneddon | |
| 3. | "Feel" | Robbie Williams | |
| 4. | "Songbird" | Oasis | |
| 5. | "Pain Killer" | Turin Brakes | |
| 6. | "Clocks" | Coldplay | |
| 7. | "We've Got Tonight" | Lulu & Ronan Keating | |
| 8. | "Stronger" | Sugababes | |
| 9. | "Street Life" | Beenie Man | |
| 10. | "Hey Ma" | Cam'Ron feat. Juelz Santana, Freekey Zeekey & Toya | |
| 11. | "Work It" | Nelly feat. Justin Timberlake | |
| 12. | "Mundian to Bach Ke" | Panjabi MC | |
| 13. | "Weekend!" | Scooter | |
| 14. | "The Boys of Summer" | DJ Sammy | |
| 15. | "The Way (Put Your Hand in My Hand)" | Divine Inspiration | |
| 16. | "Flash" | Queen + Vanguard | |
| 17. | "Solsbury Hill" | Erasure | |
| 18. | "Can You Dig It?" (Fatboy Slim & Simon Thornton 2003 Remix) (as featured in the Vodafone TV ad) | The Mock Turtles | |
| 19. | "Big Yellow Taxi" | Counting Crows feat. Vanessa Carlton | |
| 20. | "Science of Silence" | Richard Ashcroft | |
| 21. | "Special Cases" | Massive Attack | |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
