Now That's What I Call Music 12 (UK series): Difference between revisions
Undo revision 14864 by 78.150.16.138 (talk) Tag: Undo |
Tags: Reverted Visual edit |
||
| Line 210: | Line 210: | ||
# Wet Wet Wet : "With a Little Help from My Friends" | # Wet Wet Wet : "With a Little Help from My Friends" | ||
# Belinda Carlisle : "Circle in the Sand" | # Belinda Carlisle : "Circle in the Sand" | ||
# Danny Wilson : "Mary's Prayer | # Danny Wilson : "Mary's Prayer | ||
# Climie Fisher : "Love Changes (Everything)" | # Climie Fisher : "Love Changes (Everything)" | ||
# Hazell Dean : "Who's Leaving Who | # Hazell Dean : "Who's Leaving Who | ||
# Bananarama : "I Want You Back | |||
# Bananarama : "I Want You Back | # Heart : Every Where | ||
# Heart : | |||
# Sabrina : "Boys (Summertime Love)" | # Sabrina : "Boys (Summertime Love)" | ||
# Glenn Medeiros : "Nothing's Gonna Change My Love for You" | # Glenn Medeiros : "Nothing's Gonna Change My Love for You" | ||
Revision as of 07:53, 27 September 2025
| Now That's What I Call Music 12 | ||||
|---|---|---|---|---|
Compilation album by various artists![]() | ||||
| Released | 11 July 1988 29 July 2022 (reissue) | |||
| Label | Virgin / EMI / Polygram | |||
| Series chronology | ||||
| ||||
Now That's What I Call Music 12 or Now 12 is the 12th edition of the Now series in the United Kingdom. It was released on vinyl, audio cassette and CD on 11 July 1988. The album reached number one in the UK Albums Chart, remaining there for five weeks.
Now 12 was reissued 29 July 2022 on CD.
Track listing
CD/Record/Tape 1
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Wet Wet Wet | "With a Little Help from My Friends" | 2:39 |
| 2. | Belinda Carlisle | "Circle in the Sand" | 3:41 |
| 3. | Maxi Priest | "Wild World" | 3:55 |
| 4. | Aswad | "Give a Little Love" | 3:55 |
| 5. | Climie Fisher | "Love Changes (Everything)" | 4:30 |
| 6. | Elton John | "I Don't Wanna Go on with You Like That" | 4:33 |
| 7. | Scritti Politti | "Oh Patti (Don't Feel Sorry for Loverboy) | 4:22 |
| 8. | Phil Collins | "In the Air Tonight" ('88 Remix) | 5:08 |
| 9. | Hothouse Flowers | "Don't Go" | 3:30 |
| 10. | Morrissey | "Everyday is Like Sunday" | 3:34 |
| 11. | Danny Wilson | "Mary's Prayer" | 3:49 |
| 12. | Johnny Hates Jazz | "Heart of Gold" | 3:25 |
| 13. | Voice of the Beehive | "Don't Call Me Baby" | 3:04 |
| 14. | Iron Maiden | "Can I Play with Madness" | 3:32 |
| 15. | Heart | "These Dreams" | 3:47 |
| 16. | T'Pau | "I Will be with You" | 4:03 |
CD/Record/Tape 2
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Timelords | "Doctorin' the Tardis" | 3:37 |
| 2. | Sabrina | "Boys (Summertime Love)" | 3:54 |
| 3. | Bananarama | "I Want You Back" | 3:47 |
| 4. | Tiffany | "I Think We're Alone Now" | 3:48 |
| 5. | Hazell Dean | "Who's Leaving Who" | 3:45 |
| 6. | The Communards | "There's More to Love" | 3:49 |
| 7. | Jermaine Stewart | "Get Lucky" | 3:45 |
| 8. | Glenn Medeiros | "Nothing's Gonna Change My Love for You" | 3:48 |
| 9. | S-Express | "Theme from S-Express" | 3:55 |
| 10. | Salt 'n' Pepa | "Push It" | 3:29 |
| 11. | Derek B | "Bad Young Brother" | 3:48 |
| 12. | James Brown | "The Payback Mix (Part One)" | 3:35 |
| 13. | Rose Royce | "Car Wash" | 3:25 |
| 14. | Natalie Cole | "Pink Cadillac" | 4:16 |
| 15. | Jellybean feat. Adele Bertei | "Just a Mirage" | 3:54 |
| 16. | Will Downing | "A Love Supreme" (Radio Mix) | 3:55 |
Video selection
A video selection was also released on VHS featuring a selection of tracks that featured on the main album release.
- Wet Wet Wet : "With a Little Help from My Friends"
- Belinda Carlisle : "Circle in the Sand"
- Danny Wilson : "Mary's Prayer
- Climie Fisher : "Love Changes (Everything)"
- Hazell Dean : "Who's Leaving Who
- Bananarama : "I Want You Back
- Heart : Every Where
- Sabrina : "Boys (Summertime Love)"
- Glenn Medeiros : "Nothing's Gonna Change My Love for You"
Charts
| Chart (1988) | Peak
position |
|---|---|
| UK Albums Chart | 1 |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
