Now That's What I Call Music! 99 (UK series): Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
| Line 30: | Line 30: | ||
|} | |} | ||
|} | |} | ||
'''''Now That's What I Call Music! 99''''' or '''''Now 99''''' is a double-disc compilation album which was released in the United Kingdom and Ireland on 23 March 2018. It is the 99th edition of the UK ''Now'' series and is available on compact disc and from digital music retailers | '''''Now That's What I Call Music! 99''''' or '''''Now 99''''' is a double-disc compilation album which was released in the United Kingdom and Ireland on 23 March 2018. It is the 99th edition of the UK ''Now'' series and is available on compact disc and from digital music retailers. | ||
== Track listing == | == Track listing == | ||
| Line 160: | Line 160: | ||
|- | |- | ||
|1. | |1. | ||
|"Blinded by Your Grace, Pt. 2" | |"Blinded by Your Grace, Pt.2" | ||
|Stormzy feat. MNEK | |Stormzy feat. MNEK | ||
|3:52 | |3:52 | ||
Revision as of 09:46, 12 July 2025
| Now That's What I Call Music! 99 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 23 March 2018 | |||
| Length | 78:00 (CD 1)
78:23 (CD 2) | |||
| Label |
| |||
| Series chronology | ||||
| ||||
Now That's What I Call Music! 99 or Now 99 is a double-disc compilation album which was released in the United Kingdom and Ireland on 23 March 2018. It is the 99th edition of the UK Now series and is available on compact disc and from digital music retailers.
Track listing
| CD 1 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "These Days" | Rudimental feat. Jess Glynne, Macklemore and Dan Caplen | 3:33 |
| 2. | "IDGAF" | Dua Lipa | 3:37 |
| 3. | "Feel It Still" | Portugal. The Man | 2:43 |
| 4. | "Say Something" | Justin Timberlake feat. Chris Stapleton | 4:38 |
| 5. | "...Ready for It?" | Taylor Swift | 3:28 |
| 6. | "Friends" | Marshmello & Anne-Marie | 3:23 |
| 7. | "Finesse" (Remix) | Bruno Mars feat. Cardi B | 3:36 |
| 8. | "Lullaby" | Sigala & Paloma Faith | 3:24 |
| 9. | "I Know You" | Craig David feat. Bastille | 3:34 |
| 10. | "Tip Toe" | Jason Derulo feat. French Montana | 3:07 |
| 11. | "Breathe" | Jax Jones feat. Ina Wroldsen | 2:56 |
| 12. | "Paradise" | George Ezra | 3:42 |
| 13. | "Dancing" | Kylie Minogue | 2:58 |
| 14. | "Never be the Same" | Camila Cabello | 3:46 |
| 15. | "Fine Line" | Mabel & Not3s | 3:40 |
| 16. | "Strangers" | Sigrid | 3:52 |
| 17. | "Guilty" | Paloma Faith | 4:19 |
| 18. | "Beautiful Trauma" | P!NK | 4:10 |
| 19. | "Naked" | James Arthur | 3:53 |
| 20. | "Leave a Light On" | Tom Walker | 3:05 |
| 21. | "You are the Reason" | Calum Scott | 3:24 |
| 22. | "One Last Song" | Sam Smith | 3:16 |
| CD 2 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "Blinded by Your Grace, Pt.2" | Stormzy feat. MNEK | 3:52 |
| 2. | "Psycho" | Post Malone feat. Ty Dolla $ign | 3:41 |
| 3. | "Look Alive" | BlocBoy JB feat. Drake | 3:02 |
| 4. | "Location" | Khalid | 3:37 |
| 5. | "Let You Down" | NF | 3:26 |
| 6. | "Barking" | Ramz | 3:16 |
| 7. | "Bouff Daddy" | J Hus | 3:24 |
| 8. | "Wavey" | CLiQ feat. Alika | 2:46 |
| 9. | "No Words" | Dave feat. MoStack | 3:31 |
| 10. | "Jumanji" | B Young | 2:43 |
| 11. | "Decline" | Raye & Mr Eazi | 3:08 |
| 12. | "My Lover" | Not3s x Mabel | 3:12 |
| 13. | "Dimelo" (X Factor Recording) | Rak-Su feat. Wyclef Jean and Naughty Boy | 3:02 |
| 14. | "Him & I" | G-Eazy & Halsey | 4:27 |
| 15. | "The Weekend" (Funk Wav Remix) | SZA x Calvin Harris | 2:52 |
| 16. | "Let Me Go" | Hailee Steinfeld & Alesso feat. Florida Georgia Line and Watt | 2:55 |
| 17. | "Want You Back" | 5 Seconds of Summer | 2:52 |
| 18. | "Tell Me You Love Me" | Demi Lovato | 3:57 |
| 19. | "Wait" | Maroon 5 | 3:10 |
| 20. | "Wild Love" | James Bay | 3:17 |
| 21. | "As You Are" | Rag'n'Bone Man | 3:48 |
| 22. | "You're the Best Thing About Me" | U2 | 3:45 |
| 23. | "Live Forever" | Oasis | 4:39 |
Charts
| Chart (2018) | Peak
position |
|---|---|
| UK Compilations Chart | 1 |
Certifications
| Region | Certification | Certified units/Sales |
|---|---|---|
| United Kingdom (BPI) | Gold | 100,000^ |
| sales+streaming figures based on certification alone | ||
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
