Now That's What I Call Music! 65 (UK series): Difference between revisions
Undo revision 9574 by DANIEL HWANG (talk) Tag: Undo |
Tag: Reverted |
||
| Line 96: | Line 96: | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|14. | |14. | ||
|" | |"London Bridge” | ||
| | |Fergie | ||
| | |3:28 | ||
|- | |- | ||
|15. | |15. | ||
|" | |"I Don’t Need a Man | ||
| | |3:39 | ||
|3:28 | |3:28 | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|16. | |16. | ||
|" | |"Sexy Love” | ||
| | |Ne-Yo | ||
|3: | |3:40 | ||
|- | |- | ||
|17. | |17. | ||
|"Me & U" | |"Me & U" | ||
|Cassie | |Cassie | ||
|3:12 | |3:12 | ||
|-style="background-color: #EEEEEE;" | | |||
|18. | |||
|"It’s Not That Easy” | |||
|Lemar | |||
|3:22 | |||
|- | |- | ||
|19. | |19. | ||
|"Unfaithful" | |"Unfaithful" | ||
|Rihanna | |Rihanna | ||
|3:48 | |3:48 | ||
|- | |-style="background-color: #EEEEEE;" | | ||
| | |20. | ||
|"The Rose" | |"The Rose" | ||
|Westlife | |Westlife | ||
|3:39 | |3:39 | ||
|- | |- | ||
| | |21. | ||
|"Breaking Free" | |"Breaking Free" | ||
|Gabriella & Troy | |Gabriella & Troy | ||
|3:27 | |3:27 | ||
|-style="background-color: #EEEEEE;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
| Line 221: | Line 221: | ||
|- | |- | ||
|15. | |15. | ||
|"Borderline" | |"Borderline" | ||
|Michael Gray feat. Shelly Poole | |Michael Gray feat. Shelly Poole | ||
|3:14 | |3:14 | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
| | |16. | ||
|"Smiley Faces” | |||
|"Smiley | |||
|Gnarls Barkley | |Gnarls Barkley | ||
|3:05 | |3:05 | ||
|- | |- | ||
| | |17. | ||
|"Star Girl" | |"Star Girl" | ||
|McFly | |McFly | ||
|3:28 | |3:28 | ||
|- | |-style="background-color: #EEEEEE;" | | ||
| | |18. | ||
|"Hey Kid" | |"Hey Kid" | ||
|Matt Willis | |Matt Willis | ||
|3:35 | |3:35 | ||
|- | |- | ||
| | |19. | ||
|"Jump | |"Jump In My Car" | ||
|David Hasselhoff | |David Hasselhoff | ||
|2:57 | |2:57 | ||
|- | |-style="background-color: #EEEEEE;" | | ||
| | |20. | ||
|" | |"It’s All Coming Back To Me Now" | ||
|Meat Loaf | |Meat Loaf | ||
|4:11 | |4:11 | ||
|-style="background-color: #EEEEEE;” | |||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|} | |} | ||
{{NOW music albums}} | {{NOW music albums}} | ||
Revision as of 14:56, 24 April 2025
| Now That's What I Call Music! 65 | ||||
|---|---|---|---|---|
Compilation album ![]() | ||||
| Released | 20 November 2006 | |||
| Label | Sony, Virgin, EMI, Universal | |||
| Now UK series chronology | ||||
| ||||
Now That's What I Call Music! 65 or Now 65 was released on 20 November 2006 both digitally and on CD. The album is the 65th edition of the original (UK) Now series.
Track listing
| CD 1 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "I Don't Feel Like Dancin'" | Scissor Sisters | 4:09 |
| 2. | "Hips Don't Lie" | Shakira feat. Wyclef Jean | 3:38 |
| 3. | "Something Kinda Ooooh" | Girls Aloud | 3:20 |
| 4. | "Chelsea Dagger" | The Fratellis | 3:23 |
| 5. | "Rehab" | Amy Winehouse | 3:34 |
| 6. | "Wonderful World" | James Morrison | 3:30 |
| 7. | "Lovelight" | Robbie Williams | 4:02 |
| 8. | "Ain't No Other Man" | Christina Aguilera | 3:48 |
| 9. | "SexyBack" | Justin Timberlake | 4:02 |
| 10. | "Promiscuous" | Nelly Furtado feat. Timbaland | 3:41 |
| 11. | "Deja Vu" | Beyoncé | 3:24 |
| 12. | "Ridin'" | Chamillionaire feat. Krayzie Bone | 3:46 |
| 13. | "Rock This Party (Everybody Dance Now)" | Bob Sinclar feat. Cutee B, Dollarman, Big Ali & Makedah | 3:17 |
| 14. | "London Bridge” | Fergie | 3:28 |
| 15. | "I Don’t Need a Man | 3:39 | 3:28 |
| 16. | "Sexy Love” | Ne-Yo | 3:40 |
| 17. | "Me & U" | Cassie | 3:12 |
| 18. | "It’s Not That Easy” | Lemar | 3:22 |
| 19. | "Unfaithful" | Rihanna | 3:48 |
| 20. | "The Rose" | Westlife | 3:39 |
| 21. | "Breaking Free" | Gabriella & Troy | 3:27 |
| CD 2 | |||
|---|---|---|---|
| No. | Title | Artist(s) | Length |
| 1. | "America" | Razorlight | 4:10 |
| 2. | "Chasing Cars" | Snow Patrol | 4:07 |
| 3. | "Last Request" | Paolo Nutini | 3:40 |
| 4. | "Nothing in My Way" | Keane | 4:00 |
| 5. | "Never be Lonely" | The Feeling | 3:32 |
| 6. | "Empire" | Kasabian | 3:24 |
| 7. | "When You Were Young" | The Killers | 3:40 |
| 8. | "U + UR Hand" | P!NK | 3:33 |
| 9. | "LDN" | Lily Allen | 3:11 |
| 10. | "Rock Steady" | All Saints | 2:47 |
| 11. | "Coming Around Again" | Simon Webbe | 3:41 |
| 12. | "Something About You" | Jamelia | 3:22 |
| 13. | "Yeah Yeah" | Bodyrox feat. Luciana | 2:38 |
| 14. | "Love Don't Let Me Go (Walking Away)" | David Guetta vs. the Egg | 3:09 |
| 15. | "Borderline" | Michael Gray feat. Shelly Poole | 3:14 |
| 16. | "Smiley Faces” | Gnarls Barkley | 3:05 |
| 17. | "Star Girl" | McFly | 3:28 |
| 18. | "Hey Kid" | Matt Willis | 3:35 |
| 19. | "Jump In My Car" | David Hasselhoff | 2:57 |
| 20. | "It’s All Coming Back To Me Now" | Meat Loaf | 4:11 |
| Now That's What I Call Music! UK albums |
|---|
|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 |
