Now That's What I Call 40 Years (UK)
Appearance
Now That's What I Call 40 Years | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 24 November 2023 |
NOW That's What I Call 40 Years is a 5CD album celebrating the 40th anniversary of the UK Now series and was released on 24 November 2023.
Official Number of Songs: 100
Tracklisting[edit]
Disc 1 | |||
---|---|---|---|
Track | Song Title | Artist | Length |
1 | Karma Chameleon (NOW 1, 1983) | Culture Club | 4:01 |
2 | Red Red Wine (Edit / Remastered 2009) (NOW 1, 1983) | UB40 | 3:03 |
3 | Total Eclipse of the Heart (NOW 1, 1983) | Bonnie Tyler | 4:28 |
4 | Radio Ga Ga (Remastered 2011) (NOW 2, 1984) | Queen | 5:43 |
5 | Relax (Radio Edit) (NOW 2, 1984) | Frankie Goes to Hollywood | 3:55 |
6 | Pipes of Peace (7" Single Edit / 2015 Remaster) (NOW 2, 1984) | Paul McCartney | 3:28 |
7 | What's Love Got to Do with It (NOW 3, 1984) | Tina Turner | 3:47 |
8 | Wake Me Up Before You Go-Go (NOW 3, 1984) | Wham! | 3:52 |
9 | Ghostbusters (NOW 4, 1984) | Ray Parker Jr. | 4:04 |
10 | There Must be an Angel (Playing with My Heart) (NOW 6, 1985) | Eurythmics, Annie Lennox, Dave Stewart | 4:41 |
11 | Sledgehammer (Single Edit) (NOW 7, 1986) | Peter Gabriel | 4:52 |
12 | When the Going Gets Tough, the Tough Get Going (NOW 7, 1986) | Billy Ocean | 4:07 |
13 | Venus (NOW 7, 1986) | Bananarama | 3:38 |
14 | Don't Leave Me This Way (NOW 8, 1986) | The Communards with Sarah Jane Morris | 4:31 |
15 | Walk This Way (7" Single Version) (NOW 8, 1986) | RUN DMC feat. Aerosmith | 3:39 |
16 | Livin' on a Prayer (Radio Edit) (NOW 9, 1987) | Bon Jovi | 3:47 |
17 | China in Your Hand (Single Version) (NOW 10, 1987) | T'Pau | 4:07 |
18 | Always on My Mind (NOW 11, 1988) | Pet Shop Boys | 3:55 |
19 | Theme from S-Express (NOW 12, 1988) | S'Express | 3:52 |
Disc 2 | |||
---|---|---|---|
Track | Song Title | Artist | Length |
1 | The Only Way is Up (NOW 13, 1988) | Yazz & the Plastic Population | 4:01 |
2 | Teardrops (7" Edit) (NOW 13, 1988) | Womack & Womack | 3:51 |
3 | You Came (Single Version) (NOW 13, 1988) | Kim Wilde | 3:31 |
4 | Something's Gotten Hold of My Heart (NOW 14, 1989) | Marc Almond & Gene Pitney | 4:42 |
5 | Back to Life (However Do You Want Me) (Remastered 2003) (NOW 15, 1989) | Soul II Soul & Caron Wheeler | 3:49 |
6 | Nothing Compares 2 U (NOW 18, 1990) | Sinéad O'Connor | 4:40 |
7 | Sacrifice (NOW 18, 1990) | Elton John | 5:07 |
8 | Any Dream Will Do (from "Joseph and the Amazing Technicolor Dreamcoat") (NOW 20, 1991) | Jason Donovan & Andrew Lloyd Webber | 3:54 |
9 | Stay (NOW 21, 1992) | Shakespears Sister | 3:48 |
10 | Justified and Ancient (NOW 21, 1992) | The KLF feat. Tammy Wynette | 3:37 |
11 | Rhythm is a Dancer (7" Edit) (NOW 22, 1992) | SNAP! | 3:43 |
12 | Ordinary World (Edited Version) (NOW 24, 1993) | Duran Duran | 4:39 |
13 | No Ordinary Love (Radio Edit) (NOW 25, 1993) | Sade | 4:00 |
14 | Living on My Own (No More Brothers Radio Mix) (NOW 25, 1993) | Freddie Mercury | 3:37 |
15 | I'd Do Anything for Love (but I Won't Do That) (Radio Edit) (NOW 26, 1993) | Meat Loaf | 5:26 |
16 | Love is All Around (from "Four Weddings and a Funeral" Original Motion Picture Soundtrack) (NOW 28, 1994) | Wet Wet Wet | 3:59 |
17 | I'll Stand by You (NOW 28, 1994) | Pretenders | 3:59 |
18 | Gangsta's Paradise (NOW 32, 1995) | Coolio, L.V. | 4:02 |
19 | Don't Look Back in Anger (NOW 33, 1996) | Oasis | 4:49 |
Disc 3 | |||
---|---|---|---|
Track | Song Title | Artist | Length |
1 | Wannabe (NOW 34, 1996) | Spice Girls | 2:53 |
2 | Fastlove (NOW 35, 1996) | George Michael | 4:44 |
3 | I Wanna be the Only One (NOW 37, 1997) | Eternal feat. Bebe Winans | 3:35 |
4 | Never Ever (NOW 39, 1998) | All Saints | 3:58 |
5 | Barbie Girl (NOW 39, 1998) | Aqua | 3:16 |
6 | Torn (NOW 39, 1998) | Natalie Imbruglia | 4:05 |
7 | Angels (Remastered 2004) (NOW 39, 1998) | Robbie Williams | 4:27 |
8 | No Matter What (NOW 41, 1998) | Boyzone | 4:37 |
9 | Believe (NOW 42, 1999) | Cher | 3:59 |
10 | ...Baby One More Time (Remastered) (NOW 44, 1999) | Britney Spears | 3:31 |
11 | Tragedy (NOW 44, 1999) | Steps | 4:31 |
12 | Rise (NOW 45, 2000) | Gabrielle | 3:39 |
13 | Don't Stop Movin' (NOW 49, 2001) | S Club | 3:53 |
14 | Can't Get You Out of My Head (NOW 50, 2001) | Kylie Minogue | 3:51 |
15 | Family Affair (Radio Edit) (NOW 50, 2001) | Mary J. Blige | 4:02 |
16 | Murder on the Dancefloor (Album Version) (NOW 51, 2002) | Sophie Ellis-Bextor | 3:47 |
17 | Sound of the Underground (NOW 54, 2003) | Girls Aloud | 3:41 |
18 | Cry Me a River (NOW 55, 2003) | Justin Timberlake | 4:49 |
19 | Where is the Love? (Radio Edit) (NOW 56, 2003) | The Black Eyed Peas | 3:51 |
20 | Leave Right Now (NOW 57, 2004) | Will Young | 3:33 |
Disc 4 | |||
---|---|---|---|
Track | Song Title | Artist | Length |
1 | You're Beautiful (Clean Edit) (NOW 61, 2005) | James Blunt | 3:23 |
2 | You Raise Me Up (NOW 62, 2005) | Westlife | 4:01 |
3 | Crazy (Single Version) (NOW 64, 2006) | Gnarls Barkley | 2:59 |
4 | Grace Kelly (NOW 66, 2007) | MIKA | 3:08 |
5 | Back to Black (NOW 67, 2007) | Amy Winehouse | 4:01 |
6 | Bleeding Love (NOW 68, 2007) | Leona Lewis | 4:22 |
7 | Rule the World (Radio Edit) (NOW 68, 2007) | Take That | 3:58 |
8 | So What (NOW 71, 2008) | P!NK | 3:35 |
9 | Viva la Vida (NOW 71, 2008) | Coldplay | 4:03 |
10 | Human (NOW 72, 2009) | The Killers | 4:05 |
11 | Bad Romance (Radio Edit) (NOW 75, 2010) | Lady Gaga | 4:22 |
12 | Firework (NOW 77, 2010) | Katy Perry | 3:48 |
13 | On the Floor (Radio Edit / No Rap) (NOW 79, 2011) | Jennifer Lopez | 3:40 |
14 | Video Games (Radio Edit) (NOW 80, 2011) | Lana del Rey | 4:02 |
15 | What Makes You Beautiful (NOW 80, 2011) | One Direction | 3:19 |
16 | Gangnam Style (강남스타일) (NOW 83, 2012) | PSY | 3:40 |
17 | Pompeii (NOW 84, 2013) | Bastille | 3:34 |
18 | Happy (from "Despicable Me 2") (NOW 87, 2014) | Pharrell Williams | 3:53 |
19 | Wrecking Ball (NOW 87, 2014) | Miley Cyrus | 3:41 |
20 | Chandelier (NOW 88, 2014) | Sia | 3:35 |
21 | Let It Go (from "Frozen" / Soundtrack Version) (NOW 88, 2014) | Idina Menzel | 3:42 |
Disc 5 | |||
---|---|---|---|
Track | Song Title | Artist | Length |
1 | Sing (NOW 88, 2014) | Ed Sheeran | 3:55 |
2 | Uptown Funk (Radio Edit) (NOW 90, 2015) | Mark Ronson feat. Bruno Mars | 3:56 |
3 | Black Magic (NOW 91, 2015) | Little Mix | 3:31 |
4 | Stitches (NOW 93, 2016) | Shawn Mendes | 3:27 |
5 | Love Yourself (NOW 93, 2016) | Justin Bieber | 3:53 |
6 | Human (NOW 96, 2017) | Rag'n'Bone Man | 3:19 |
7 | New Rules (NOW 98, 2017) | Dua Lipa | 3:30 |
8 | Shotgun (NOW 100, 2018) | George Ezra | 3:19 |
9 | Promises (NOW 101, 2018) | Calvin Harris, Sam Smith | 3:35 |
10 | This is Me (NOW 102, 2019) | Keala Settle & the Greatest Showman Ensemble | 3:54 |
11 | Someone You Loved (NOW 102, 2019) | Lewis Capaldi | 3:02 |
12 | bad guy (NOW 103, 2019) | Billie Eilish | 3:13 |
13 | Blinding Lights (NOW 105, 2020) | The Weeknd | 3:21 |
14 | Heat Waves (NOW 108, 2021) | Glass Animals | 3:27 |
15 | drivers license (NOW 108, 2021) | Olivia Rodrigo | 4:02 |
16 | MONTERO (Call Me by Your Name) (NOW 109, 2021) | Lil Nas X | 2:19 |
17 | Cold Heart (PNAU Remix) (NOW 110, 2021) | Elton John & Dua Lipa | 3:23 |
18 | SPACE MAN (NOW 112, 2022) | Sam Ryder | 3:38 |
19 | I'm Good (Blue) (NOW 113, 2022) | David Guetta & Bebe Rexha | 2:56 |
20 | Tattoo (NOW 115, 2023) | Loreen | 3:03 |
21 | Padam Padam (NOW 115, 2023) | Kylie Minogue | 2:46 |
See also[edit]
Now That's What I Call 40 Years Part 2 (UK)
Now That's What I Call 40 Years Volume 1 1983-1993 (UK)
Now That's What I Call 40 Years Volume 2 1993-2003 (UK)
Now That's What I Call 40 Years Volume 3 2003-2013 (UK)
Now That's What I Call 40 Years Volume 4 2013-2023 (UK)