Now That's What I Call 40 Years Part 2 (UK)
NOW That's What I Call 40 Years - Part Two is a 5CD album celebrating the 40th anniversary of the UK Now series and was released on 12 July 2024.[1]
| Now That's What I Call 40 Years - Part 2 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 12 July 2024 |
Official Number of Songs: 100
Tracklisting edit
Disc 1 edit
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Is There Something I Should Know? (NOW 1, 1983) | Duran Duran | 4:10 |
| 2 | Temptation (Remastered 2006) (NOW 1, 1983) | Heaven 17 | 3:33 |
| 3 | Here Comes the Rain Again (Remastered Version) (NOW 2, 1984) | Eurythmics, Annie Lennox, Dave Stewart | 4:51 |
| 4 | Hold Me Now (NOW 2, 1984) | Thompson Twins | 4:46 |
| 5 | What is Love? (NOW 2, 1984) | Howard Jones | 3:38 |
| 6 | Smalltown Boy (NOW 3, 1984) | Bronski Beat | 5:00 |
| 7 | Two Tribes (NOW 3, 1984) | Frankie Goes to Hollywood | 3:55 |
| 8 | The War Song (NOW 4, 1984) | Culture Club | 4:11 |
| 9 | Everytime You Go Away (NOW 5, 1985) | Paul Young | 4:28 |
| 10 | Kayleigh (Single Edit) (NOW 5, 1985) | Marillion | 3:36 |
| 11 | I Got You Babe (Remastered 2009) (NOW 6, 1985) | UB40 & Chrissie Hynde | 3:08 |
| 12 | Holding Back the Years (Single Version / 2008 Remaster) (NOW 7, 1986) | Simply Red | 4:12 |
| 13 | Lessons in Love (NOW 7, 1986) | Level 42 | 3:59 |
| 14 | You Keep Me Hangin' On (Album Version) (NOW 8, 1986) | Kim Wilde | 4:16 |
| 15 | Love in the First Degree (NOW 10, 1987) | Bananarama | 3:32 |
| 16 | Who's Leaving Who (NOW 12, 1988) | Hazell Dean | 3:44 |
| 17 | Big Fun (NOW 13, 1988) | Inner City | 3:25 |
| 18 | She Drives Me Crazy (NOW 14, 1989) | Fine Young Cannibals | 3:37 |
| 19 | Belfast Child (Edit) (NOW 14, 1989) | Simple Minds | 5:15 |
Disc 2 edit
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Buffalo Stance (7" Mix) (NOW 14, 1989) | Neneh Cherry | 4:01 |
| 2 | The Best (Edit) (NOW 16, 1989) | Tina Turner | 4:11 |
| 3 | Leave a Light On (7" Version) (NOW 16, 1989) | Belinda Carlisle | 4:16 |
| 4 | Happenin' All Over Again (Hip House Radio Mix) (NOW 17, 1990) | Lonnie Gordon | 3:20 |
| 5 | Gonna Make You Sweat (Everybody Dance Now) (NOW 19, 1991) | C+C Music Factory | 4:05 |
| 6 | Crazy (NOW 19, 1991) | Seal | 4:29 |
| 7 | Get Here (NOW 19, 1991) | Oleta Adams | 4:35 |
| 8 | Joyride (Single Version) (NOW 20, 1991) | Roxette | 4:01 |
| 9 | Goodnight Girl (Album Version) (NOW 21, 1992) | Wet Wet Wet | 3:40 |
| 10 | Friday I'm in Love (NOW 22, 1992) | The Cure | 3:34 |
| 11 | Are You Gonna Go My Way (NOW 24, 1993) | Lenny Kravitz | 3:33 |
| 12 | What's Up? (Single Version) (NOW 25, 1993) | 4 Non Blondes | 4:12 |
| 13 | All That She Wants (Remastered) (NOW 25, 1993) | Ace of Base | 3:31 |
| 14 | Dreams (Album Version) (NOW 25, 1993) | Gabrielle | 3:46 |
| 15 | Don't be a Stranger (Radio Mix) (NOW 26, 1993) | Dina Carroll | 4:44 |
| 16 | Go West (Radio Edit) (NOW 26, 1993) | Pet Shop Boys | 5:03 |
| 17 | One Night in Heaven (NOW 26, 1993) | M People | 4:23 |
| 18 | Baby Come Back (NOW 29, 1994) | Pato Banton & the Reggae Revolution feat. Ali & Robin Campbell | 3:53 |
| 19 | When Do I Get to Sing "My Way" (NOW 29, 1994) | Sparks | 4:34 |
Disc 3 edit
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Love Me for a Reason (NOW 30, 1995) | Boyzone | 3:32 |
| 2 | Wake Up Boo! (NOW 30, 1995) | The Boo Radleys | 3:07 |
| 3 | Wonderwall (NOW 34, 1996) | Oasis | 4:20 |
| 4 | Born Slippy (Nuxx) (Radio Edit) (NOW 34, 1996) | Underworld | 4:22 |
| 5 | Ooh Aah... Just a Little Bit (Eurovision Version) (NOW 34, 1996) | Gina G | 3:02 |
| 6 | Say You'll be There (7" Radio Mix) (NOW 35, 1996) | Spice Girls | 4:09 |
| 7 | Insomnia (NOW 35, 1996) | Faithless | 3:34 |
| 8 | Paranoid Android (NOW 37, 1997) | Radiohead | 6:27 |
| 9 | It's Like That (NOW 39, 1998) | Run DMC vs. Jason Nevins | 4:11 |
| 10 | That Don't Impress Me Much (Album Version) (NOW 44, 1999) | Shania Twain | 3:57 |
| 11 | Summer Son (NOW 44, 1999) | Texas | 4:04 |
| 12 | Reach (Original Version) (NOW 46, 2000) | S Club | 4:04 |
| 13 | Spinning Around (NOW 46, 2000) | Kylie Minogue | 3:27 |
| 14 | Pure Shores (NOW 47, 2000) | All Saints | 4:29 |
| 15 | Rock DJ (Album Version) (NOW 47, 2000) | Robbie Williams | 4:17 |
| 16 | It's My Life (NOW 47, 2000) | Bon Jovi | 3:45 |
| 17 | Uptown Girl (NOW 50, 2001) | Westlife | 3:06 |
| 18 | What I Go to School For (NOW 53, 2002) | Busted | 3:29 |
| 19 | Round Round (NOW 53, 2002) | Sugababes | 3:57 |
| 20 | One Love (NOW 53, 2002) | Blue | 3:26 |
Disc 4 edit
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Are You Ready for Love? (Remastered 2017) (NOW 56, 2003) | Elton John | 3:32 |
| 2 | Toxic (NOW 57, 2004) | Britney Spears | 3:20 |
| 3 | Lola's Theme (Radio Edit) (NOW 58, 2004) | The Shapeshifters | 3:27 |
| 4 | Run (International Radio Edit 2010) (NOW 57, 2004) | Snow Patrol | 4:20 |
| 5 | All About You (NOW 60, 2005) | McFly | 3:07 |
| 6 | I Predict a Riot (NOW 62, 2005) | Kaiser Chiefs | 3:54 |
| 7 | Because of You (NOW 63, 2006) | Kelly Clarkson | 3:40 |
| 8 | Rehab (Album Version) (NOW 65, 2006) | Amy Winehouse | 3:33 |
| 9 | Patience (NOW 66, 2007) | Take That | 3:22 |
| 10 | Warwick Avenue (NOW 70, 2008) | Duffy | 3:47 |
| 11 | The Promise (Album Version) (NOW 71, 2008) | Girls Aloud | 4:04 |
| 12 | Hot n Cold (NOW 71, 2008) | Katy Perry | 3:41 |
| 13 | Beat Again (NOW 74, 2009) | JLS | 3:17 |
| 14 | Pass Out (Radio Edit) (NOW 75, 2010) | Tinie Tempah | 3:57 |
| 15 | Your Song (NOW 78, 2011) | Ellie Goulding | 3:10 |
| 16 | Born This Way (NOW 79, 2011) | Lady Gaga | 4:21 |
| 17 | Moves Like Jagger (Radio Edit) (NOW 80, 2011) | Maroon 5 & Christina Aguilera | 3:22 |
| 18 | Heart Skips a Beat (NOW 80, 2011) | Olly Murs feat. Rizzle Kicks | 3:22 |
| 19 | Sexy and I Know It (Album Version) (NOW 81, 2012) | LMFAO | 3:20 |
| 20 | One Way or Another (Teenage Kicks) (NOW 84, 2013) | One Direction | 2:38 |
| 21 | Just Give Me a Reason (NOW 84, 2013) | P!NK feat. Nate Ruess | 4:03 |
Disc 5 edit
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Summertime Sadness (Cedric Gervais Remix) (NOW 86, 2013) | Lana Del Rey & Cedric Gervais | 3:36 |
| 2 | Counting Stars (NOW 86, 2013) | OneRepublic | 4:17 |
| 3 | A Sky Full of Stars (NOW 88, 2014) | Coldplay | 4:29 |
| 4 | Stay with Me (NOW 88, 2014) | Sam Smith | 2:53 |
| 5 | I Really Like You (NOW 91, 2015) | Carly Rae Jepsen | 3:26 |
| 6 | Sorry (NOW 93, 2016) | Justin Bieber | 3:21 |
| 7 | CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS") (NOW 94, 2016) | Justin Timberlake | 3:57 |
| 8 | Shout Out to My Ex (NOW 95, 2016) | Little Mix | 4:07 |
| 9 | One Last Time (NOW 97, 2017) | Ariana Grande | 3:16 |
| 10 | Paradise (NOW 99, 2018) | George Ezra | 3:43 |
| 11 | In My Blood (NOW 100, 2018) | Shawn Mendes | 3:32 |
| 12 | Nothing Breaks Like a Heart (NOW 102, 2019) | Mark Ronson feat. Miley Cyrus | 3:37 |
| 13 | Good as Hell (NOW 104, 2019) | Lizzo | 2:41 |
| 14 | Don't Start Now (NOW 105, 2020) | Dua Lipa | 3:04 |
| 15 | Save Your Tears (NOW 108, 2021) | The Weeknd | 3:37 |
| 16 | THAT'S WHAT I WANT (NOW 110, 2021) | Lil Nas X | 2:25 |
| 17 | Bad Habits (NOW 110, 2021) | Ed Sheeran | 3:52 |
| 18 | Crazy What Love Can Do (NOW 112, 2022) | David Guetta, Becky Hill, Ella Henderson | 2:51 |
| 19 | Forget Me (NOW 113, 2022) | Lewis Capaldi | 3:23 |
| 20 | Paint the Town Red (NOW 116, 2023) | Doja Cat | 3:28 |
| 21 | vampire (Clean Radio) (NOW 116, 2023) | Olivia Rodrigo | 3:40 |
See also edit
Now That's What I Call 40 Years (UK)
Now That's What I Call 40 Years Volume 1 1983-1993 (UK)
Now That's What I Call 40 Years Volume 2 1993-2003 (UK)
Now That's What I Call 40 Years Volume 3 2003-2013 (UK)
Now That's What I Call 40 Years Volume 4 2013-2023 (UK)
