Now Yearbook 1985-1989: The Final Chapter (UK)
Appearance
| Now Yearbook 1985-1989: The Final Chapter | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 13 February 2026 |
NOW Yearbook 1985-1989: The Final Chapter is a 4-CD and 3-LP album of the UK Now Yearbook series and is due for release on 13 February 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Who Wants to Live Forever | Queen | |
| 2 | West End Girls | Pet Shop Boys | |
| 3 | It's Alright (Baby's Coming Back) | Eurythmics, Annie Lennox, Dave Stewart | |
| 4 | King for a Day | Thompson Twins | |
| 5 | Train of Thought | a-ha | |
| 6 | Call Me | Go West | |
| 7 | I Can't Help It | Bananarama | |
| 8 | Prove Your Love | Taylor Dayne | |
| 9 | Rhythm is Gonna Get You | Gloria Estefan | |
| 10 | I'm Every Woman (Remix Edit) | Chaka Khan | |
| 11 | I Want You Back (PWL Remix) | Michael Jackson & Jackson 5 | |
| 12 | Lovely Day (7" Sunshine Mix) | Bill Withers | |
| 13 | Every Little Step | Bobby Brown | |
| 14 | Me Myself and I | De la Soul | |
| 15 | Find the Time | Five Star | |
| 16 | Dance Little Sister | Sananda Maitreya | |
| 17 | To be with You Again | Level 42 | |
| 18 | The Right Stuff | Bryan Ferry | |
| 19 | Is It a Crime | Sade |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | The Great Pretender | Freddie Mercury | |
| 2 | Alone | Heart | |
| 3 | You're the Inspiration | Chicago | |
| 4 | I Will be with You | T'Pau | |
| 5 | I Can't Stand the Rain | Tina Turner | |
| 6 | I Don't Want a Lover | Texas | |
| 7 | All Day and All of the Night | The Stranglers | |
| 8 | Wages Day | Deacon Blue | |
| 9 | Look Away | Big Country | |
| 10 | Ghostdancing | Simple Minds | |
| 11 | Stand | R.E.M. | |
| 12 | Catch | The Cure | |
| 13 | State of the Nation | New Order | |
| 14 | Dominion | The Sisters of Mercy | |
| 15 | In Too Deep | Dead or Alive | |
| 16 | King in a Catholic Style (Wake Up) | China Crisis | |
| 17 | Alone Without You | King | |
| 18 | International Rescue | Fuzzbox | |
| 19 | Excitable | Amazulu | |
| 20 | Give a Little Love | Aswad | |
| 21 | Don't Break My Heart | UB40 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Dancing in the Dark | Bruce Springsteen | |
| 2 | Born to be My Baby | Bon Jovi | |
| 3 | Out in the Fields | Gary Moore & Phil Lynott | |
| 4 | Spies Like Us | Paul McCartney | |
| 5 | Silent Running | Mike + the Mechanics | |
| 6 | World Without You | Belinda Carlisle | |
| 7 | Walking Down Your Street | The Bangles | |
| 8 | I'm Gonna be (500 Miles) | The Proclaimers | |
| 9 | Burning Bridges (on and Off and on Again) | Status Quo | |
| 10 | Kiss | The Art of Noise, Tom Jones | |
| 11 | We Call It Acieed | D-Mob feat. Gary Haisman | |
| 12 | Don't Make Me Wait | Bomb the Bass | |
| 13 | Back and Forth | Cameo | |
| 14 | Midas Touch | Midnight Touch | |
| 15 | Round and Around | Jaki Graham | |
| 16 | Ideal World | The Christians | |
| 17 | If You Were Here Tonight | Alexander O'Neal | |
| 18 | Miss You Like Crazy | Natalie Cole | |
| 19 | Didn't We Almost Have It All | Whitney Houston |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | It's a Sin | Pet Shop Boys | |
| 2 | So Cold the Night | The Communards | |
| 3 | Hit That Perfect Beat | Bronski Beat | |
| 4 | Living on Video | Trans-X | |
| 5 | I'd Rather Jack | The Reynolds Girls | |
| 6 | I Only Wanna be with You | Samantha Fox | |
| 7 | Cross My Broken Heart | Sinitta | |
| 8 | Can't Forget You | Sonia | |
| 9 | Cross My Heart | Eighth Wonder | |
| 10 | Angel Eyes (Home and Away) | Wet Wet Wet | |
| 11 | Turn Back the Clock | Johnny Hates Jazz | |
| 12 | Twilight World | Swing Out Sister | |
| 13 | What's the Colour of Money | Hollywood Beyond | |
| 14 | Blow the House Down | Living in a Box | |
| 15 | I Quit | Bros | |
| 16 | Radio Romance | Tiffany | |
| 17 | Foolish Beat | Debbie Gibson | |
| 18 | Love Don't Live Here Anymore | Jimmy Nail | |
| 19 | When I Fall in Love | Rick Astley | |
| 20 | Living Doll | Cliff Richard, Hank Marvin, the Young Ones |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Who Wants to Live Forever (Remastered 2011) | Queen | |
| 2 | West End Girls | Pet Shop Boys | |
| 3 | It's Alright (Baby's Coming Back) | Eurythmics, Annie Lennox, Dave Stewart | |
| 4 | Don't Break My Heart | UB40 | |
| 5 | Call Me (2022 Remaster) | Go West | |
| 6 | Blow the House Down | Living in a Box | |
| 7 | To be with You Again (7" Version) | Level 42 | |
| Side B | |||
| 1 | Train of Thought (Remix) | a-ha | |
| 2 | King for a Day | Thompson Twins | |
| 3 | King in a Catholic Style (Wake Up) | China Crisis | |
| 4 | Ghostdancing | Simple Minds | |
| 5 | State of the Nation (7" Edit) | New Order | |
| 6 | Catch | The Cure | |
| 7 | Stand | R.E.M. | |
| 8 | All Day and All of the Night | The Stranglers | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Great Pretender | Freddie Mercury | |
| 2 | Alone (Remastered 2011) | Heart | |
| 3 | I Don't Want a Lover | Texas | |
| 4 | Silent Running | Mike + the Mechanics | |
| 5 | The Right Stuff | Bryan Ferry | |
| 6 | Spies Like Us (2022 Remaster) | Paul McCartney | |
| Side B | |||
| 1 | Angel Eyes (Home and Away) (7" Version) | Wet Wet Wet | |
| 2 | Turn Back the Clock | Johnny Hates Jazz | |
| 3 | Foolish Beat | Debbie Gibson | |
| 4 | Rhythm is Gonna Get You (Single Version) | Gloria Estefan | |
| 5 | Find the Time | Five Star | |
| 6 | Every Little Step | Bobby Brown | |
| 7 | Me Myself and I | De la Soul | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | It's a Sin | Pet Shop Boys | |
| 2 | So Cold the Night | The Communards | |
| 3 | Hit That Perfect Beat | Bronski Beat | |
| 4 | I Can't Help It | Bananarama | |
| 5 | Cross My Heart | Eighth Wonder | |
| 6 | In Too Deep | Dead or Alive | |
| 7 | Dominion | The Sisters of Mercy | |
| Side B | |||
| 1 | Dancing in the Dark | Bruce Springsteen | |
| 2 | Born to be My Baby | Bon Jovi | |
| 3 | Out in the Fields | Gary Moore & Phil Lynott | |
| 4 | I Can't Stand the Rain | Tina Turner | |
| 5 | If You Were Here Tonight (Single Version) | Alexander O'Neal | |
| 6 | Miss You Like Crazy | Natalie Cole | |
| 7 | Didn't We Almost Have It All (7" Mix) | Whitney Houston | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
