Now Yearbook 1986 (UK)
Appearance
| Now Yearbook 1986 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 24 February 2023 |
NOW Yearbook 1986 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 24 February 2023.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | A Different Corner | George Michael | 4:02 |
| 2 | The Sun Always Shines on T.V. (Single Mix / 2015 Remaster) | a-ha | 4:43 |
| 3 | Notorious (Single Mix) | Duran Duran | 3:59 |
| 4 | Hounds of Love | Kate Bush | 3:02 |
| 5 | Thorn in My Side (2018 Remastered) | Eurythmics, Annie Lennox, Dave Stewart | 4:15 |
| 6 | Rock Me Amadeus (The American Edit) | Falco | 3:14 |
| 7 | Lessons in Love | Level 42 | 4:04 |
| 8 | You Keep Me Hangin' On (Album Version) | Kim Wilde | 4:15 |
| 9 | Each Time You Break My Heart | Nick Kamen | 4:33 |
| 10 | My Favourite Waste of Time | Owen Paul | 3:27 |
| 11 | Manic Monday | The Bangles | 3:04 |
| 12 | Don't Get Me Wrong | Pretenders | 3:46 |
| 13 | You Can Call Me Al | Paul Simon | 4:40 |
| 14 | Marlene on the Wall | Suzanne Vega | 3:40 |
| 15 | Suspicious Minds | Fine Young Cannibals | 3:57 |
| 16 | Too Good to be Forgotten | Amazulu | 3:05 |
| 17 | Sing Our Own Song | UB40 | 3:59 |
| 18 | I Want to Wake Up with You | Boris Gardiner | 3:59 |
| 19 | Holding Back the Years (Single Version / 2008 Remaster) | Simply Red | 4:11 |
| 20 | Through the Barricades | Spandau Ballet | 5:19 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | The Edge of Heaven | Wham! | 4:34 |
| 2 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | 4:31 |
| 3 | Venus | Bananarama | 3:57 |
| 4 | Showing Out (Get Fresh at the Weekend) | Mel & Kim | 3:35 |
| 5 | New Beginning (Mamba Seyra) | Bucks Fizz | 4:06 |
| 6 | Bad Boy (Shep Pettibone 7" Remix) | Miami Sound Machine | 3:45 |
| 7 | So Macho | Sinitta | 3:24 |
| 8 | Touch Me (I Want Your Body) | Samantha Fox | 3:40 |
| 9 | French Kissin' (in the USA) (Edit) | Debbie Harry | 4:07 |
| 10 | Imagination | Belouis Some | 3:34 |
| 11 | Digging Your Scene | The Blow Monkeys | 4:05 |
| 12 | Breakout | Swing Out Sister | 3:45 |
| 13 | Who's Zoomin' Who? (Single Version) | Aretha Franklin | 4:07 |
| 14 | Ain't Nothin' Goin' on but the Rent | Gwen Guthrie | 3:33 |
| 15 | Set Me Free | Jaki Graham | 3:37 |
| 16 | Word Up! (Single Version) | Cameo | 4:18 |
| 17 | Can't Wait Another Minute | Five Star | 4:31 |
| 18 | We Don't Have to Take Our Clothes Off | Jermaine Stewart | 4:03 |
| 19 | How Will I Know (Remastered) | Whitney Houston | 4:32 |
| 20 | Dancing on the Ceiling | Lionel Richie | 4:22 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Panic | The Smiths | 2:19 |
| 2 | Rage Hard | Frankie Goes to Hollywood | 5:03 |
| 3 | Love Missile F1-11 | Sigue Sigue Sputnik | 3:43 |
| 4 | The Wizard (Part 1) | Paul Hardcastle | 3:23 |
| 5 | Bizarre Love Triangle (Single Remix) | New Order | 3:45 |
| 6 | Pretty in Pink (from "Pretty in Pink") | The Psychedelic Furs | 3:53 |
| 7 | All the Things She Said (Remastered 2005 / Edit) | Simple Minds | 3:58 |
| 8 | Life's What You Make It (Edit) | Talk Talk | 3:38 |
| 9 | Brilliant Mind | Furniture | 3:40 |
| 10 | Driving Away from Home (Jim's Tune) (Single Version) | It's Immaterial | 3:51 |
| 11 | Rise (7" Edit) | Public Image Limited | 4:27 |
| 12 | E=MC² | Big Audio Dynamite | 4:26 |
| 13 | Sinful (7" Version) | Pete Wylie | 3:45 |
| 14 | For America | Red Box | 3:44 |
| 15 | I've Been Losing You | a-ha | 4:24 |
| 16 | Move Away (Remastered 2004) | Culture Club | 4:08 |
| 17 | (Forever) Live and Die (Remastered 2019) | Orchestral Manouevres in the Dark | 3:37 |
| 18 | No One is to Blame | Howard Jones | 4:09 |
| 19 | Eloise (Single Version) | The Damned | 5:08 |
| 20 | Spirit in the Sky | Doctor & the Medics | 3:28 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Take My Breath Away (Love Theme from "Top Gun") | Berlin | 4:15 |
| 2 | Livin' on a Prayer | Bon Jovi | 4:06 |
| 3 | The Final Countdown | Europe | 4:00 |
| 4 | Walk This Way (7" Single Version) | RUN DMC feat. Aerosmith | 3:38 |
| 5 | Addicted to Love (Edit Version) | Robert Palmer | 3:59 |
| 6 | Typical Male | Tina Turner | 4:15 |
| 7 | Harlem Shuffle | The Rolling Stones | 3:24 |
| 8 | Don't Stand So Close to Me '86 | The Police | 4:50 |
| 9 | In the Army Now (Single Edit) | Status Quo | 3:52 |
| 10 | Broken Wings | Mr. Mister | 4:22 |
| 11 | The Lady in Red | Chris de Burgh | 4:13 |
| 12 | Every Loser Wins | Nick Berry | 3:11 |
| 13 | Reet Petite | Jackie Wilson | 2:40 |
| 14 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | 4:08 |
| 15 | Higher Love (Single Version) | Steve Winwood | 4:10 |
| 16 | Human (Edit) | The Human League | 3:47 |
| 17 | I Can't Wait | Nu Shooz | 3:37 |
| 18 | Rain or Shine (7" Version) | Five Star | 3:56 |
| 19 | Greatest Love of All | Whitney Houston | 4:49 |
| 20 | Caravan of Love | The Housemartins | 3:38 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | A Different Corner | George Michael | |
| 2 | The Sun Always Shines on T.V. (Single Mix / 2015 Remaster) | a-ha | |
| 3 | Notorious (Single Mix) | Duran Duran | |
| 4 | Thorn in My Side (2018 Remastered) | Eurythmics, Annie Lennox, Dave Stewart | |
| 5 | French Kissin' (in the USA) (Edit) | Debbie Harry | |
| 6 | Rock Me Amadeus (The American Edit) | Falco | |
| 7 | Rage Hard | Frankie Goes to Hollywood | |
| Side B | |||
| 1 | Hounds of Love | Kate Bush | |
| 2 | Don't Get Me Wrong | Pretenders | |
| 3 | You Can Call Me Al | Paul Simon | |
| 4 | Typical Male | Tina Turner | |
| 5 | Marlene on the Wall | Suzanne Vega | |
| 6 | Holding Back the Years (Single Version / 2008 Remaster) | Simply Red | |
| 7 | Through the Barricades | Spandau Ballet | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Edge of Heaven | Wham! | |
| 2 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | |
| 3 | Venus | Bananarama | |
| 4 | You Keep Me Hangin' On (Album Version) | Kim Wilde | |
| 5 | Each Time You Break My Heart | Nick Kamen | |
| 6 | Breakout | Swing Out Sister | |
| 7 | I Want to Wake Up with You | Boris Gardiner | |
| Side B | |||
| 1 | Panic | The Smiths | |
| 2 | E-MC² | Big Audio Dynamite | |
| 3 | Brilliant Mind | Furniture | |
| 4 | Life's What You Make It (Edit) | Talk Talk | |
| 5 | No One is to Blame | Howard Jones | |
| 6 | For America | Red Box | |
| 7 | Manic Monday | The Bangles | |
| 8 | Spirit in the Sky | Doctor & the Medics | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Take My Breath Away (Love Theme from "Top Gun") | Berlin | |
| 2 | Livin' on a Prayer | Bon Jovi | |
| 3 | Walk This Way (7" Single Version) | RUN DMC feat. Aerosmith | |
| 4 | Addicted to Love (Edit Version) | Robert Palmer | |
| 5 | Harlem Shuffle | The Rolling Stones | |
| 6 | Don't Stand So Close to Me '86 | The Police | |
| 7 | All the Things She Said (Remastered 2005 / Edit) | Simple Minds | |
| Side B | |||
| 1 | Human (Edit) | The Human League | |
| 2 | Higher Love (Single Version) | Steve Winwood | |
| 3 | Lessons in Love | Level 42 | |
| 4 | Can't Wait Another Minute | Five Star | |
| 5 | We Don't Have to Take Our Clothes Off | Jermaine Stewart | |
| 6 | Dancing on the Ceiling | Lionel Richie | |
| 7 | Greatest Love of All | Whitney Houston | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
