Now Yearbook 1997 (UK)
Appearance
| Now Yearbook 1997 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 27 June 2025 |
NOW Yearbook 1997 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 27 June 2025.
Tracklist[edit]
CD[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Older | George Michael | 5:33 |
| 2 | Torn | Natalie Imbruglia | 4:04 |
| 3 | Say What You Want | Texas | 3:51 |
| 4 | MMMBop (Single Version) | Hanson | 3:58 |
| 5 | Barbie Girl | Aqua | 3:15 |
| 6 | Spice Up Your Life | Spice Girls | 2:54 |
| 7 | Picture of You | Boyzone | 3:28 |
| 8 | Arms Around the World (Radio Mix) | Louise | 4:05 |
| 9 | Bodyshakin' (Radio Mix) | 911 | 3:36 |
| 10 | Everybody (Backstreet's Back) (Radio Edit) | Backstreet Boys | 3:45 |
| 11 | 5, 6, 7, 8 | Steps | 3:22 |
| 12 | María (Pablo Flores Spanglish Radio Edit) | Ricky Martin | 4:29 |
| 13 | Something About the Way You Look Tonight (Single Edit / Remastered 2017) | Elton John | 4:00 |
| 14 | I Wanna be the Only One (Radio Edit) | Eternal feat. Bebe Winans | 3:35 |
| 15 | I Know Where It's At (Original Radio Mix) | All Saints | 3:58 |
| 16 | Don't Let Go (Love) (Radio Edit) | En Vogue | 4:04 |
| 17 | Walk on By (Album Version) | Gabrielle | 3:20 |
| 18 | Out of My Mind | Duran Duran | 4:17 |
| 19 | Your Woman | White Town | 4:19 |
| 20 | Somewhere | Pet Shop Boys |
Disc 2
| Track | Title | Artist | Leng4:42th |
|---|---|---|---|
| 1 | You Have Been Loved | George Michael | 5:29 |
| 2 | Secret Garden | Bruce Springsteen | 4:27 |
| 3 | Young Boy | Paul McCartney | 3:55 |
| 4 | A Change Would Do You Good | Sheryl Crow | 3:50 |
| 5 | Bitch (Single Version) | Meredith Brooks | 3:59 |
| 6 | Old Before I Die | Robbie Williams | 3:54 |
| 7 | Where Have All the Cowboys Gone? (Remastered Version) | Paula Cole | 4:27 |
| 8 | You've Got a Friend (Radio Version) | The Brand New Heavies | 3:26 |
| 9 | Alright (Remastered 2006) | Jamiroquai | 3:40 |
| 10 | Never Gonna Let You Go (Kelly G. Bump-n-Go Vocal Mix) | Tina Moore | 4:13 |
| 11 | Step by Step | Whitney Houston | 4:12 |
| 12 | Ain't That Just the Way | Lutricia McNeal | 3:35 |
| 13 | Even After All | Finley Quaye | 3:54 |
| 14 | When Doves Cry (Radio Edit) | Ginuwine | 4:07 |
| 15 | Ain't Nobody | LL COOL J | 4:36 |
| 16 | C U When U Get There (Radio Edit) | Coolio feat. 40 Thevz | 3:42 |
| 17 | Everything | Mary J. Blige | 5:00 |
| 18 | You Might Need Somebody (Di Classic Radio Mix) | Shola Ama | 4:52 |
| 19 | Wonderful Tonight | Damage | 4:12 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Paranoid Android | Radiohead | 6:26 |
| 2 | D'you Know What I Mean? | Oasis | 7:43 |
| 3 | Love is the Law (Edit) | The Seahorses | 3:43 |
| 4 | North Country Boy | The Charlatans | 4:03 |
| 5 | Richard III | Supergrass | 3:12 |
| 6 | Hundred Mile City (Single Version) | Ocean Colour Scene | 3:05 |
| 7 | Free Me | Cast | 4:41 |
| 8 | Hush | Kula Shaker | 2:56 |
| 9 | All You Good Good People (Radio Edit) | Embrace | 4:38 |
| 10 | Nothing Lasts Forever | Echo & the Bunnymen | 3:55 |
| 11 | She's a Star (Album Version) | James | 3:41 |
| 12 | Lovefool (Radio Edit) | The Cardigans | 3:15 |
| 13 | Ready to Go (Radio Edit) | Republica | 3:40 |
| 14 | Block Rockin' Beats (Radio Edit) | The Chemical Brothers | 3:26 |
| 15 | James Bond Theme (Moby's Re-Version; 2006 Remaster) | Moby | 3:12 |
| 16 | The Saint | Orbital | 4:32 |
| 17 | Underwater Love (Radio Edit) | Smoke City | 3:59 |
| 18 | You Showed Me | The Lightning Seeds | 4:08 |
| 19 | Saturday Night | Suede | 4:28 |
Disc 4
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Professional Widow (Armand van Helden's Star Trunk Mix) (Radio Edit) | Tori Amos | 3:47 |
| 2 | People Hold On (Dirty Radio Mix) | Lisa Stansfield vs. the Dirty Rotten Scoundrels | 3:42 |
| 3 | You're Not Alone (Radio Edit) | Olive | 4:11 |
| 4 | You Got the Love (Now Voyager Radio Edit) | The Source feat. Candi Staton | 3:33 |
| 5 | Remember Me (Sure is Pure 7" Edit) | Blue Boy | 3:49 |
| 6 | Free (Mood II Swing Radio Edit) | Ultra Naté | 3:52 |
| 7 | All I Wanna Do | Dannii Minogue | 4:30 |
| 8 | Encore une Fois (Future Breeze Edit) | Sash! | 3:39 |
| 9 | Sunchyme (Radio Edit) | Dario G | 3:55 |
| 10 | Love Shine a Light | Katrina and the Waves | 2:52 |
| 11 | The Reason | Céline Dion | 5:00 |
| 12 | Quit Playing Games (with My Heart) | Backstreet Boys | 3:53 |
| 13 | Love Won't Wait (Radio Edit) | Gary Barlow | 4:15 |
| 14 | Fresh | Gina G | 3:43 |
| 15 | Where Do You Go | No Mercy | 4:32 |
| 16 | Da Ya Think I'm Sexy (Radio Edit) | N-Trance feat. Rod Stewart | 3:38 |
| 17 | Slam Dunk (da Funk) | Five | 3:36 |
| 18 | Hey Child (Radio Edit) | East 17 | 4:06 |
| 19 | If I Never See You Again | Wet Wet Wet | 3:50 |
| 20 | Too Much (Edit) | Spice Girls | 3:53 |
Vinyl[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Older | George Michael | |
| 2 | Torn | Natalie Imbruglia | |
| 3 | Lovefool (Radio Edit) | The Cardigans | |
| 4 | MMMBop (Single Version) | Hanson | |
| 5 | Barbie Girl | Aqua | |
| 6 | Spice Up Your Life | Spice Girls | |
| 7 | Picture of You | Boyzone | |
| 8 | Love Shine a Light | Katrina and the Waves | |
| Side B | |||
| 1 | You Have Been Loved | George Michael | |
| 2 | Secret Garden | Bruce Springsteen | |
| 3 | Say What You Want | Texas | |
| 4 | A Change Would Do You Good | Sheryl Crow | |
| 5 | Young Boy | Paul McCartney | |
| 6 | Ready to Go (Radio Edit) | Republica | |
| 7 | Old Before I Die | Robbie Williams | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Paranoid Android | Radiohead | |
| 2 | Hush | Kula Shaker | |
| 3 | All You Good Good People (Radio Edit) | Embrace | |
| 4 | North Country Boy | The Charlatans | |
| 5 | Love is the Law (Edit) | The Seahorses | |
| 6 | D'you Know What I Mean? | Oasis | |
| Side B | |||
| 1 | Professional Widow (Armand van Helden's Star Trunk Mix) (Radio Edit) | Tori Amos | |
| 2 | You're Not Alone (Radio Edit) | Olive | |
| 3 | You Got the Love (Now Voyager Radio Edit) | The Source feat. Candi Staton | |
| 4 | Don't Let Go (Love) (Radio Edit) | En Vogue | |
| 5 | I Wanna be the Only One (Radio Edit) | Eternal feat. Bebe Winans | |
| 6 | Bodyshakin' (Radio Mix) | 911 | |
| 7 | Everybody (Backstreet's Back) (Radio Edit) | Backstreet Boys | |
| 8 | 5, 6, 7, 8 | Steps | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Somewhere | Pet Shop Boys | |
| 2 | Your Woman | White Town | |
| 3 | Out of My Mind | Duran Duran | |
| 4 | Saturday Night | Suede | |
| 5 | The Saint | Orbital | |
| 6 | James Bond Theme (Moby's Re-Version; 2006 Remaster) | Moby | |
| 7 | Block Rockin' Beats (Radio Edit) | The Chemical Brothers | |
| Side B | |||
| 1 | I Know Where It's At (Original Radio Mix) | All Saints | |
| 2 | Step by Step | Whitney Houston | |
| 3 | Free (Mood II Swing Radio Edit) | Ultra Naté | |
| 4 | All I Wanna Do | Dannii Minogue | |
| 5 | Encore une Fois (Future Breeze Edit) | Sash! | |
| 6 | María (Pablo Flores Spanglish Radio Edit) | The Style Council | |
| 7 | Something About the Way You Look Tonight (Single Edit / Remastered 2017) | Elton John | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1972 | Main · Extra |
| 1973 | Main · Extra | 1974 | Main · Extra |
| 1976 | Main · Extra | 1977 | Main · Extra |
| 1978 | Main · Extra | 1979 | Main · Extra |
| 1980 | Main · Extra · Vault | 1981 | Main · Extra · Vault |
| 1982 | Main · Extra · Vault | 1983 | Main · Extra · Vault |
| 1984 | Main · Extra · Vault | 80-84 Final Chapter | Main · Extra |
| 80-84 Vinyl Extra | Vol1 · Vol2 | 1985 | Main · Extra · Vault |
| 1986 | Main · Extra | 1987 | Main · Extra |
| 1988 | Main · Extra | 1989 | Main · Extra |
| 85-89 Final Chapter | Main · Extra | 85-89 Vinyl Extra | Vol1 |
| 1990 | Main · Extra | 1991 | Main · Extra |
| 1992 | Main · Extra | 1993 | Main · Extra |
| 1997 | Main · Extra | 1998 | Main · Extra |
| 1999 | Main · Extra | ||
