Now Yearbook 1999 (UK)
Appearance
| Now Yearbook 1999 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 26 June 2026 |
NOW Yearbook 1999 is a 4-CD and 3-LP album of the UK Now Yearbook series and is due for release on 26 June 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | ...Baby One More Time | Britney Spears | |
| 2 | Genie in a Bottle | Christina Aguilera | |
| 3 | Livin' la Vida Loca | Ricky Martin | |
| 4 | That Don't Impress Me Much | Shania Twain | |
| 5 | You Get What You Give | New Radicals | |
| 6 | Fly Away | Lenny Kravitz | |
| 7 | Maria | Blondie | |
| 8 | Summer Son | Texas | |
| 9 | She's the One | Robbie Williams | |
| 10 | At My Most Beautiful | R.E.M. | |
| 11 | Why Does My Heart Feel So Bad? | Moby | |
| 12 | New York City Boy | Pet Shop Boys | |
| 13 | No Scrubs | TLC | |
| 14 | It's Not Right but It's Okay | Whitney Houston | |
| 15 | Mi Chico Latino | Geri Halliwell | |
| 16 | At the River | Groove Armada | |
| 17 | Brand New Day | Sting | |
| 18 | Human | Pretenders | |
| 19 | Secret Smile | Semisonic | |
| 20 | Why Does It Always Rain on Me | Travis |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I Want It That Way | Backstreet Boys | |
| 2 | I Want You Back | *NSYNC | |
| 3 | When the Going Gets Tough | Boyzone | |
| 4 | We're Going to Ibiza! | Vengaboys | |
| 5 | Mambo No.5 (A Little Bit of...) | Lou Bega | |
| 6 | Better Best Forgotten | Steps | |
| 7 | I Have a Dream | Westlife | |
| 8 | A Little Bit More | 911 | |
| 9 | Everytime | A1 | |
| 10 | Honey to the Bee | Billie Piper | |
| 11 | S Club Party | S Club | |
| 12 | Right Now | Atomic Kitten | |
| 13 | I Breathe Again | Adam Rickitt | |
| 14 | Bomb Diggy | Another Level | |
| 15 | Steal My Sunshine | LEN | |
| 16 | What I Am | Tin Tin Out & Emma Bunton | |
| 17 | I Quit | Hepburn | |
| 18 | Northern Star | Melanie C | |
| 19 | Blame It on the Weatherman | B*Witched | |
| 20 | Runaway (Tin Tin Out Remix Edit) | The Corrs | |
| 21 | Perfect Moment | Martine McCutcheon |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Barber's Adagio for Strings (Ferry Corsten Remix) | William Orbit | |
| 2 | Saltwater | Chicane feat. Moya Brennan | |
| 3 | 9PM (Till I Come) | ATB | |
| 4 | Better Off Alone | Alice Deejay | |
| 5 | Red Alert | Basement Jaxx | |
| 6 | Turn Around | Phats & Small | |
| 7 | You Don't Know Me | Armand van Helden feat. Duane Harden | |
| 8 | The Launch | DJ Jean | |
| 9 | King of My Castle | Wamdue Project | |
| 10 | Re-Rewind (The Crowd Say Bo Selecta) | Artful Dodger feat. Craig David | |
| 11 | Sweet Like Chocolate | Shanks & Bigfoot | |
| 12 | Afrika Shox | Leftfield and Afrika Bambaataa | |
| 13 | Hey Boy Hey Girl | The Chemical Brothers | |
| 14 | Praise You | Fatboy Slim | |
| 15 | Canned Heat | Jamiroquai | |
| 16 | Sing It Back (Boris Musical Mix) | Moloko | |
| 17 | Erase / Rewind | The Cardigans | |
| 18 | You Stole the Sun from My Heart | Manic Street Preachers | |
| 19 | Electricity | Suede | |
| 20 | Just Looking | Stereophonics | |
| 21 | Tequila (Mint Royale Shot) | Terrorvision |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Tragedy | Steps | |
| 2 | Bring It All Back | S Club | |
| 3 | Keep on Movin' | Five | |
| 4 | Be the First to Believe | A1 | |
| 5 | Larger Than Life | Backstreet Boys | |
| 6 | We Like to Party! (The Vengabus) | Vengaboys | |
| 7 | Man! I Feel Like a Woman! | Shania Twain | |
| 8 | Strong Enough | Cher | |
| 9 | When the Heartache is Over | Tina Turner | |
| 10 | Burning Down the House | Tom Jones & the Cardigans | |
| 11 | Wish I Could Fly | Roxette | |
| 12 | You Gotta Be ('99 Mix) | Des'ree | |
| 13 | Sunshine | Gabrielle | |
| 14 | My Love is Your Love | Whitney Houston | |
| 15 | Sometimes | Britney Spears | |
| 16 | Give It to You | Jordan Knight | |
| 17 | Lullaby | Shawn Mullins | |
| 18 | Strong | Robbie Williams | |
| 19 | When You Say Nothing at All | Ronan Keating | |
| 20 | Flying Without Wings | Westlife |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | ...Baby One More Time | Britney Spears | |
| 2 | Genie in a Bottle | Christina Aguilera | |
| 3 | It's Not Right but It's Okay (Radio Mix) | Whitney Houston | |
| 4 | New York City Boy (Radio Edit) | Pet Shop Boys | |
| 5 | You Get What You Give (Radio Edit) | New Radicals | |
| 6 | Why Does It Always Rain on Me | Travis | |
| 7 | She's the One (Remastered 2004) | Robbie Williams | |
| Side B | |||
| 1 | Livin' la Vida Loca | Rocky Martin | |
| 2 | That Don't Impress Me Much (Album Version) | Shania Twain | |
| 3 | I Want It That Way | Backstreet Boys | |
| 4 | Strong Enough | Cher | |
| 5 | When the Heartache is Over | Tina Turner | |
| 6 | Brand New Day (Edit) | Sting | |
| 7 | Steal My Sunshine (Single Version) | LEN | |
| 8 | At the River (Radio Edit) | Groove Armada | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Fly Away | Lenny Kravitz | |
| 2 | Maria (Radio Edit) | Blondie | |
| 3 | Summer Son | Texas | |
| 4 | Human (Tin Tin Out Mix) | Pretenders | |
| 5 | Erase / Rewind | The Cardigans | |
| 6 | You Stole the Sun from My Heart | Manic Street Preachers | |
| 7 | Electricity | Suede | |
| Side B | |||
| 1 | 9PM (Till I Come) (Radio Mix UK) | ATB | |
| 2 | Better Off Alone | Alice Deejay | |
| 3 | We Like to Party! (The Vengabus) | Vengaboys | |
| 4 | King of My Castle (Roy Malone's King Radio Edit) | Wamdue Project | |
| 5 | You Don't Know Me (Radio Edit) | Armand van Helden feat. Duane Harden | |
| 6 | Red Alert (Jaxx Radio Mix) | Basement Jaxx | |
| 7 | Sing It Back (Boris Musical Mix) (Edit) | Moloko | |
| 8 | Canned Heat (7" Edit) | Jamiroquai | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | No Scrubs | TLC | |
| 2 | My Love is Your Love | Whitney Houston | |
| 3 | At My Most Beautiful | R.E.M. | |
| 4 | Why Does My Heart Feel So Bad? (2006 Remaster) | Moby | |
| 5 | Praise You (Radio Edit) | Fatboy Slim | |
| 6 | Saltwater | Chicane feat. Moya Brennan | |
| 7 | Barber's Adagio for Strings (Ferry Corsten Remix) (Radio Edit) | William Orbit | |
| 8 | Hey Boy Hey Girl (Radio Edit) | The Chemical Brothers | |
| Side B | |||
| 1 | Tragedy | Steps | |
| 2 | Bring It All Back | S Club | |
| 3 | Keep on Movin' | Five | |
| 4 | Be the First to Believe | A1 | |
| 5 | I Want You Back (Radio Edit) | *NSYNC | |
| 6 | Sometimes | Britney Spears | |
| 7 | A Little Bit More | 911 | |
| 8 | Flying Without Wings | Westlife | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 | 1972 | Main · Extra |
| 1973 | Main · Extra | 1974 | Main · Extra |
| 1976 | Main · Extra | 1977 | Main · Extra |
| 1978 | Main · Extra | 1979 | Main · Extra |
| 1980 | Main · Extra · Vault | 1981 | Main · Extra · Vault |
| 1982 | Main · Extra · Vault | 1983 | Main · Extra · Vault |
| 1984 | Main · Extra · Vault | 80-84 Final Chapter | Main · Extra |
| 80-84 Vinyl Extra | Vol1 · Vol2 | 1985 | Main · Extra · Vault |
| 1986 | Main · Extra | 1987 | Main · Extra |
| 1988 | Main · Extra | 1989 | Main · Extra |
| 85-89 Final Chapter | Main · Extra | 85-89 Vinyl Extra | Vol1 |
| 1990 | Main · Extra | 1991 | Main · Extra |
| 1992 | Main · Extra | 1993 | Main · Extra |
| 1997 | Main · Extra | 1998 | Main · Extra |
| 1999 | Main | ||
