Now Yearbook The Vault 1986 (UK)
Appearance
| Now Yearbook: The Vault 1986 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 18 September 2026 |
NOW Yearbook: The Vault 1986 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 18 September 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Only Love Remains | Paul McCartney | 4:13 |
| 2 | The Miracle of Love | Eurythmics, Annie Lennox, Dave Stewart | 5:06 |
| 3 | No More "I Love You's" | The Lover Speaks | 4:04 |
| 4 | Moon Over Bourbon Street | Sting | 3:58 |
| 5 | On the Beach | Chris Rea | 4:22 |
| 6 | If She Knew What She Wants | The Bangles | 3:49 |
| 7 | Mad About You (Album Version) | Belinda Carlisle | 3:37 |
| 8 | To be a Lover | Billy Idol | 3:53 |
| 9 | Dreamtime | Daryl Hall | 4:45 |
| 10 | Some People (Single Version) | Paul Young | 4:44 |
| 11 | Right Between the Eyes | Wax | 4:10 |
| 12 | Goodbye Yesterday | Nick Heyward | 3:55 |
| 13 | Nobody Knows | Nik Kershaw | 4:17 |
| 14 | Nothing in Common | Thompson Twins | 3:29 |
| 15 | All I Want | Howard Jones | 4:31 |
| 16 | Same Old Story (Radio Edit) | Ultravox | 3:31 |
| 17 | Some People | Belouis Some | 3:57 |
| 18 | We Love You | Orchestral Manoeuvres in the Dark | 4:07 |
| 19 | Ocean Blue (Single Mix) | ABC | 3:38 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Taking the Veil | David Sylvian | 4:40 |
| 2 | Living in Another World (Single Version) | Talk Talk | 4:15 |
| 3 | The Flame (2010 Remaster) | Arcadia | 4:06 |
| 4 | I Do What I Do (Theme for 9 1/2 Weeks) (7" Version) | John Taylor | 3:42 |
| 5 | Arizona Sky (Edit) | China Crisis | 4:11 |
| 6 | Ed's Funky Diner | It's Immaterial | 3:05 |
| 7 | Stay with Me | The Mission | 4:36 |
| 8 | Some Candy Talking (2012 Collection Remaster) | The Jesus and Mary Chain | 3:17 |
| 9 | Candyman | Siouxsie and the Banshees | 3:45 |
| 10 | Love's Easy Tears | Cocteau Twins | 3:35 |
| 11 | Only Love Can Break Your Heart (7" Version) | Mint Juleps | 3:25 |
| 12 | Come on Home | Everything but the Girl | 3:20 |
| 13 | Are You Ready to be Heartbroken? (Remastered 2023) | Aretha Franklin | 3:41 |
| 14 | C'mon Every Beatbox (Single Version) | Big Audio Dynamite | 4:32 |
| 15 | Always the Sun | The Stranglers | 4:06 |
| 16 | Sheep (Remastered 2017) | The Housemartins | 2:18 |
| 17 | Funny How Love Is | Fine Young Cannibals | 3:30 |
| 18 | Wicked Ways (Single Edit) | The Blow Monkeys | 3:37 |
| 19 | Jericho (Single Version) | Simply Red | 4:24 |
| 20 | Cry to Heaven | Elton John | 4:16 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Disenchanted | The Communards | 4:14 |
| 2 | C'mon! C'mon! | Bronski Beat | 3:52 |
| 3 | Goldrush | Yello | 4:22 |
| 4 | I'm Not Perfect (but I'm Perfect for You) | Grace Jones | 3:58 |
| 5 | Another Night | Aretha Franklin | 4:30 |
| 6 | Love of a Lifetime | Chaka Khan | 4:22 |
| 7 | Candy (7" Version) | Cameo | 4:26 |
| 8 | No More Tears (7" Single Version) | Hollywood Beyond | 4:34 |
| 9 | Who's Johnny | El DeBarge | 4:11 |
| 10 | Dancing in the Street | Matt Bianco | 3:56 |
| 11 | Sally | Carmel | 3:49 |
| 12 | Come Hell or Waters High | Dee C. Lee | 4:11 |
| 13 | Strollin' On | Maxi Priest | 3:21 |
| 14 | All I Want to Do | UB40 | 5:31 |
| 15 | Slow Down (7" Single Version) | Loose Ends | 4:06 |
| 16 | If You're Ready (Come Go with Me) | Ruby Turner feat. Jonathan Butler | 3:53 |
| 17 | Love Zone | Billy Ocean | 4:14 |
| 18 | Love Will Conquer All (Edit Version) | Lionel Richie | 4:17 |
| 19 | Words Get in the Way | Gloria Estefan | 3:26 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Mothers Talk (U.S. Remix) | Tears for Fears | 4:13 |
| 2 | Everybody Have Fun Tonight (7" Version) | Wang Chung | 4:11 |
| 3 | Two of Hearts | Stacey Q | 4:00 |
| 4 | All Cried Out (Single Version) | Lisa Lisa & Cult Jam with Full Force | 4:46 |
| 5 | Secret Separation (Single Version) | The Fixx | 3:50 |
| 6 | Your Love | The Outfield | 3:38 |
| 7 | Don't Forget Me (When I'm Gone) | Glass Tiger | 4:06 |
| 8 | Le bel Age (Edit / 2005 Remaster) | Pat Benatar | 4:19 |
| 9 | Nothin' at All (Remastered 2011) | Heart | 4:09 |
| 10 | Amanda | Boston | 4:18 |
| 11 | Heartbeat | Don Johnson | 4:19 |
| 12 | Rock 'n' Roll Mercenaries | Meat Loaf | 4:57 |
| 13 | Stages (2003 Remaster) | ZZ Top | 3:33 |
| 14 | Is It Love | Mr. Mister | 3:30 |
| 15 | Hip to be Square (Remastered 2008) | Huey Lewis & the News | 4:01 |
| 16 | Your Wildest Dreams (Single Version / Edit) | The Moody Blues | 3:52 |
| 17 | All I Need is a Miracle | Mike + the Mechanics | 4:10 |
| 18 | A Matter of Trust | Billy Joel | 4:10 |
| 19 | War (Live at LA Coliseum, Los Angeles, CA - September 1985) | Bruce Springsteen | 3:04 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Only Love Remains | Paul McCartney | |
| 2 | The Miracle of Love | Eurythmics, Annie Lennox, Dave Stewart | |
| 3 | To be a Lover | Billy Idol | |
| 4 | Mothers Talk (U.S. Remix) | Tears for Fears | |
| 5 | Everybody Have Fun Tonight (7" Version) | Wang Chung | |
| 6 | C'mon! C'mon! | Bronski Beat | |
| 7 | Disenchanted | The Communards | |
| Side B | |||
| 1 | Taking the Veil | David Sylvian | |
| 2 | Living in Another World (Single Version) | Talk Talk | |
| 3 | The Flame (2010 Remaster) | Arcadia | |
| 4 | I Do What I Do (Theme for 9 1/2 Weeks) (7" Version) | John Taylor | |
| 5 | I'm Not Perfect (but I'm Perfect for You) | Grace Jones | |
| 6 | Goldrush | Yello | |
| 7 | C'mon Every Beatbox (Single Version) | Big Audio Dynamite | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | War (Live at LA Coliseum, Los Angeles, CA - September 1985) | Bruce Springsteen | |
| 2 | All I Need is a Miracle | Mike + the Mechanics | |
| 3 | If She Knew What She Wants | The Bangles | |
| 4 | On the Beach | Chris Rea | |
| 5 | Moon Over Bourbon Street | Sting | |
| 6 | Sally | Carmel | |
| 7 | Dancing in the Street | Matt Bianco | |
| 8 | Sheep (Remastered 2017) | The Housemartins | |
| Side B | |||
| 1 | Love's Easy Tears | Cocteau Twins | |
| 2 | Candyman | Siouxsie and the Banshees | |
| 3 | Always the Sun | The Stranglers | |
| 4 | Are You Ready to be Heartbroken (Remastered 2023) | Sandie Shaw | |
| 5 | Come on Home | Everything but the Girl | |
| 6 | Funny How Love Is | Fine Young Cannibals | |
| 7 | Ocean Blue (Single Mix) | ABC | |
| 8 | Goodbye Yesterday | Nick Heyward | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | We Love You | Orchestral Manoeuvres in the Dark | |
| 2 | All I Want | Howard Jones | |
| 3 | Same Old Story (Radio Edit) | Ultravox | |
| 4 | Nobody Knows | Nik Kershaw | |
| 5 | Some People (Single Version) | Paul Young | |
| 6 | Come Hell or Waters High | Dee C. Lee | |
| 7 | Cry to Heaven | Elton John | |
| Side B | |||
| 1 | A Matter of Trust | Billy Joel | |
| 2 | Dreamtime | Daryl Hall | |
| 3 | Mad About You (Album Version) | Belinda Carlisle | |
| 4 | Nothin' at All (Remastered 2011) | Heart | |
| 5 | Le bel Age (Edit / 2005 Remaster) | Pat Benatar | |
| 6 | Another Night | Aretha Franklin | |
| 7 | Love Will Conquer All (Edit Version) | Lionel Richie | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 · Vol 4: 1967-1969 Part 1 | 1971 | Main · Extra |
| 1972 | Main · Extra | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra · Vault |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol.1 · Vol.2 |
| 1985 | Main · Extra · Vault | 1986 | Main · Extra · Vault |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 85-89 Final Chapter | Main · Extra |
| 85-89 Vinyl Extra | Vol.1 | 1990 | Main · Extra |
| 1991 | Main · Extra | 1992 | Main · Extra |
| 1993 | Main · Extra | 1994 | Main |
| 1997 | Main · Extra | 1998 | Main · Extra |
| 1999 | Main · Extra | ||
