Now Yearbook Presents - The 60s - Volume 2: 1963-1964 (UK)
Appearance
| Now Yearbook Presents - The 60s - Volume 2: 1963-1964 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 27 February 2026 |
Now Yearbook Presents - The 60s - Volume 2: 1963-1964 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 27 February 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Really Got Me (2014 Remaster) | The Kinks | 2:14 |
| 2 | House of the Rising Sun | The Animals | 4:28 |
| 3 | 5-4-3-2-1 | Manfred Mann | 1:58 |
| 4 | Shout | Lulu and the Luvvers | 2:51 |
| 5 | I Only Want to be with You | Dusty Springfield | 2:35 |
| 6 | Oh, Pretty Woman | Roy Orbison | 2:56 |
| 7 | I Get Around (Remastered 2001) | The Beach Boys | 2:13 |
| 8 | Walk Like a Man | Frankie Valli & the Four Seasons | 2:17 |
| 9 | Viva Las Vegas | Elvis Presley | 2:26 |
| 10 | He's So Fine | The Chiffons | 1:53 |
| 11 | Baby, I Love You | The Ronettes | 2:48 |
| 12 | Then He Kissed Me | The Crystals | 2:37 |
| 13 | The Hippy Hippy Shake | The Swinging Blue Jeans | 1:44 |
| 14 | Twist and Shout | Brian Poole & the Tremeloes | 2:04 |
| 15 | Do You Want to Know a Secret? | Billy J Kramer, the Dakotas | 2:02 |
| 16 | Just One Look (1997 Remaster) | The Hollies | 2:31 |
| 17 | I Like It | Gerry & the Pacemakers | 2:13 |
| 18 | Needles and Pins | The Searchers | 2:12 |
| 19 | I'm Telling You Now | Freddie & the Dreamers | 2:06 |
| 20 | I'm into Something Good | Herman's Hermits | 2:32 |
| 21 | Anyone Who Had a Heart | Cilla Black | 2:49 |
| 22 | I (Who Have Nothing) (2000 Remaster) | Shirley Bassey | 2:39 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Downtown | Petula Clark | 3:05 |
| 2 | (There's) Always Something There to Remind Me (Remastered 2004) | Sandie Shaw | 2:43 |
| 3 | Walk on By | Dionne Warwick | 2:54 |
| 4 | On Broadway | The Drifters | 2:59 |
| 5 | Dancing in the Street ("16 Big Hits" Version) | Martha & the Vandellas | 2:39 |
| 6 | Where Did Out Love Go | The Supremes | 2:31 |
| 7 | How Sweet It is (to be Loved by You) | Marvin Gaye | 2:59 |
| 8 | My Guy (Single Version) | Mary Wells | 2:53 |
| 9 | Fingertips, Pt.2 ("16 Big Hits" Version) | Stevie Wonder | 3:11 |
| 10 | My Boy Lollipop | Millie Small | 2:01 |
| 11 | It's My Party (Single Version) | Lesley Gore | 2:21 |
| 12 | I Will Follow Him (Chariot) | Little Peggy March | 2:27 |
| 13 | Tell Him | Billie Davis | 2:12 |
| 14 | Diamonds | Jet Harris & Tony Meehan | 2:25 |
| 15 | Dance On | The Shadows | 2:23 |
| 16 | That's What Love Will Do | Joe Brown & the Bruvvers | 2:24 |
| 17 | How Do You Do It? (Mono) | Gerry & the Pacemakers | 1:53 |
| 18 | I Think of You | The Merseybeats | 2:29 |
| 19 | A World Without Love | Peter and Gordon | 2:40 |
| 20 | It's Over | Roy Orbison | 2:46 |
| 21 | As Usual (Single Version) | Brenda Lee | 2:35 |
| 22 | The End of the World | Skeeter Davis | 2:36 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Be My Baby | The Ronettes | 2:41 |
| 2 | Da Doo Ron Ron | The Crystals | 2:21 |
| 3 | One Fine Day | The Chiffons | 2:08 |
| 4 | My Boyfriend's Back | The Angels | 2:37 |
| 5 | Remember (Walkin' in the Sand) | The Shangri-Las | 2:19 |
| 6 | Rhythm of the Rain | The Cascades | 2:25 |
| 7 | Juliet | The Four Pennies | 2:22 |
| 8 | The Night Has a Thousand Eyes | Bobby Vee | 2:34 |
| 9 | The Wayward Wind | Frank Ifield | 2:42 |
| 10 | All Alone am I (Single Version) | Brenda Lee | 2:44 |
| 11 | Diane | The Bachelors | 2:31 |
| 12 | You Were Made for Me | Freddie & the Dreamers | 2:18 |
| 13 | Sweets for My Sweet | The Searchers | 2:27 |
| 14 | Little Children | Billy J Kramer, the Dakotas | 2:46 |
| 15 | Secret Love | Kathy Kirby | 2:28 |
| 16 | You're My World | Cilla Black | 2:57 |
| 17 | The Girl from Ipanema (Edited Album Version) | Stan Getz, João Gilberto & Astrud Gilberto | 3:40 |
| 18 | Can't Get Used to Losing You | Andy Williams | 2:21 |
| 19 | The Good Life (Single Version) | Tony Bennett | 2:15 |
| 20 | Move Over Darling | Doris Day | 2:38 |
| 21 | Everybody Loves Somebody | Dean Martin | 2:42 |
| 22 | Hello, Dolly! (Album Version) | Louis Armstrong | 2:23 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | In Dreams | Roy Orbison | 2:48 |
| 2 | Blue Velvet | Bobby Vinton | 2:47 |
| 3 | You Don't Own Me (Single Version) | Lesley Gore | 2:31 |
| 4 | I Just Don't Know What to Do with Myself | Dusty Springfield | 3:01 |
| 5 | The Crying Game | Dave Berry | 2:42 |
| 6 | Baby Love (Single Version) | The Supremes | 2:42 |
| 7 | (Love is Like a) Heat Wave (Single Version) | Martha Reeves & the Vandellas | 2:44 |
| 8 | Under the Boardwalk | The Drifters | 2:41 |
| 9 | Rag Doll | The Four Seasons | 2:56 |
| 10 | Surfin' U.S.A. (Stereo / Remastered 2012) | The Beach Boys | 2:28 |
| 11 | Surf City (Remastered 2000) | Jan & Dean | 2:30 |
| 12 | Wipe Out (Decca Version) | The Surfians | 2:11 |
| 13 | All Day and All of the Night | The Kinks | 2:22 |
| 14 | (You're the) Devil in Disguise | Elvis Presley | 2:20 |
| 15 | Do You Love Me? | Brian Poole & the Tremeloes | 2:23 |
| 16 | Have I the Right | The Honeycombs | 2:57 |
| 17 | Do Wah Diddy Diddy | Manfred Mann | 2:22 |
| 18 | Foot Tapper | The Shadows | 2:33 |
| 19 | Globetrotter | The Tornados | 2:38 |
| 20 | From Russia with Love | Matt Monro | 2:33 |
| 21 | Goldfinger | Shirley Bassey | 2:49 |
| 22 | You'll Never Walk Alone | Gerry & the Pacemakers | 2:39 |
Vinyl[edit]
LP 1
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Really Got Me (2014 Remaster) | The Kinks | |
| 2 | House of the Rising Sun | The Animals | |
| 3 | Do Wah Diddy Diddy | Manfred Mann | |
| 4 | Shout | Lulu and the Luvvers | |
| 5 | I Only Want to be with You | Dusty Springfield | |
| 6 | How Do You Do It? (Mono) | Gerry & the Pacemakers | |
| 7 | Just One Look (1997 Remaster) | The Hollies | |
| 8 | I'm Telling You Now | Freddie & the Dreamers | |
| 9 | Sweets for My Sweet | The Searchers |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I Get Around (Remastered 2001) | The Beach Boys | |
| 2 | Oh, Pretty Woman | Roy Orbison | |
| 3 | Viva Las Vegas | Elvis Presley | |
| 4 | The Hippy Hippy Shake | The Swinging Blue Jeans | |
| 5 | Twist and Shout | Brian Poole & the Tremeloes | |
| 6 | The Night Has a Thousand Eyes | Bobby Vee | |
| 7 | He's So Fine | The Chiffons | |
| 8 | Then He Kissed Me | The Crystals | |
| 9 | Rhythm of the Rain | The Cascades |
LP 2
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Walk on By | Dionne Warwick | |
| 2 | Downtown | Petula Clark | |
| 3 | Where Did Our Love Go | The Supremes | |
| 4 | How Sweet It is (to be Loved by You) | Marvin Gaye | |
| 5 | My Guy (Single Version) | Mary Wells | |
| 6 | Under the Boardwalk | The Drifters | |
| 7 | Fingertips, Pt.2 ("16 Big Hits" Version) | Stevie Wonder | |
| 8 | I Will Follow Him (Chariot) | Little Peggy March | |
| 9 | It's My Party (Single Version) | Lesley Gore |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Goldfinger | Shirley Bassey | |
| 2 | From Russia with Love | Matt Monro | |
| 3 | The Girl from Ipanema (Edited Album Version) | Stan Getz, João Gilberto & Astrud Gilberto | |
| 4 | Can't Get Used to Losing You | Andy Williams | |
| 5 | Anyone Who Had a Heart | Cilla Black | |
| 6 | The Crying Game | Dave Berry | |
| 7 | The End of the World | Skeeter Davis | |
| 8 | Move Over Darling | Doris Day | |
| 9 | The Good Life (Single Version) | Tony Bennett |
LP 3
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Baby Love (Single Version) | The Supremes | |
| 2 | Dancing in the Street ("16 Big Hits" Version) | Martha & the Vandellas | |
| 3 | Da Doo Ron Ron | The Crystals | |
| 4 | Be My Baby | The Ronettes | |
| 5 | Rag Doll | The Four Seasons | |
| 6 | Surfin' U.S.A. (Stereo / Remastered 2012) | The Beach Boys | |
| 7 | Surf City (Remastered 2000) | Jan & Dean | |
| 8 | Wipe Out (Decca Version) | The Surfians | |
| 9 | Dance On | The Shadows |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | In Dreams | Roy Orbison | |
| 2 | Blue Velvet | Bobby Vinton | |
| 3 | You Don't Own Me (Single Version) | Lesley Gore | |
| 4 | I Just Don't Know What to Do with Myself | Dusty Springfield | |
| 5 | (There's) Always Something There to Remind Me (Remastered 2004) | Sandie Shaw | |
| 6 | Have I the Right | The Honeycombs | |
| 7 | I'm into Something Good | Herman's Hermits | |
| 8 | Do You Want to Know a Secret? | Billy J Kramer, the Dakotas | |
| 9 | You'll Never Walk Alone | Gerry & the Pacemakers |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1971 | Main |
| 1972 | Main · Extra | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra · Vault |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol.1 · Vol.2 |
| 1985 | Main · Extra · Vault | 1986 | Main · Extra · Vault |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 85-89 Final Chapter | Main · Extra |
| 85-89 Vinyl Extra | Vol.1 | 1990 | Main · Extra |
| 1991 | Main · Extra | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | 1999 | Main · Extra |
