Now Yearbook Presents - The 60s - Volume 2: 1963-1964 (UK)
Appearance
| Now Yearbook Presents - The 60s - Volume 2: 1963-1964 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 27 February 2026 |
Now Yearbook Presents - The 60s - Volume 2: 1963-1964 is a 4-CD and 3-LP album of the UK Now Yearbook series and is due for release on 27 February 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Really Got Me | The Kinks | |
| 2 | House of the Rising Sun | The Animals | |
| 3 | 5-4-3-2-1 | Manfred Mann | |
| 4 | Shout | Lulu and the Luvvers | |
| 5 | I Only Want to be with You | Dusty Springfield | |
| 6 | Oh, Pretty Woman | Roy Orbison | |
| 7 | I Get Around | The Beach Boys | |
| 8 | Walk Like a Man | Frankie Valli & the Four Seasons | |
| 9 | Viva Las Vegas | Elvis Presley | |
| 10 | He's So Fine | The Chiffons | |
| 11 | Baby, I Love You | The Ronettes | |
| 12 | Then He Kissed Me | The Crystals | |
| 13 | The Hippy Hippy Shake | The Swinging Blue Jeans | |
| 14 | Twist and Shout | Brian Poole & the Tremeloes | |
| 15 | Do You Want to Know a Secret? | Billy J Kramer, the Dakotas | |
| 16 | Just One Look | The Hollies | |
| 17 | I Like It | Gerry & the Pacemakers | |
| 18 | Needles and Pins | The Searchers | |
| 19 | I'm Telling You Now | Freddie & the Dreamers | |
| 20 | I'm into Something Good | Herman's Hermits | |
| 21 | Anyone Who Had a Heart | Cilla Black | |
| 22 | I (Who Have Nothing) | Shirley Bassey |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Downtown | Petula Clark | |
| 2 | (There's) Always Something There to Remind Me | Sandie Shaw | |
| 3 | Walk on By | Dionne Warwick | |
| 4 | On Broadway | The Drifters | |
| 5 | Dancing in the Street | Martha & the Vandellas | |
| 6 | Where Did Out Love Go | The Supremes | |
| 7 | How Sweet It is (to be Loved by You) | Marvin Gaye | |
| 8 | My Guy | Mary Wells | |
| 9 | Fingertips, Pt.2 | Stevie Wonder | |
| 10 | My Boy Lollipop | Millie Small | |
| 11 | It's My Party | Lesley Gore | |
| 12 | I Will Follow Him (Chariot) | Little Peggy March | |
| 13 | Tell Him | Billie Davis | |
| 14 | Diamonds | Jet Harris & Tony Meehan | |
| 15 | Dance On | The Shadows | |
| 16 | That's What Love Will Do | Joe Brown & the Bruvvers | |
| 17 | How Do You Do It? | Gerry & the Pacemakers | |
| 18 | I Think of You | The Merseybeats | |
| 19 | A World Without Love | Peter and Gordon | |
| 20 | It's Over | Roy Orbison | |
| 21 | As Usual | Brenda Lee | |
| 22 | The End of the World | Skeeter Davis |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Be My Baby | The Ronettes | |
| 2 | Da Doo Ron Ron | The Crystals | |
| 3 | One Fine Day | The Chiffons | |
| 4 | My Boyfriend's Back | The Angels | |
| 5 | Remember (Walkin' in the Sand) | The Shangri-Las | |
| 6 | Rhythm of the Rain | The Cascades | |
| 7 | Juliet | The Four Pennies | |
| 8 | The Night Has a Thousand Eyes | Bobby Vee | |
| 9 | The Wayward Wind | Frank Ifield | |
| 10 | All Alone am I | Brenda Lee | |
| 11 | Diane | The Bachelors | |
| 12 | You Were Made for Me | Freddie & the Dreamers | |
| 13 | Sweets for My Sweet | The Searchers | |
| 14 | Little Children | Billy J Kramer, the Dakotas | |
| 15 | Secret Love | Kathy Kirby | |
| 16 | You're My World | Cilla Black | |
| 17 | The Girl from Ipanema | Stan Getz, João Gilberto & Astrud Gilberto | |
| 18 | Can't Get Used to Losing You | Andy Williams | |
| 19 | The Good Life | Tony Bennett | |
| 20 | Move Over Darling | Doris Day | |
| 21 | Everybody Loves Somebody | Dean Martin | |
| 22 | Hello, Dolly! | Louis Armstrong |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | In Dreams | Roy Orbison | |
| 2 | Blue Velvet | Bobby Vinton | |
| 3 | You Don't Own Me | Lesley Gore | |
| 4 | I Just Don't Know What to Do with Myself | Dusty Springfield | |
| 5 | The Crying Game | Dave Berry | |
| 6 | Baby Love | The Supremes | |
| 7 | (Love is Like a) Heat Wave | Martha Reeves & the Vandellas | |
| 8 | Under the Boardwalk | The Drifters | |
| 9 | Rag Doll | The Four Seasons | |
| 10 | Surfin' U.S.A. | The Beach Boys | |
| 11 | Surf City | Jan & Dean | |
| 12 | Wipe Out | The Surfians | |
| 13 | All Day and All of the Night | The Kinks | |
| 14 | (You're the) Devil in Disguise | Elvis Presley | |
| 15 | Do You Love Me? | Brian Poole & the Tremeloes | |
| 16 | Have I the Right | The Honeycombs | |
| 17 | Do Wah Diddy Diddy | Manfred Mann | |
| 18 | Foot Tapper | The Shadows | |
| 19 | Globetrotter | The Tornados | |
| 20 | From Russia with Love | Matt Monro | |
| 21 | Goldfinger | Shirley Bassey | |
| 22 | You'll Never Walk Alone | Gerry & the Pacemakers |
Vinyl[edit]
LP 1
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Really Got Me (2014 Remaster) | The Kinks | |
| 2 | House of the Rising Sun | The Animals | |
| 3 | Do Wah Diddy Diddy | Manfred Mann | |
| 4 | Shout | Lulu and the Luvvers | |
| 5 | I Only Want to be with You | Dusty Springfield | |
| 6 | How Do You Do It? (Mono) | Gerry & the Pacemakers | |
| 7 | Just One Look (1997 Remaster) | The Hollies | |
| 8 | I'm Telling You Now | Freddie & the Dreamers | |
| 9 | Sweets for My Sweet | The Searchers |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I Get Around (Remastered 2001) | The Beach Boys | |
| 2 | Oh, Pretty Woman | Roy Orbison | |
| 3 | Viva Las Vegas | Elvis Presley | |
| 4 | The Hippy Hippy Shake | The Swinging Blue Jeans | |
| 5 | Twist and Shout | Brian Poole & the Tremeloes | |
| 6 | The Night Has a Thousand Eyes | Bobby Vee | |
| 7 | He's So Fine | The Chiffons | |
| 8 | Then He Kissed Me | The Crystals | |
| 9 | Rhythm of the Rain | The Cascades |
LP 2
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Walk on By | Dionne Warwick | |
| 2 | Downtown | Petula Clark | |
| 3 | Where Did Our Love Go | The Supremes | |
| 4 | How Sweet It is (to be Loved by You) | Marvin Gaye | |
| 5 | My Guy (Single Version) | Mary Wells | |
| 6 | Under the Boardwalk | The Drifters | |
| 7 | Fingertips, Pt.2 ("16 Big Hits" Version) | Stevie Wonder | |
| 8 | I Will Follow Him (Chariot) | Little Peggy March | |
| 9 | It's My Party (Single Version) | Lesley Gore |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Goldfinger | Shirley Bassey | |
| 2 | From Russia with Love | Matt Monro | |
| 3 | The Girl from Ipanema (Edited Album Version) | Stan Getz, João Gilberto & Astrud Gilberto | |
| 4 | Can't Get Used to Losing You | Andy Williams | |
| 5 | Anyone Who Had a Heart | Cilla Black | |
| 6 | The Crying Game | Dave Berry | |
| 7 | The End of the World | Skeeter Davis | |
| 8 | Move Over Darling | Doris Day | |
| 9 | The Good Life (Single Version) | Tony Bennett |
LP 3
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Baby Love (Single Version) | The Supremes | |
| 2 | Dancing in the Street ("16 Big Hits" Version) | Martha & the Vandellas | |
| 3 | Da Doo Ron Ron | The Crystals | |
| 4 | Be My Baby | The Ronettes | |
| 5 | Rag Doll | The Four Seasons | |
| 6 | Surfin' U.S.A. (Stereo / Remastered 2012) | The Beach Boys | |
| 7 | Surf City (Remastered 2000) | Jan & Dean | |
| 8 | Wipe Out (Decca Version) | The Surfians | |
| 9 | Dance On | The Shadows |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | In Dreams | Roy Orbison | |
| 2 | Blue Velvet | Bobby Vinton | |
| 3 | You Don't Own Me (Single Version) | Lesley Gore | |
| 4 | I Just Don't Know What to Do with Myself | Dusty Springfield | |
| 5 | (There's) Always Something There to Remind Me (Remastered 2004) | Sandie Shaw | |
| 6 | Have I the Right | The Honeycombs | |
| 7 | I'm into Something Good | Herman's Hermits | |
| 8 | Do You Want to Know a Secret? | Billy J Kramer, the Dakotas | |
| 9 | You'll Never Walk Alone | Gerry & the Pacemakers |
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
