Now Yearbook 1971 (UK)
Appearance
| Now Yearbook 1971 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 28 August 2026 |
NOW Yearbook 1971 is a 4-CD and 3-LP album of the UK Now Yearbook series and is due for release on 28 August 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Your Song | Elton John | |
| 2 | Another Day | Paul McCartney | |
| 3 | Maggie May | Rod Stewart | |
| 4 | Get It On | T.Rex | |
| 5 | Sweet Caroline | Neil Diamond | |
| 6 | Take Me Home, Country Roads | John Denver | |
| 7 | Rose Garden | Lynn Anderson | |
| 8 | If Not for You | Olivia Newton-John | |
| 9 | Wild World | Cat Stevens | |
| 10 | That's the Way I've Always Heard It Should Be | Carly Simon | |
| 11 | I'm Still Waiting | Diana Ross | |
| 12 | I'll be There | Jackson 5 | |
| 13 | La-La Means I Love You | The Delfonics | |
| 14 | Tired of Being Alone | Al Green | |
| 15 | Indiana Wants Me | R. Dean Taylor | |
| 16 | The Banner Man | Blue Mink | |
| 17 | Freedom Come, Freedom Go | The Fortunes | |
| 18 | Co-Co | Sweet | |
| 19 | Apeman | The Kinks | |
| 20 | She's a Lady | Tom Jones |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Amazing Grace | Judy Collins | |
| 2 | Oh You Pretty Things | Peter Noone | |
| 3 | Something Tells Me (Something's Gonna Happen Tonight) | Cilla Black | |
| 4 | Gypsys, Tramps & Thieves | Cher | |
| 5 | Jack in the Box | Clodagh Rodgers | |
| 6 | Knock Three Times | Tony Orlando & Dawn | |
| 7 | The Pushbike Song | The Mixtures | |
| 8 | Rupert | Jackie Lee | |
| 9 | Me and You and a Dog Named Boo | Lobo | |
| 10 | (Where Do I Begin) Love Story | Andy Williams | |
| 11 | It's Impossible | Perry Como | |
| 12 | You Don't Have to Say You Love Me | Elvis Presley | |
| 13 | Till | Tom Jones | |
| 14 | I Did What I Did for Maria | Tony Christie | |
| 15 | Keep on Dancing | Bay City Rollers | |
| 16 | No Matter How I Try | Gilbert O'Sullivan | |
| 17 | Cousin Norman | Marmalade | |
| 18 | Tom Tom Turnaround | New World | |
| 19 | Don't Let It Die | Hurricane Smith | |
| 20 | I Believe (in Love) | Hot Chocolate |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | What's Going On | Marvin Gaye | |
| 2 | Theme from "Shaft" | Isaac Hayes | |
| 3 | Proud Mary | Ike & Tina Turner | |
| 4 | Spanish Harlem | Aretha Franklin | |
| 5 | Remember Me | Diana Ross | |
| 6 | If I Were Your Woman | Gladys Knight & the Pips | |
| 7 | Sultana | Titanic | |
| 8 | Strange Kind of Woman | Deep Purple | |
| 9 | No Matter What | Badfinger | |
| 10 | Won't Get Fooled Again | The Who | |
| 11 | Joy to the World | Three Dog Night | |
| 12 | Back Street Luv | Curved Air | |
| 13 | In My Own Time | Family | |
| 14 | Tap Turns on the Water | C.C.S. | |
| 15 | Devil's Answer | Atomic Rooster | |
| 16 | The Witch Queen of New Orleans | Redbone | |
| 17 | My Brother Jake | Free | |
| 18 | Soldier Blue | Buffy Sainte-Marie | |
| 19 | The Night They Drove Old Dixie Down | Joan Baez | |
| 20 | Me and Bobby McGee | Janis Joplin |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Reason to Believe | Ros Stewart | |
| 2 | Hot Love | T.Rex | |
| 3 | Funny Funny | Sweet | |
| 4 | Coz I Luv You | Slade | |
| 5 | Baby Jump | Mungo Jerry | |
| 6 | Double Barrel | Dave & Ansel Collins | |
| 7 | Hey Girl Don't Bother Me | The Tams | |
| 8 | A Simple Game | Four Tops | |
| 9 | Just My Imagination (Running Away with Me) | The Temptations | |
| 10 | Ain't No Sunshine | Bill Withers | |
| 11 | Didn't I (Blow Your Mind This Time) | The Delfonics | |
| 12 | Never Can Say Goodbye | Jackson 5 | |
| 13 | Stoned Love | The Supremes | |
| 14 | Heaven Must Have Sent You | The Elgins | |
| 15 | I'm Gonna Run Away from You | Tami Lynn | |
| 16 | Chirpy Chirpy Cheep Cheep | Middle of the Road | |
| 17 | What are You Doing Sunday | Tony Orlando & Dawn | |
| 18 | Never Ending Song of Love | The New Seekers | |
| 19 | Grandad | Clive Dunn | |
| 20 | Ernie (The Fastest Milkman in the West) | Benny Hill |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Your Song | Elton John | |
| 2 | Another Day | Paul McCartney | |
| 3 | Sweet Caroline (Single Version) | Neil Diamond | |
| 4 | Take Me Home, Country Roads (Original Version) | John Denver | |
| 5 | Rose Garden | Lynn Anderson | |
| 6 | If Not for You | Olivia Newton-John | |
| 7 | That's the Way I've Always Heard It Should Be | Carly Simon | |
| 8 | Amazing Grace | Judy Collins | |
| Side B | |||
| 1 | Maggie May (Single Version) | Rod Stewart | |
| 2 | Get It On (Album Version) | T.Rex | |
| 3 | Baby Jump | Mungo Jerry | |
| 4 | Apeman (2014 Remaster) | The Kinks | |
| 5 | My Brother Jake | Free | |
| 6 | Won't Get Fooled Again | The Who | |
| 7 | Strange Kind of Woman | Deep Purple | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Tired of Being Alone | Al Green | |
| 2 | I'm Still Waiting | Diana Ross | |
| 3 | I'll be There | Jackson 5 | |
| 4 | Hey Girl Don't Bother Me | The Tams | |
| 5 | Heaven Must Have Sent You (Album Version) | The Elgins | |
| 6 | Stoned Love (Single Version) | The Supremes | |
| 7 | I'm Gonna Run Away from You | Tami Lynn | |
| 8 | La-La Means I Love You | The Delfonics | |
| 9 | Just My Imagination (Running Away with Me) | The Temptations | |
| Side B | |||
| 1 | Gypsys, Tramps & Thieves | Cher | |
| 2 | Something Tells Me (Something's Gonna Happen Tonight) | Cilla Black | |
| 3 | I Did What I Did for Maria (Single Version) | Tony Christie | |
| 4 | Keep on Dancing (Single Version) | Bay City Rollers | |
| 5 | Chirpy Chirpy Cheep Cheep | Middle of the Road | |
| 6 | The Pushbike Song | The Mixtures | |
| 7 | Knock Three Times | Tony Orlando & Dawn | |
| 8 | Jack in the Box | Clodagh Rodgers | |
| 9 | I Believe (in Love) | Hot Chocolate | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Hot Love (Album Version) | T.Rex | |
| 2 | Oh You Pretty Things (2008 Remaster) | Peter Noone | |
| 3 | Coz I Luv You | Slade | |
| 4 | Co-Co | Sweet | |
| 5 | Double Barrel | Dave & Ansel Collins | |
| 6 | It's Impossible | Perry Como | |
| 7 | (Where Do I Begin) Love Story | Andy Williams | |
| 8 | You Don't Have to Say You Love Me | Elvis Presley | |
| 9 | Till | Tom Jones | |
| Side B | |||
| 1 | What's Going On | Marvin Gaye | |
| 2 | Theme from "Shaft" (Remastered 1991 Album Version) | Isaac Hayes | |
| 3 | Proud Mary | Ike & Tina Turner | |
| 4 | Ain't No Sunshine | Bill Withers | |
| 5 | Wild World | Cat Stevens | |
| 6 | The Night They Drove Old Dixie Down | Joan Baez | |
| 7 | Me and Bobby McGee | Janis Joplin | |
| 8 | Reason to Believe (Album Version) | Rod Stewart | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1971 | Main |
| 1972 | Main · Extra | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra · Vault |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol.1 · Vol.2 |
| 1985 | Main · Extra · Vault | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 85-89 Final Chapter | Main · Extra |
| 85-89 Vinyl Extra | Vol.1 | 1990 | Main · Extra |
| 1991 | Main · Extra | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | 1999 | Main · Extra |
