Now Yearbook Presents - The 60s - Volume 3: 1965-1966 (UK)
Appearance
| Now Yearbook Presents - The 60s - Volume 3: 1965-1966 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 10 July 2026 |
Now Yearbook Presents - The 60s - Volume 3: 1965-1966 is a 4-CD and 3-LP album of the UK Now Yearbook series and is due for release on 10 July 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Don't Have to Say You Love Me | Dusty Springfield | |
| 2 | You've Lost That Lovin' Feelin' | The Righteous Brothers | |
| 3 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | |
| 4 | God Only Knows | The Beach Boys | |
| 5 | Mr. Tambourine Man | The Byrds | |
| 6 | California Dreamin' | The Mamas & the Papas | |
| 7 | I Got You Babe | Sonny & Cher | |
| 8 | Long Live Love | Sandie Shaw | |
| 9 | What's New Pussycat? | Tom Jones | |
| 10 | Go Now | The Moody Blues | |
| 11 | Pretty Flamingo | Manfred Mann | |
| 12 | All or Nothing | Small Faces | |
| 13 | Tired of Waiting for You | The Kinks | |
| 14 | We've Gotta Get Out of This Place | The Animals | |
| 15 | Hold Tight! | Dave Dee, Dozy, Beaky, Mick & Tich | |
| 16 | Keep on Running | The Spencer Davis Group | |
| 17 | With a Girl Like You | The Troggs | |
| 18 | A Groovy Kind of Love | The Mindbenders | |
| 19 | What Becomes of the Brokenhearted | Jimmy Ruffin | |
| 20 | My Girl | The Temptations | |
| 21 | When a Man Loves a Woman | Percy Sledge |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | River Deep - Mountain High | Ike & Tina Turner | |
| 2 | Reach Out I'll be There | Four Tops | |
| 3 | You Can't Hurry Love | The Supremes | |
| 4 | Nowhere to Run | Martha Reeves & the Vandellas | |
| 5 | Going to a Go-Go | Smokey Robinson & the Miracles | |
| 6 | Uptight (Everything's Alright) | Stevie Wonder | |
| 7 | Tainted Love | Gloria Jones | |
| 8 | Do I Love You (Indeed I Do) | Frank Wilson | |
| 9 | Papa's Got a Brand New Bag (Pt.1) | James Brown | |
| 10 | In the Midnight Hour | Wilson Pickett | |
| 11 | Rescue Me | Fontella Bass | |
| 12 | Sunny | Bobby Hebb | |
| 13 | The Clapping Song (Clap Pat Clap Slap) | Shirley Ellis | |
| 14 | Let's Hang On | Frankie Valli & the Four Seasons | |
| 15 | Hang on Sloopy | The McCoys | |
| 16 | Love Letters | Elvis Presley | |
| 17 | All I Really Want to Do | Cher | |
| 18 | Come and Stay with Me | Marianne Faithfull | |
| 19 | Daydream | The Lovin' Spoonful | |
| 20 | Catch the Wind | Donovan | |
| 21 | The Carnival is Over | The Seekers |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | It's Not Unusual | Tom Jones | |
| 2 | Yeh, Yeh | Georgie Fame & the Blue Flames | |
| 3 | The More I See You | Chris Montez | |
| 4 | Almost There | Andy Williams | |
| 5 | Strangers in the Night | Frank Sinatra | |
| 6 | I Put a Spell on You | Nina Simone | |
| 7 | A Walk in the Black Forest | Horst Jankowski | |
| 8 | Trains and Boats and Planes | Burt Bacharach | |
| 9 | Where are You Now My Love | Jackie Trent | |
| 10 | Alfie | Cilla Black | |
| 11 | Tears | Ken Dodd | |
| 12 | Distant Drums | Jim Reeves | |
| 13 | Guantanamera | The Sandpipers | |
| 14 | Crying in the Chapel | Elvis Presley | |
| 15 | True Love Ways | Peter and Gordon | |
| 16 | The Price of Love | The Everly Brothers | |
| 17 | The Game of Love | Wayne Fontana & the Mindbenders | |
| 18 | You've Got Your Troubles | The Fortunes | |
| 19 | Michelle | The Overlanders | |
| 20 | King of the Road | Roger Miller | |
| 21 | Too Soon to Know | Roy Orbison |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Homeward Bound | Simon & Garfunkel | |
| 2 | Monday, Monday | The Mamas & the Papas | |
| 3 | Sloop John B | The Beach Boys | |
| 4 | Girl Don't Come | Sandie Shaw | |
| 5 | I Couldn't Live Without Your Love | Petula Clark | |
| 6 | I Can't Help Myself (Sugar Pie, Honey Bunch) | Four Tops | |
| 7 | Stop! In the Name of Love | The Supremes | |
| 8 | A Lover's Concerto | The Toys | |
| 9 | Leader of the Pack | The Shangri-Las | |
| 10 | Wild Thing | The Troggs | |
| 11 | Bang Bang (My Baby Shot Me Down) | Cher | |
| 12 | Eve of Destruction | Barry McGuire | |
| 13 | The Times They are a-Changin' | Bob Dylan | |
| 14 | Sha La La La Lee | Small Faces | |
| 15 | Gimme Some Lovin' | The Spencer Davis Group | |
| 16 | Bend It | Dave Dee, Dozy, Beaky, Mick & Tich | |
| 17 | Out of Time | Chris Farlowe | |
| 18 | Green Green Grass of Home | Tom Jones | |
| 19 | Make It Easy on Yourself | The Walker Brothers | |
| 20 | Message to Michael (a.k.a. Message to Martha) | Dionne Warwick | |
| 21 | Goin' Back | Dusty Springfield | |
| 22 | Unchained Melody | The Righteous Brothers |
Vinyl[edit]
LP 1
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You Don't Have to Say You Love Me | Dusty Springfield | |
| 2 | You've Lost That Lovin' Feelin' (Album Version) | The Righteous Brothers | |
| 3 | The Sun Ain't Gonna Shine Anymore (Mono Version) | The Walker Brothers | |
| 4 | God Only Knows (Remastered 2012) | The Beach Boys | |
| 5 | Go Now | The Moody Blues | |
| 6 | Pretty Flamingo | Manfred Mann | |
| 7 | All or Nothing | Small Faces | |
| 8 | Tired of Waiting for You (2014 Remaster) | The Kinks | |
| 9 | We've Gotta Get Out of This Place | The Animals |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | California Dreamin' (Single Version) | The Mamas & the Papas | |
| 2 | Mr. Tambourine Man | The Byrds | |
| 3 | I Got You Babe | Sonny & Cher | |
| 4 | Long Live Love (Remastered 2004) | Sandie Shaw | |
| 5 | Michelle | The Overlanders | |
| 6 | A Groovy Kind of Love | The Mindbenders | |
| 7 | You've Got Your Troubles | The Fortunes | |
| 8 | My Girl | The Temptations | |
| 9 | When a Man Loves a Woman | Percy Sledge |
LP 2
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | River Deep - Mountain High | Ike & Tina Turner | |
| 2 | Reach Out I'll be There | Four Tops | |
| 3 | Let's Hang On | Frankie Valli & the Four Seasons | |
| 4 | You Can't Hurry Love | The Supremes | |
| 5 | Nowhere to Run | Martha Reeves & the Vandellas | |
| 6 | Uptight (Everything's Alright) (Single Version) | Stevie Wonder | |
| 7 | Tainted Love (AVI Single Version) | Gloria Jones | |
| 8 | Papa's Got a Brand New Bag (Pt.1) | James Brown | |
| 9 | What Becomes of the Brokenhearted (Album Version) | Jimmy Ruffin |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | A Walk in the Black Forest | Horst Jankowski | |
| 2 | It's Not Unusual (2nd Studio Version) | Tom Jones | |
| 3 | Yeh, Yeh | Georgie Fame & the Blue Flames | |
| 4 | The More I See You (Album Version) | Chris Montez | |
| 5 | Almost There | Andy Williams | |
| 6 | Strangers in the Night | Frank Sinatra | |
| 7 | Crying in the Chapel | Elvis Presley | |
| 8 | Too Soon to Know | Roy Orbison | |
| 9 | King of the Road (Single Version) | Roger Miller |
LP 3
Side A
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Unchained Melody (Single Version) | The Righteous Brothers | |
| 2 | Make It Easy on Yourself | The Walker Brothers | |
| 3 | Alfie | Cilla Black | |
| 4 | Bang Bang (My Baby Shot Me Down) (Single Version) | Cher | |
| 5 | Wild Thing | The Troggs | |
| 6 | Keep on Running (Mono Version) | The Spencer Davis Group | |
| 7 | The Price of Love | The Everly Brothers | |
| 8 | Eve of Destruction | Barry McGuire | |
| 9 | The Times They are a-Changin' | Bob Dylan |
Side B
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Stop! In the Name of Love (Single Version / Mono) | The Supremes | |
| 2 | A Lover's Concerto | The Toys | |
| 3 | Leader of the Pack (Single Version) | The Shangri-Las | |
| 4 | Come and Stay with Me | Marianne Faithfull | |
| 5 | I Couldn't Live Without Your Love | Petula Clark | |
| 6 | Girl Don't Come (Remastered 2004) | Sandie Shaw | |
| 7 | Sloop John B | The Beach Boys | |
| 8 | Monday, Monday (Single Version) | The Mamas & the Papas | |
| 9 | Homeward Bound | Simon & Garfunkel |
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1972 | Main · Extra |
| 1973 | Main · Extra | 1974 | Main · Extra |
| 1976 | Main · Extra | 1977 | Main · Extra |
| 1978 | Main · Extra | 1979 | Main · Extra |
| 1980 | Main · Extra · Vault | 1981 | Main · Extra · Vault |
| 1982 | Main · Extra · Vault | 1983 | Main · Extra · Vault |
| 1984 | Main · Extra · Vault | 80-84 Final Chapter | Main · Extra |
| 80-84 Vinyl Extra | Vol1 · Vol2 | 1985 | Main · Extra · Vault |
| 1986 | Main · Extra | 1987 | Main · Extra |
| 1988 | Main · Extra | 1989 | Main · Extra |
| 85-89 Final Chapter | Main · Extra | 85-89 Vinyl Extra | Vol1 |
| 1990 | Main · Extra | 1991 | Main · Extra |
| 1992 | Main · Extra | 1993 | Main · Extra |
| 1997 | Main · Extra | 1998 | Main · Extra |
| 1999 | Main | ||
