Now Yearbook Extra 1999 (UK)
Appearance
| Now Yearbook Extra 1999 | |
|---|---|
| Compilation album by Various Artists | |
| Released | 7 August 2026 |
NOW Yearbook Extra 1999 is a 3-CD album of the UK Now Yearbook series and is due for release on 7 August 2026.
Tracklist[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | I don't know what you want but I can't give it any more | Pet Shop Boys | |
| 2 | It's Only Us | Robbie Williams | |
| 3 | Nothing is Real but the Girl | Blondie | |
| 4 | I Saved the World Today | Eurythmics, Annie Lennox, Dave Stewart | |
| 5 | Turn | Travis | |
| 6 | In Our Lifetime | Texas | |
| 7 | Radio | The Corrs | |
| 8 | Anything but Down | Sheryl Crow | |
| 9 | Goin' Down | Melanie C | |
| 10 | Look at Me | Geri Halliwell | |
| 11 | Your Kisses are Charity | Culture Club | |
| 12 | Electric Barbarella | Duran Duran | |
| 13 | More Than This '99 | Emmie | |
| 14 | Shake Your Bon-Bon | Ricky Martin | |
| 15 | Kiss (When the Sun Don't Shine) | Vengaboys | |
| 16 | Summertime of Our Lives | A1 | |
| 17 | After the Love Has Gone | Steps | |
| 18 | If I Let You Go | Westlife | |
| 19 | Tearin' Up My Heart | *NSYNC | |
| 20 | (You Drive Me) Crazy | Britney Spears |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Tsunami | Manic Street Preachers | |
| 2 | Pick a Part That's New | Stereophonics | |
| 3 | Pumping on Your Stereo | Supergrass | |
| 4 | My Own Worst Enemy | Lit | |
| 5 | Malibu | Hole | |
| 6 | Hanging Around | The Cardigans | |
| 7 | She's in Fashion | Suede | |
| 8 | I Surrender | David Sylvian | |
| 9 | Vivid | Electronic | |
| 10 | Let Forever Be | The Chemical Brothers | |
| 11 | Stop the Rock | Apollo 440 | |
| 12 | Bodyrock | Moby | |
| 13 | Supersonic | Jamiroquai | |
| 14 | I See You Baby | Groove Armada feat. Gramma Funk | |
| 15 | You Should be... | Blockster | |
| 16 | Don't Let This Moment End | Gloria Estefan | |
| 17 | I Will Go with You (Con te Partiró) | Donna Summer | |
| 18 | Dreaming | M People | |
| 19 | Boy You Knock Me Out | Tatyana Ali | |
| 20 | I Learned from the Best | Whitney Houston |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Love's Got a Hold on My Heart | Steps | |
| 2 | You're My Number One | S Club | |
| 3 | Ready or Not | A1 | |
| 4 | Music to Watch Girls By | Andy Williams | |
| 5 | Ain't That a Lot of Love | Simply Red | |
| 6 | Synth & Strings | Yomanda | |
| 7 | Back in My Life | Alice Deejay | |
| 8 | Boom, Boom, Boom, Boom!! | Vengaboys | |
| 9 | Take Me to Your Heaven | Charlotte Perrelli | |
| 10 | Mamma Mia | A*Teens | |
| 11 | Mickey | Lolly | |
| 12 | Jesse Hold On | B*Witched | |
| 13 | Friends Forever | Thunderbugs | |
| 14 | Postcard from Heaven | Lighthouse Family | |
| 15 | Lift Me Up | Geri Halliwell | |
| 16 | Say It Again | Precious | |
| 17 | If Ya Gettin' Down | Five | |
| 18 | Private Number | 911 | |
| 19 | From the Heart | Another Level | |
| 20 | You Needed Me | Boyzone | |
| 21 | Swear It Again | Westlife |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1972 | Main · Extra |
| 1973 | Main · Extra | 1974 | Main · Extra |
| 1976 | Main · Extra | 1977 | Main · Extra |
| 1978 | Main · Extra | 1979 | Main · Extra |
| 1980 | Main · Extra · Vault | 1981 | Main · Extra · Vault |
| 1982 | Main · Extra · Vault | 1983 | Main · Extra · Vault |
| 1984 | Main · Extra · Vault | 80-84 Final Chapter | Main · Extra |
| 80-84 Vinyl Extra | Vol1 · Vol2 | 1985 | Main · Extra · Vault |
| 1986 | Main · Extra | 1987 | Main · Extra |
| 1988 | Main · Extra | 1989 | Main · Extra |
| 85-89 Final Chapter | Main · Extra | 85-89 Vinyl Extra | Vol1 |
| 1990 | Main · Extra | 1991 | Main · Extra |
| 1992 | Main · Extra | 1993 | Main · Extra |
| 1997 | Main · Extra | 1998 | Main · Extra |
| 1999 | Main · Extra | ||