Now Yearbook 1985-1989: The Final Chapter (UK)
Appearance
| Now Yearbook 1985-1989: The Final Chapter | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 13 February 2026 |
NOW Yearbook 1985-1989: The Final Chapter is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 13 February 2026.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Who Wants to Live Forever (Remastered 2011) | Queen | 4:57 |
| 2 | West End Girls | Pet Shop Boys | 4:47 |
| 3 | It's Alright (Baby's Coming Back) | Eurythmics, Annie Lennox, Dave Stewart | 3:47 |
| 4 | King for a Day | Thompson Twins | 4:10 |
| 5 | Train of Thought (Remix) | a-ha | 4:15 |
| 6 | Call Me (2022 Remaster) | Go West | 4:12 |
| 7 | I Can't Help It | Bananarama | 3:32 |
| 8 | Prove Your Love | Taylor Dayne | 3:27 |
| 9 | Rhythm is Gonna Get You (Single Version) | Gloria Estefan | 3:56 |
| 10 | I'm Every Woman (Remix Edit) | Chaka Khan | 3:32 |
| 11 | I Want You Back (PWL Remix) | Michael Jackson & Jackson 5 | 4:05 |
| 12 | Lovely Day (7" Sunshine Mix) | Bill Withers | 4:08 |
| 13 | Every Little Step | Bobby Brown | 4:00 |
| 14 | Me Myself and I | De la Soul | 3:42 |
| 15 | Find the Time | Five Star | 4:29 |
| 16 | Dance Little Sister | Sananda Maitreya | 3:56 |
| 17 | To be with You Again (7" Version) | Level 42 | 3:56 |
| 18 | The Right Stuff | Bryan Ferry | 4:23 |
| 19 | Is It a Crime | Sade | 6:14 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | The Great Pretender | Freddie Mercury | 3:27 |
| 2 | Alone (Remastered 2011) | Heart | 3:37 |
| 3 | You're the Inspiration | Chicago | 3:51 |
| 4 | I Will be with You | T'Pau | 4:06 |
| 5 | I Can't Stand the Rain | Tina Turner | 3:43 |
| 6 | I Don't Want a Lover | Texas | 4:21 |
| 7 | All Day and All of the Night | The Stranglers | 2:31 |
| 8 | Wages Day | Deacon Blue | 3:12 |
| 9 | Look Away | Big Country | 4:25 |
| 10 | Ghostdancing | Simple Minds | 4:46 |
| 11 | Stand | R.E.M. | 3:11 |
| 12 | Catch | The Cure | 2:44 |
| 13 | State of the Nation (7" Edit) | New Order | 3:31 |
| 14 | Dominion | The Sisters of Mercy | 5:08 |
| 15 | In Too Deep | Dead or Alive | 3:50 |
| 16 | King in a Catholic Style (Wake Up) | China Crisis | 4:30 |
| 17 | Alone Without You | King | 3:35 |
| 18 | International Rescue | Fuzzbox | 3:30 |
| 19 | Excitable | Amazulu | 3:20 |
| 20 | Give a Little Love (Edit) | Aswad | 3:52 |
| 21 | Don't Break My Heart | UB40 | 3:52 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Dancing in the Dark | Bruce Springsteen | 4:01 |
| 2 | Born to be My Baby | Bon Jovi | 4:39 |
| 3 | Out in the Fields | Gary Moore & Phil Lynott | 4:17 |
| 4 | Spies Like Us (2022 Remaster) | Paul McCartney | 4:45 |
| 5 | Silent Running | Mike + the Mechanics | 6:13 |
| 6 | World Without You (7" Remix) | Belinda Carlisle | 3:58 |
| 7 | Walking Down Your Street | The Bangles | 3:16 |
| 8 | I'm Gonna be (500 Miles) | The Proclaimers | 3:36 |
| 9 | Burning Bridges (on and Off and on Again) | Status Quo | 4:20 |
| 10 | Kiss | The Art of Noise, Tom Jones | 3:31 |
| 11 | We Call It Acieed | D-Mob feat. Gary Haisman | 3:15 |
| 12 | Don't Make Me Wait | Bomb the Bass | 3:46 |
| 13 | Back and Forth (7" Version) | Cameo | 3:51 |
| 14 | Midas Touch | Midnight Touch | 3:55 |
| 15 | Round and Around | Jaki Graham | 4:19 |
| 16 | Ideal World (Remix) | The Christians | 4:00 |
| 17 | If You Were Here Tonight (Single Version) | Alexander O'Neal | 3:43 |
| 18 | Miss You Like Crazy | Natalie Cole | 3:54 |
| 19 | Didn't We Almost Have It All (7" Mix) | Whitney Houston | 4:35 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | It's a Sin | Pet Shop Boys | 5:01 |
| 2 | So Cold the Night | The Communards | 4:40 |
| 3 | Hit That Perfect Beat | Bronski Beat | 3:39 |
| 4 | Living on Video (Radio Edit) | Trans-X | 3:47 |
| 5 | I'd Rather Jack | The Reynolds Girls | 3:33 |
| 6 | I Only Wanna be with You | Samantha Fox | 2:44 |
| 7 | Cross My Broken Heart | Sinitta | 3:45 |
| 8 | Can't Forget You | Sonia | 3:25 |
| 9 | Cross My Heart | Eighth Wonder | 3:26 |
| 10 | Angel Eyes (Home and Away) (7" Version) | Wet Wet Wet | 4:32 |
| 11 | Turn Back the Clock | Johnny Hates Jazz | 4:31 |
| 12 | Twilight World | Swing Out Sister | 4:04 |
| 13 | What's the Colour of Money | Hollywood Beyond | 3:26 |
| 14 | Blow the House Down | Living in a Box | 4:18 |
| 15 | I Quit | Bros | 3:34 |
| 16 | Radio Romance (Album Version) | Tiffany | 4:05 |
| 17 | Foolish Beat | Debbie Gibson | 4:23 |
| 18 | Love Don't Live Here Anymore | Jimmy Nail | 3:57 |
| 19 | When I Fall in Love | Rick Astley | 3:02 |
| 20 | Living Doll | Cliff Richard, Hank Marvin, the Young Ones | 4:17 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Who Wants to Live Forever (Remastered 2011) | Queen | |
| 2 | West End Girls | Pet Shop Boys | |
| 3 | It's Alright (Baby's Coming Back) | Eurythmics, Annie Lennox, Dave Stewart | |
| 4 | Don't Break My Heart | UB40 | |
| 5 | Call Me (2022 Remaster) | Go West | |
| 6 | Blow the House Down | Living in a Box | |
| 7 | To be with You Again (7" Version) | Level 42 | |
| Side B | |||
| 1 | Train of Thought (Remix) | a-ha | |
| 2 | King for a Day | Thompson Twins | |
| 3 | King in a Catholic Style (Wake Up) | China Crisis | |
| 4 | Ghostdancing | Simple Minds | |
| 5 | State of the Nation (7" Edit) | New Order | |
| 6 | Catch | The Cure | |
| 7 | Stand | R.E.M. | |
| 8 | All Day and All of the Night | The Stranglers | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Great Pretender | Freddie Mercury | |
| 2 | Alone (Remastered 2011) | Heart | |
| 3 | I Don't Want a Lover | Texas | |
| 4 | Silent Running | Mike + the Mechanics | |
| 5 | The Right Stuff | Bryan Ferry | |
| 6 | Spies Like Us (2022 Remaster) | Paul McCartney | |
| Side B | |||
| 1 | Angel Eyes (Home and Away) (7" Version) | Wet Wet Wet | |
| 2 | Turn Back the Clock | Johnny Hates Jazz | |
| 3 | Foolish Beat | Debbie Gibson | |
| 4 | Rhythm is Gonna Get You (Single Version) | Gloria Estefan | |
| 5 | Find the Time | Five Star | |
| 6 | Every Little Step | Bobby Brown | |
| 7 | Me Myself and I | De la Soul | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | It's a Sin | Pet Shop Boys | |
| 2 | So Cold the Night | The Communards | |
| 3 | Hit That Perfect Beat | Bronski Beat | |
| 4 | I Can't Help It | Bananarama | |
| 5 | Cross My Heart | Eighth Wonder | |
| 6 | In Too Deep | Dead or Alive | |
| 7 | Dominion | The Sisters of Mercy | |
| Side B | |||
| 1 | Dancing in the Dark | Bruce Springsteen | |
| 2 | Born to be My Baby | Bon Jovi | |
| 3 | Out in the Fields | Gary Moore & Phil Lynott | |
| 4 | I Can't Stand the Rain | Tina Turner | |
| 5 | If You Were Here Tonight (Single Version) | Alexander O'Neal | |
| 6 | Miss You Like Crazy | Natalie Cole | |
| 7 | Didn't We Almost Have It All (7" Mix) | Whitney Houston | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 · Vol 2: 1963-1964 · Vol 3: 1965-1966 | 1971 | Main |
| 1972 | Main · Extra | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra · Vault |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol.1 · Vol.2 |
| 1985 | Main · Extra · Vault | 1986 | Main · Extra · Vault |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 85-89 Final Chapter | Main · Extra |
| 85-89 Vinyl Extra | Vol.1 | 1990 | Main · Extra |
| 1991 | Main · Extra | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | 1999 | Main · Extra |
