Now Yearbook 1992 (UK)
Appearance
	
	
| Now Yearbook 1992 | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 7 July 2023 | 
Now Yearbook 1992 is a 4CD album of the UK Now Yearbook series and was released on 7 July 2023.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Too Funky (Single Edit) | George Michael | 3:46 | 
| 2 | Stay | Shakespears Sister | 3:47 | 
| 3 | America: What Time is Love? | The KLF | 3:28 | 
| 4 | Even Better Than the Real Thing (The Perfecto Mix) | U2 | 6:37 | 
| 5 | Ain't No Doubt | Jimmy Nail | 4:06 | 
| 6 | Could It be Magic (Rapino Radio Mix) | Take That | 3:29 | 
| 7 | Give Me Just a Little More Time | Kylie Minogue | 3:08 | 
| 8 | Would I Lie to You? (Edit) | Charles & Eddie | 3:26 | 
| 9 | I Love Your Smile (Driza Bone Remix) | Shanice | 3:51 | 
| 10 | My Lovin' (You're Never Gonna Get It) (Radio Edit) | En Vogue | 3:58 | 
| 11 | Sleeping Satellite | Tasmin Archer | 4:40 | 
| 12 | Crucify (Remix) | Tori Amos | 4:15 | 
| 13 | Why | Annie Lennox | 4:53 | 
| 14 | No Ordinary Love (Radio Edit) | Sade | 3:57 | 
| 15 | The Days of Pearly Spencer | Marc Almond | 4:24 | 
| 16 | The Crying Game | Boy George | 3:21 | 
| 17 | Disappointed (Single Mix) | Electronic | 4:20 | 
| 18 | Temptation (Brothers in Rhythm Remix Edit) | Heaven 17 | 3:59 | 
| 19 | Laid So Low (Tears Roll Down) | Tears for Fears | 4:38 | 
Disc 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Human Touch (Single Edit) | Bruce Springsteen | 5:10 | 
| 2 | Keep the Faith | Bon Jovi | 5:43 | 
| 3 | Be Quick or be Dead | Iron Maiden | 3:23 | 
| 4 | Everything About You | Ugly Kid Joe | 4:13 | 
| 5 | Viva Las Vegas | ZZ Top | 4:02 | 
| 6 | I Drove All Night | Roy Orbison | 3:45 | 
| 7 | Hazard (Edit) | Richard Marx | 4:45 | 
| 8 | Sometimes Love Just Ain't Enough (Single Version) | Patty Smyth & Don Henley | 4:26 | 
| 9 | To be with You | Mr. Big | 3:27 | 
| 10 | Nothing to Fear (2001 Edit) | Chris Rea | 4:28 | 
| 11 | The One (Remastered 2017) | Elton John | 5:50 | 
| 12 | Damn I Wish I Was Your Lover (Radio Version) | Sophie B. Hawkins | 4:13 | 
| 13 | Tired of Being Alone (Remix) | Texas | 3:27 | 
| 14 | I Want You Near Me | Tina Turner | 3:53 | 
| 15 | Feel So High | Des'Ree | 3:54 | 
| 16 | Piece of My Heart | Erma Franklin | 2:35 | 
| 17 | Lady Godiva's Room | Simply Red | 2:53 | 
| 18 | (Love Moves in) Mysterious Ways (2012 Remaster) | Julia Fordham | 4:35 | 
| 19 | All Woman | Lisa Stansfield | 4:46 | 
Disc 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Rhythm is a Dancer (7" Edit) | SNAP! | 3:43 | 
| 2 | Ebeneezer Goode | The Shamen | 3:51 | 
| 3 | Something Good | Utah Saints | 3:32 | 
| 4 | Twilight Zone (7" Vocal) | 2 Unlimited | 4:08 | 
| 5 | Miami Hit Mix | Gloria Estefan | 5:19 | 
| 6 | It's My Life | Dr. Alban | 4:01 | 
| 7 | Please Don't Go (77 Sunshine Edit) | K.W.S. | 3:30 | 
| 8 | Baker Street | Undercover | 4:05 | 
| 9 | Finally (7" Choice Mix) | CeCe Peniston | 3:44 | 
| 10 | Too Blind to See It | Kym Sims | 3:29 | 
| 11 | Ain't No Man (Album Version) | Dina Carroll | 3:52 | 
| 12 | Vibeology | Paula Abdul | 3:19 | 
| 13 | It's a Fine Day | Opus III | 3:35 | 
| 14 | Movin' on Up | Primal Scream | 3:47 | 
| 15 | Your Town (Euro 7") | Deacon Blue | 3:47 | 
| 16 | Friday I'm in Love | The Cure | 3:34 | 
| 17 | Metal Mickey | Suede | 3:25 | 
| 18 | Motorcycle Emptiness (Radio Edit) | Manic Street Preachers | 3:34 | 
| 19 | Uh Huh Oh Yeh! (Always There to Fool You!) | Paul Weller | 3:19 | 
| 20 | Love Song (Edit) | Simple Minds | 3:51 | 
| 21 | Face to Face | Siouxsie and the Banshees | 4:21 | 
Disc 4
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | I Will Always Love You | Whitney Houston | 4:31 | 
| 2 | Save the Best for Last | Vanessa Williams | 3:39 | 
| 3 | My Destiny (Single Radio Edit) | Lionel Richie | 3:40 | 
| 4 | Celebration | Kylie Minogue | 3:59 | 
| 5 | It Only Takes a Minute | Take That | 3:47 | 
| 6 | House of Love (Pedigree Mix) | East 17 | 4:39 | 
| 7 | Jump | Kris Kross | 3:17 | 
| 8 | Addams Groove | MC Hammer | 3:55 | 
| 9 | Just Another Day | Jon Secada | 4:19 | 
| 10 | Walking on Broken Glass | Annie Lennox | 4:12 | 
| 11 | Movin' On (7" Mix) | Bananarama | 3:26 | 
| 12 | Little Black Book | Belinda Carlisle | 4:12 | 
| 13 | Love is Holy | Kim Wilde | 4:00 | 
| 14 | How Do You Do! | Roxette | 3:10 | 
| 15 | Faithful | Go West | 4:23 | 
| 16 | Weather with You (Remastered 2003) | Crowded House | 3:43 | 
| 17 | You | Ten Sharp | 4:32 | 
| 18 | For Your Babies | Simply Red | 4:17 | 
| 19 | Goodnight Girl (Album Version) | Wet Wet Wet | 3:39 | 
| 20 | Hello (Turn Your Radio On) | Shakespears Sister | 4:21 | 
