Now Yearbook 1998 (UK)
Appearance
| Now Yearbook 1998 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 14 February 2025 |
NOW Yearbook 1998 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 14 February 2025.
Tracklist[edit]
CD[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Outside | George Michael | 4:44 |
| 2 | Believe | Cher | 3:59 |
| 3 | It's Like That | RUN DMC vs. Jason Nevins | 4:11 |
| 4 | Millennium | Robbie Williams | 4:06 |
| 5 | Stop | Spice Girls | 3:25 |
| 6 | Never Ever | All Saints | 3:51 |
| 7 | The Boy is Mine (Radio Edit) | Brandy & Monica | 4:01 |
| 8 | You Make Me Wanna... | Usher | 3:40 |
| 9 | Freak Me | Another Level | 3:36 |
| 10 | Got the Feelin' (Radio Edit) | Five | 3:28 |
| 11 | Because We Want To | Billie Piper | 3:47 |
| 12 | C'est la Vie | B*Witched | 2:53 |
| 13 | Last Thing on My Mind | Steps | 3:05 |
| 14 | Diva (English Radio Version) | Dana International | 3:02 |
| 15 | Doctor Jones (Original Version) | Aqua | 3:23 |
| 16 | Heaven's What I Feel (Radio Edit) | Gloria Estefan | 4:35 |
| 17 | The Cup of Life (The Official Song of the World Cup, France, '98) Remix - English Radio Edit) | Ricky Martin | 4:37 |
| 18 | Dance the Night Away (Album Version) | The Mavericks | 4:22 |
| 19 | All 'bout the Money | Meja | 2:53 |
| 20 | Life is a Flower | Ace of Base | 3:45 |
| 21 | Dreams (Tee's Radio Mix) | The Corrs | 3:53 |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | No Surprises | Radiohead | 3:49 |
| 2 | Daysleeper | R.E.M. | 3:39 |
| 3 | If You Tolerate This Your Children Will be Next | Manic Street Preachers | 4:49 |
| 4 | All Around the World | Oasis | 9:39 |
| 5 | Come Back to What You Know | Embrace | 4:09 |
| 6 | Stay | Bernard Butler | 5:17 |
| 7 | Celebrity Skin | Hole | 2:43 |
| 8 | The Bartender and the Thief | Stereophonics | 2:55 |
| 9 | Sound of Drums (Radio Edit) | Kula Shaker | 4:17 |
| 10 | Avenging Angels | Space | 3:00 |
| 11 | Deeper Underground | Jamiroquai | 3:34 |
| 12 | My Favorite Game | The Cardigans | 3:38 |
| 13 | Spark | Tori Amos | 4:12 |
| 14 | Big Mistake | Natalie Imbruglia | 4:34 |
| 15 | My Favorite Mistake | Sheryl Crow | 4:06 |
| 16 | Save Tonight | Eagle-Eye Cherry | 3:58 |
| 17 | Kiss the Rain | Billie Myers | 4:09 |
| 18 | Big Big World (Album Version) | Emilia | 3:23 |
| 19 | Whistle Down the Wind | Tina Arena | 3:53 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Sexy Boy (Radio Edit) | Air | 3:51 |
| 2 | Brimful of Asha (Norman Cook Remix Single Version) | Cornershop | 4:02 |
| 3 | The Rockafeller Skank (Short Edit) | Fatboy Slim | 3:56 |
| 4 | Renegade Master (Fatboy Slim Old Skool Edit) | Wildchild | 3:52 |
| 5 | God is a DJ (Radio Mix) | Faithless | 3:34 |
| 6 | Carnaval de Paris (Radio Mix) | Dario G | 3:52 |
| 7 | Kung Fu Fighting | Bus Stop feat. Carl Douglas | 3:51 |
| 8 | Mysterious Times (Radio Mix) | Sash! feat. Tina Cousins | 3:33 |
| 9 | Up & Down | Vengaboys | 3:45 |
| 10 | Everything's Gonna be Alright (Radio Edit) | Sweetbox | 3:12 |
| 11 | The Air That I Breathe | Simply Red | 4:21 |
| 12 | A Rose is Still a Rose (Radio Edit) | Aretha Franklin | 3:54 |
| 13 | Show Me Love (Radio Version) | Robyn | 3:50 |
| 14 | Found a Cure (Full Intention Radio Edit) | Ultra Naté | 3:32 |
| 15 | Angel St (Radio Edit) | M People | 4:13 |
| 16 | Bootie Call (Single Version) | All Saints | 3:35 |
| 17 | I Want You Back (Radio Edit) | Melanie B & Missy Elliott | 3:27 |
| 18 | Finally Found (Rude Boy Mix) | Honeyz | 4:05 |
| 19 | Gone till November | Wyclef Jean feat. the New York Philharmonic Orchestra | 3:29 |
| 20 | Say What You Want (All Day Every Day) | Texas feat. Wu-Tang Clan & Robert F. "Prince Rakeem" Diggs | 4:40 |
Disc 4
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Angels | Robbie Williams | 4:26 |
| 2 | My Heart Will Go On (Love Theme from "Titanic") | Céline Dion | 4:39 |
| 3 | You're Still the One (Radio Edit without Intro) | Shania Twain | 3:17 |
| 4 | No Matter What | Boyzone | 4:38 |
| 5 | Turn Back Time (Original Edit) | Aqua | 3:24 |
| 6 | One for Sorrow | Steps | 4:21 |
| 7 | More Than a Woman | 911 | 3:13 |
| 8 | Night Fever (Original Cast Recording) | Adam Garcia & "Saturday Night Fever" Original London Cast | 3:36 |
| 9 | Alane (Todd Terry's Radio Mix) | Wes | 3:41 |
| 10 | Cleopatra's Theme (Radio Edit) | Cleopatra | 3:52 |
| 11 | Life | Des'ree | 3:36 |
| 12 | Perfect 10 | The Beautiful South | 3:38 |
| 13 | Vindaloo | Fat Les | 3:41 |
| 14 | Mulder and Scully | Catatonia | 4:11 |
| 15 | I Just Wanna be Loved | Culture Club | 3:52 |
| 16 | Come Back Darling (2003 Remaster) | UB40 | 3:28 |
| 17 | All I Have to Give (Radio Version) | Backstreet Boys | 4:07 |
| 18 | All My Life (Radio Edit) | K-Ci & JoJo | 3:42 |
| 19 | To You I Belong | B*Witched | 3:05 |
| 20 | Viva Forever (Radio Edit) | Spice Girls | 4:12 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Outside | George Michael | |
| 2 | It's Like That | RUN DMC vs. Jason Nevins | |
| 3 | Never Ever | All Saints | |
| 4 | The Boy is Mine (Radio Edit) | Brandy & Monica | |
| 5 | You Make Me Wanna... | Usher | |
| 6 | Millennium | Robbie Williams | |
| 7 | Dreams (Tee's Radio Mix) | The Corrs | |
| Side B | |||
| 1 | Believe | Cher | |
| 2 | One for Sorrow | Steps | |
| 3 | Doctor Jones (Original Version) | Aqua | |
| 4 | Diva (English Radio Version) | Dana International | |
| 5 | Life is a Flower | Ace of Base | |
| 6 | Show Me Love (Radio Version) | Robyn | |
| 7 | Got the Feelin' (Edit) | Five | |
| 8 | I Just Wanna be Loved | Culture Club | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | No Surprises | Radiohead | |
| 2 | Daysleeper | R.E.M. | |
| 3 | All Around the World | Oasis | |
| 4 | The Bartender and the Thief | Stereophonics | |
| 5 | Come Back to What You Know | Embrace | |
| 6 | Stay | Bernard Butler | |
| Side B | |||
| 1 | If You Tolerate This Your Children Will be Next | Manic Street Preachers | |
| 2 | Spark | Tori Amos | |
| 3 | My Favorite Mistake | Sheryl Crow | |
| 4 | Save Tonight | Eagle-Eye Cherry | |
| 5 | Say What You Want (All Day Every Day) | Texas feat. Wu-Tang Clan & Robert F. "Prince Rakeem" Diggs | |
| 6 | The Air That I Breathe | Simply Red | |
| 7 | You're Still the One (Radio Edit without Intro) | Shania Twain | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Sexy Boy (Radio Edit) | Air | |
| 2 | My Favourite Game | The Cardigans | |
| 3 | Brimful of Asha (Norman Cook Remix Single Version) | Cornershop | |
| 4 | The Rockafeller Skank (Short Edit) | Fatboy Slim | |
| 5 | Renegade Master (Fatboy Slim Old Skool Edit) | Wildchild | |
| 6 | God is a DJ (Radio Mix) | Faithless | |
| 7 | Found a Cure (Full Intention Radio Edit) | Ultra Naté | |
| 8 | Deeper Underground | Jamiroquai | |
| Side B | |||
| 1 | My Heart Will Go On (Love Theme from "Titanic") | Céline Dion | |
| 2 | No Matter What | Boyzone | |
| 3 | C'est la Vie | B*Witched | |
| 4 | The Cup of Life (The Official Song of the World Cup, France '98) (Remix - English Radio Edit) | Ricky Martin | |
| 5 | Heaven's What I Feel (Radio Edit) | Gloria Estefan | |
| 6 | Viva Forever (Radio Edit) | Spice Girls | |
| 7 | Angels | Robbie Williams | |
