Now Yearbook 1991 (UK)
Appearance
| Now Yearbook 1991 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 31 October 2025 |
NOW Yearbook 1991 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 31 October 2025.
Tracklist[edit]
CD[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Don't Let the Sun Go Down on Me | George Michael and Elton John | 5:50 |
| 2 | The One and Only | Chesney Hawkes | 3:41 |
| 3 | The Shoop Shoop Song (It's in His Kiss) | Cher | 2:50 |
| 4 | Joyride (Single Version) | Roxette | 4:00 |
| 5 | Shiny Happy People | R.E.M. | 3:45 |
| 6 | Crazy | Seal | 4:30 |
| 7 | Stars | Simply Red | 4:08 |
| 8 | Love... Thy Will be Done (Single Version) | Martika | 4:18 |
| 9 | Rush Rush (Single Version) | Paula Abdul | 4:18 |
| 10 | Promise Me | Beverley Craven | 3:33 |
| 11 | Get Here | Oleta Adams | 4:34 |
| 12 | Jealousy | Pet Shop Boys | 4:15 |
| 13 | Jacky | Marc Almond | 4:49 |
| 14 | What Do I Have to Do? (7" Mix) | Kylie Minogue | 3:34 |
| 15 | Preacher Man (7" Mix) | Bananarama | 3:15 |
| 16 | Touch Me (All Night Long) (7" Mix) | Cathy Dennis | 3:28 |
| 17 | Live Your Life be Free (7" Mix) | Belinda Carlisle | 4:22 |
| 18 | I Think I Love You | Voice of the Beehive | 3:12 |
| 19 | I Touch Myself | Divinyls | 3:46 |
| 20 | Should I Stay or Should I Go | The Clash | 3:07 |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | 3AM Eternal (Live at the S.S.L.) | The KLF | 3:52 |
| 2 | Killer (Single Version) | Seal | 4:18 |
| 3 | Only Love Can Break Your Heart | Saint Etienne | 4:30 |
| 4 | Go (2006 Mix) | Moby | 4:00 |
| 5 | Charly | The Prodigy | 3:57 |
| 6 | Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory | 4:05 |
| 7 | Such a Good Feeling (Radio Mix) | Brothers in Rhythm | 3:47 |
| 8 | Everybody's Free (to Feel Good) | Rozalla | 3:33 |
| 9 | Rhythm is a Mystery | K-Klass | 3:26 |
| 10 | What Can You Do for Me (Radio Edit) | Utah Saints | 3:40 |
| 11 | Insanity (Dream Tripper Old Skool Radio Edit) | Oceanic | 3:53 |
| 12 | 7 Ways to Love | Cola Boy | 3:35 |
| 13 | Sunshine on a Rainy Day (7" Radio Mix 1991) | Zoë | 4:00 |
| 14 | Gypsy Woman (She's Homeless) (La Da Dee La Da Da) (Radio Mix) | Crystal Waters | 3:43 |
| 15 | It's Too Late | Dina Carroll & Quartz | 4:00 |
| 16 | Winter in July (7" Mix) | Bomb the Bass | 4:27 |
| 17 | Can I Kick It? (7" Radio Edit) | A Tribe Called Quest | 3:32 |
| 18 | Now That We Found Love | Heavy D & the Boyz & Aaron Hall | 4:18 |
| 19 | I Wanna Sex You Up (Single Mix) | Color Me Badd | 4:02 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | The Whole of the Moon | The Waterboys | 5:01 |
| 2 | Twist and Shout | Deacon Blue | 3:34 |
| 3 | Every Beat of the Heart | The Railway Children | 4:05 |
| 4 | Let There be Love (7" Mix) | Simple Minds | 4:44 |
| 5 | I Wanna be Adored | The Stone Roses | 3:29 |
| 6 | Sit Down (Album Version) | James | 4:04 |
| 7 | Dizzy | Vic Reeves & the Wonder Stuff | 3:17 |
| 8 | Love Rears Its Ugly Head | Living Colour | 4:20 |
| 9 | It Ain't Over 'til It's Over | Lenny Kravitz | 4:01 |
| 10 | Mercy Mercy Me / I Want You (Medley) (Edit) | Robert Palmer | 4:52 |
| 11 | Whenever You Need Me | T'Pau | 4:05 |
| 12 | Time, Love and Tenderness (Single Version) | Michael Bolton | 4:16 |
| 13 | Love and Understanding | Cher | 4:42 |
| 14 | Summer Rain (Single Remix) | Belinda Carlisle | 4:11 |
| 15 | All This Time (Edit) | Sting | 4:01 |
| 16 | Walking in Memphis | Marc Cohn | 4:16 |
| 17 | Fall at Your Feet | Crowded House | 3:18 |
| 18 | More Than Words | Extreme | 3:59 |
| 19 | Wind of Change (Album Version) | Scorpions | 5:13 |
Disc 4
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Where the Streets Have No Name (I Can't Take My Eyes Off You) (7" Mix) | Pet Shop Boys | 4:33 |
| 2 | Justified and Ancient | The KLF feat. Tammy Wynette | 3:47 |
| 3 | Bow Down Mister (A Small Portion 2 B Polite Mix) | Jesus Loves You | 3:45 |
| 4 | Sailing on the Seven Seas | Orchestral Manoeuvres in the Dark | 3:45 |
| 5 | Baby Baby (7" No Getting Over You Mix) | Amy Grant | 4:02 |
| 6 | Coming Out of the Dark | Gloria Estefan | 4:04 |
| 7 | Any Dream Will Do - from "Joseph and the Amazing Technicolor Dreamcoat" | Andrew Lloyd Webber & Jason Donovan | 3:54 |
| 8 | Senza una Donna (Without a Woman) | Zucchero & Paul Young | 4:27 |
| 9 | Spending My Time | Roxette | 4:36 |
| 10 | Shocked (DNA 7" Mix) | Kylie Minogue | 3:09 |
| 11 | Just Another Dream (Album-Edit / 7" Mix) | Cathy Dennis | 3:53 |
| 12 | Jump to the Beat (7" Version) | Dannii Minogue | 3:37 |
| 13 | Be Young, be Foolish, be Happy | Sonia | 2:57 |
| 14 | The Grease Megamix (Album Version) | John Travolta & Olivia Newton-John | 4:49 |
| 15 | Thinking About Your Love (7" Edit) | Kenny Thomas | 3:57 |
| 16 | Change | Lisa Stansfield | 4:19 |
| 17 | Way of the World | Tina Turner | 4:25 |
| 18 | All the Man That I Need | Whitney Houston | 3:55 |
| 19 | Because I Love You (The Postman Song) | Stevie B | 5:02 |
| 20 | Crazy | Patsy Cline | 2:42 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Don't Let the Sun Go Down on Me | George Michael and Elton John | |
| 2 | The One and Only | Chesney Hawkes | |
| 3 | Joyride (Single Version) | Roxette | |
| 4 | Shiny Happy People | R.E.M. | |
| 5 | Crazy | Seal | |
| 6 | Promise Me | Beverley Craven | |
| 7 | Any Dream Will Do - from "Joseph and the Amazing Technicolor Dreamcoat" | Andrew Lloyd Webber & Jason Donovan | |
| Side B | |||
| 1 | 3AM Eternal (Live at the S.S.L.) | The KLF | |
| 2 | Charly | The Prodigy | |
| 3 | Only Love Can Break Your Heart | Saint Etienne | |
| 4 | Love... Thy Will be Done (Single Version) | Martika | |
| 5 | Jealousy | Pet Shop Boys | |
| 6 | Jacky | Marc Almond | |
| 7 | Sailing on the Seven Seas | Orchestral Manoeuvres in the Dark | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Whole of the Moon | The Waterboys | |
| 2 | Twist and Shout | Deacon Blue | |
| 3 | Every Beat of the Heart | The Railway Children | |
| 4 | Sit Down (Album Version) | James | |
| 5 | Bow Down Mister (A Small Portion 2 B Polite Mix) | Jesus Loves You | |
| 6 | All the Man That I Need | Whitney Houston | |
| 7 | Get Here | Oleta Adams | |
| Side B | |||
| 1 | Stars | Simply Red | |
| 2 | Fall at Your Feet | Crowded House | |
| 3 | All This Time (Edit) | Sting | |
| 4 | Mercy Mercy Me / I Want You (Medley) (Edit) | Robert Palmer | |
| 5 | It Ain't Over 'til It's Over | Lenny Kravitz | |
| 6 | Rush Rush (Single Version) | Paula Abdul | |
| 7 | Coming Out of the Dark | Gloria Estefan | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Where the Streets Have No Name (I Can't Take My Eyes Off You) (7" Mix) | Pet Shop Boys | |
| 2 | Justified and Ancient | The KLF feat. Tammy Wynette | |
| 3 | What Do I Have to Do? (7" Mix) | Kylie Minogue | |
| 4 | Preacher Man (7" Mix) | Bananarama | |
| 5 | Touch Me (All Night Long) (7" Mix) | Cathy Dennis | |
| 6 | Summer Rain (Single Version) | Belinda Carlisle | |
| 7 | I Touch Myself | Divinyls | |
| 8 | Should I Stay or Should I Go | The Clash | |
| Side B | |||
| 1 | The Shoop Shoop Song (It's in His Kiss) | Cher | |
| 2 | Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory | |
| 3 | Such a Good Feeling (Radio Mix) | Brothers in Rhythm | |
| 4 | Change | Lisa Stansfield | |
| 5 | Way of the World | Tina Turner | |
| 6 | More Than Words | Extreme | |
| 7 | Wind of Change (Album Version) | Scorpions | |
