Now Yearbook Extra 1992 (UK)
Appearance
| Now Yearbook Extra 1992 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 18 August 2023 |
NOW Yearbook Extra 1992 is a 3CD album of the UK Now Yearbook series and was released on 18 August 2023.
Tracklist[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Barcelona (Single Version) | Freddie Mercury & Montserrat Caballé | 4:26 |
| 2 | Man on the Moon | R.E.M. | 4:42 |
| 3 | It's Only Natural | Crowded House | 3:30 |
| 4 | A Million Love Songs | Take That | 3:53 |
| 5 | Finer Feelings (Brothers in Rhythm 7" Mix) | Kylie Minogue | 3:50 |
| 6 | Love is Everywhere | Cicero | 3:35 |
| 7 | Connected | Stereo MC's | 4:00 |
| 8 | Shake Your Head | Was (Not Was) | 3:59 |
| 9 | Your Mirror | Simply Red | 4:03 |
| 10 | My Girl | The Temptations | 2:43 |
| 11 | Do It to Me (Radio Edit) | Lionel Richie | 4:40 |
| 12 | So Close (Album Edit) | Dina Carroll | 3:50 |
| 13 | California Here I Come (Remix) | Sophie B. Hawkins | 4:27 |
| 14 | In Liverpool (Album Version) | Suzanne Vega | 4:41 |
| 15 | Silent All These Years (Single 45 Version) | Tori Amos | 4:11 |
| 16 | Cold | Annie Lennox | 4:28 |
| 17 | Feel No Pain | Sade | 5:08 |
| 18 | Heartbeat (Tainai Kaiki II) Returning to the Womb (Remix) | Ryuichi Sakamoto & David Sylvian | 5:15 |
| 19 | The Last Song (Album Version) | Elton John | 3:20 |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Too Much Love Will Kill You | Brian May | 4:24 |
| 2 | Sentinel (Single Restructure) | Mike Oldfield | 3:55 |
| 3 | Take This Heart | Richard Marx | 4:10 |
| 4 | Could've Been You (Album Version) | Cher | 3:26 |
| 5 | Love Thing | Tina Turner | 4:28 |
| 6 | God Gave Rock 'n' Roll to You II | Kiss | 5:19 |
| 7 | Theme from M*A*S*H (Suicide is Painless) | Manic Street Preachers | 3:28 |
| 8 | High | The Cure | 3:34 |
| 9 | The Drowners | Suede | 4:09 |
| 10 | The Only Living Boy in New Cross | Carter the Unstoppable Sex Machine | 3:54 |
| 11 | 99.9 F (Album Version) | Suzanne Vega | 3:13 |
| 12 | Precious | Annie Lennox | 3:47 |
| 13 | Spanish Horses | Aztec Camera | 4:36 |
| 14 | Achy Breaky Heart | Billy Ray Cyrus | 3:23 |
| 15 | All Shook Up (from 'Honeymoon in Vegas' OST) | Billy Joel | 2:08 |
| 16 | I Wonder Why | Curtis Stigers | 4:27 |
| 17 | To Love Somebody | Michael Bolton | 4:08 |
| 18 | Four Seasons in One Day | Crowded House | 2:46 |
| 19 | Half the World | Belinda Carlisle | 4:19 |
| 20 | Always Tomorrow | Gloria Estefan | 4:51 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Free Your Mind (45 Version) | En Vogue | 4:11 |
| 2 | Humpin' Around | Bobby Brown | 4:24 |
| 3 | Special Kind of Love (Radio Mix) | Dina Carroll | 3:28 |
| 4 | We Got a Love Thang (Silky 7") | Ce Ce Peniston | 3:39 |
| 5 | Joy | Soul II Soul | 4:30 |
| 6 | Are You Ready to Fly | Rozalla | 3:55 |
| 7 | Don't You Want Me (Edit) | Felix | 3:09 |
| 8 | A Trip to Trumpton | Urban Hype | 3:32 |
| 9 | Tetris (7" Mix) | Doctor Spin | 3:38 |
| 10 | Good Stuff (Album Edit) | The B-52's | 4:07 |
| 11 | What Kind of Fool? (Heard All That Before) | Kylie Minogue | 3:44 |
| 12 | Boogie Nights | Sonia | 3:39 |
| 13 | I Found Heaven (7" Radio Mix) | Take That | 4:02 |
| 14 | Never Let Her Slip Away (Essential Edit) | Undercover | 3:29 |
| 15 | Church of Your Heart | Roxette | 3:17 |
| 16 | Thrill Me (Single Version) | Simply Red | 3:52 |
| 17 | I'm Doin' Fine Now | The Pasadenas | 3:31 |
| 18 | Hang on in There Baby | Curiosity | 3:06 |
| 19 | Heartbeat | Nick Berry | 2:14 |
| 20 | Megamix (Edited Version) | Boney M. | 3:52 |
| 21 | All Alone on Christmas | Darlene Love | 4:09 |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
