Now Yearbook 1974 (UK)
Appearance
| Now Yearbook 1974 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 3 May 2024 |
NOW Yearbook 1974 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 3 May 2024. [1]
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Killer Queen (Remastered 2011) | Queen | 3:00 |
| 2 | Jet (2010 Remaster) | Paul McCartney & Wings | 4:08 |
| 3 | This Town Ain't Big Enough for Both of Us | Sparks | 3:05 |
| 4 | Teenage Rampage | Sweet | 3:36 |
| 5 | Devil Gate Drive | Suzi Quatro | 3:48 |
| 6 | Tiger Feet | Mud | 3:50 |
| 7 | Far Far Away | Slade | 3:35 |
| 8 | Magic | Pilot | 3:03 |
| 9 | Gonna Make You a Star | David Essex | 3:41 |
| 10 | Jealous Mind | Alvin Stardust | 2:42 |
| 11 | Sugar Baby Love | The Rubettes | 3:31 |
| 12 | Shang-a-Lang | Bay City Rollers | 3:05 |
| 13 | Billy, Don't be a Hero | Paper Lace | 3:30 |
| 14 | The Show Must Go On | Leo Sayer | 2:54 |
| 15 | The Wombling Song | The Wombles | 2:26 |
| 16 | Kung Fu Fighting | Carl Douglas | 3:18 |
| 17 | Can't Get Enough of Your Love, Babe | Barry White | 4:04 |
| 18 | You are Everything | Diana Ross & Marvin Gaye | 3:06 |
| 19 | You Make Me Feel Brand New (Let's Put It All Together Version) | The Stylistics | 4:48 |
| 20 | When Will I See You Again (Single Version) | The Three Degrees | 2:59 |
| 21 | Sad Sweet Dreamer | Sweet Sensation | 3:23 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Don't Let the Sun Go Down on Me (Remastered 2017) | Elton John | 5:47 |
| 2 | Whatever Gets You Thru the Night (Remastered 2010) | John Lennon | 3:27 |
| 3 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 3:54 |
| 4 | Radar Love (UK Single Version) | Golden Earring | 6:27 |
| 5 | Dance with the Devil | Cozy Powell | 3:34 |
| 6 | Ma-Ma-Ma Belle | Electric Light Orchestra | 3:38 |
| 7 | Pool Hall Richard (Single Version / 2006 Remaster) | Faces | 4:23 |
| 8 | Mike Oldfield's Single (Theme from Tubular Bells) | Mike Oldfield | 3:56 |
| 9 | Dark Lady | Cher | 3:29 |
| 10 | The Man Who Sold the World | Lulu | 3:50 |
| 11 | The 'in' Crowd (Single Version) | Bryan Ferry | 4:35 |
| 12 | Touch Too Much | The Arrows | 3:03 |
| 13 | Tell Him | Hello | 3:08 |
| 14 | The Cat Crept In | Mud | 4:03 |
| 15 | The Wall Street Shuffle | 10cc | 3:56 |
| 16 | Farewell (Album Version) | Rod Stewart | 4:16 |
| 17 | Everyday | Slade | 3:11 |
| 18 | Rock Me Gently (Original Version) | Andy Kim | 3:28 |
| 19 | How Long | Ace | 3:24 |
| 20 | The Air That I Breathe | The Hollies | 4:17 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | You're the First, the Last, My Everything (Edit) | Barry White | 3:23 |
| 2 | Get Dancin' | Disco Tex & His Sex-o-Lettes | 4:26 |
| 3 | Rock Your Baby | George Mccrae | 3:20 |
| 4 | Rock the Boat | The Hues Corporation | 3:09 |
| 5 | The Love I Lost (Single Version) | Harold Melvin & the Blue Notes feat. Teddy Pendergast | 6:22 |
| 6 | Hang on in There Baby | Johnny Bristol | 3:54 |
| 7 | Kissin' in the Back Row of the Movies | The Drifters | 3:32 |
| 8 | Love on a Mountain Top | Robert Knight | 2:30 |
| 9 | (Win, Place or Show) She's a Winner (Single Version) | The Intruders | 2:26 |
| 10 | A Walkin' Miracle | Limmie & Family Cookin' | 2:44 |
| 11 | Emma | Hot Chocolate | 3:52 |
| 12 | Hey There Lonely Girl | Eddie Holman | 3:33 |
| 13 | Summer Breeze, Pt.1 | The Isley Brothers | 6:12 |
| 14 | Until You Come Back to Me (That's What I'm Gonna Do) | Aretha Franklin | 3:26 |
| 15 | Everything I Own (7" Mix) | Ken Boothe | 3:45 |
| 16 | Beach Baby | First Class | 4:54 |
| 17 | Juke Box Jive | The Rubettes | 3:02 |
| 18 | Hey Rock 'n' Roll | Showaddywaddy | 3:35 |
| 19 | Rock 'n' Roll Winter (Loony's Tune) | Wizzard | 5:03 |
| 20 | You You You | Alvin Stardust | 2:58 |
| 21 | Teenage Dream | T-Rex | 5:46 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Band on the Run (2010 Remaster) | Paul McCartney & Wings | 5:13 |
| 2 | Candle in the Wind (Remastered 2014) | Elton John | 3:50 |
| 3 | I Honestly Love You (Remastered 2022) | Olivia Newton-John | 3:50 |
| 4 | Seasons in the Sun | Terry Jacks | 3:27 |
| 5 | Summerlove Sensation | Bay City Rollers | 3:11 |
| 6 | Honey Honey | Sweet Dreams | 3:30 |
| 7 | Born with a Smile on My Face | Stephanie de Sykes | 3:23 |
| 8 | You Won't Find Another Fool Like Me | The New Seekers | 3:13 |
| 9 | I See a Star | Mouth & MacNeal | 2:56 |
| 10 | Long Tall Glasses | Leo Sayer | 3:15 |
| 11 | Amateur Hour | Sparks | 3:34 |
| 12 | Mr. Soft | Cockney Rebel | 3:17 |
| 13 | All I Want is You (Remastered 2012) | Roxy Music | 2:54 |
| 14 | The Six Teens | Sweet | 4:02 |
| 15 | Vado Via | Drupi | 4:05 |
| 16 | Go (Before You Break My Heart) | Gigliola Cinquetti | 3:43 |
| 17 | Annie's Song | John Denver | 2:58 |
| 18 | The Most Beautiful Girl | Charlie Rich | 2:42 |
| 19 | She (Tous Les Visages De L'amour) | Charles Aznavour | 2:30 |
| 20 | Lonely This Christmas | Mud | 3:33 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Killer Queen (Remastered 2011) | Queen | |
| 2 | Jet (2010 Remaster) | Paul McCartney & Wings | |
| 3 | This Town Ain't Big Enough for Both of Us | Sparks | |
| 4 | Teenage Rampage | Sweet | |
| 5 | Devil Gate Drive | Suzi Quatro | |
| 6 | Tiger Feet | Mud | |
| 7 | All I Want is You (Remastered 2012) | Roxy Music | |
| 8 | Far Far Away | Slade | |
| Side B | |||
| 1 | Don't Let the Sun Go Down on Me (Remastered 2017) | Elton John | |
| 2 | Whatever Gets You Thru the Night (Remastered 2010) | John Lennon | |
| 3 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | |
| 4 | Radar Love (UK Single Version) | Golden Earring | |
| 5 | Dance with the Devil | Cozy Powell | |
| 6 | Pool Hall Richard (Single Version / 2006 Remaster) | Faces | |
| 7 | Mike Oldfield's Single (Theme from Tubular Bells) | Mike Oldfield | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Gonna Make You a Star | David Essex | |
| 2 | Magic | Pilot | |
| 3 | Shang-a-Lang | Bay City Rollers | |
| 4 | Sugar Baby Love | The Rubettes | |
| 5 | Jealous Mind | Alvin Stardust | |
| 6 | Billy, Don't be a Hero | Paper Lace | |
| 7 | The Wombling Song | The Wombles | |
| 8 | Kung Fu Fighting | Carl Douglas | |
| 9 | Everything I Own (7" Mix) | Ken Boothe | |
| Side B | |||
| 1 | You're the First, the Last, My Everything (Edit) | Barry White | |
| 2 | Rock Your Baby | George McCrae | |
| 3 | Rock the Boat | The Hues Corporation | |
| 4 | The Love I Lost (Single Version) | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | |
| 5 | Summer Breeze, Pt.1 | The Isley Brothers | |
| 6 | You are Everything | Diana Ross & Marvin Gaye | |
| 7 | Until You Come Back to Me (That's What I'm Gonna Do) | Aretha Franklin | |
| 8 | You Make Me Feel Brand New (Let's Put It All Together Version) | The Stylistics | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Band on the Run (2010 Remaster) | Paul McCartney & Wings | |
| 2 | Candle in the Wind (Remastered 2014) | Elton John | |
| 3 | I Honestly Love You (Remastered 2022) | Olivia Newton-John | |
| 4 | The Air That I Breathe | The Hollies | |
| 5 | Annie's Song | John Denver | |
| 6 | She (Tous les Visages de L'Amour) | Charles Aznavour | |
| 7 | When Will I See You Again (Single Version) | The Three Degrees | |
| 8 | Sad Sweet Dreamer | Sweet Sensation | |
| Side B | |||
| 1 | Seasons in the Sun | Terry Jacks | |
| 2 | You Won't Find Another Fool Like Me | The New Seekers | |
| 3 | Born with a Smile on My Face | Stephanie de Sykes | |
| 4 | The Man Who Sold the World | Lulu | |
| 5 | The Wall Street Shuffle | 10cc | |
| 6 | Amateur Hour | Sparks | |
| 7 | Mr. Soft | Cockney Rebel | |
| 8 | The Show Must Go On | Leo Sayer | |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
