Now Yearbook 1989 (UK)
Appearance
| Now Yearbook 1989 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 25 April 2025 |
NOW Yearbook 1989 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 25 April 2025.
Tracklist[edit]
CD[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | I Want It All (Remastered 2011) | Queen | 4:02 |
| 2 | We Didn't Start the Fire | Billy Joel | 4:29 |
| 3 | The Best (Edit) | Tina Turner | 4:11 |
| 4 | If I Could Turn Back Time | Cher | 4:01 |
| 5 | Leave a Light On (Radio Version) | Belinda Carlisle | 4:16 |
| 6 | I Want That Man | Deborah Harry | 3:44 |
| 7 | The Road to Hell Part 2 | Chris Rea | 4:31 |
| 8 | The Living Years | Mike + the Mechanics | 5:32 |
| 9 | Belfast Child | Simple Minds | 6:40 |
| 10 | Licence to Kill (from "Licence to Kill" Soundtrack) | Gladys Knight | 4:11 |
| 11 | All Around the World | Lisa Stansfield | 4:27 |
| 12 | Back to Life (However Do You Want Me) (Remastered / 2003) | Soul II Soul & Caron Wheeler | 3:49 |
| 13 | Buffalo Stance (7" Mix) | Neneh Cherry | 4:04 |
| 14 | She Drives Me Crazy | Fine Young Cannibals | 3:37 |
| 15 | The Look | Roxette | 3:56 |
| 16 | Love Train | Holly Johnson | 4:02 |
| 17 | Too Many Broken Hearts | Jason Donovan | 3:27 |
| 18 | Hand on Your Heart | Kylie Minogue | 3:50 |
| 19 | Help! | Bananarama feat. Lananeeneenoonoo | 2:57 |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Something's Gotten Hold of My Heart | Marc Almond & Gene Pitney | 4:41 |
| 2 | Comment te Dire Adieu | Jimmy Somerville feat. June Miles Kingston | 3:38 |
| 3 | This Time I Know It's for Real | Donna Summer | 3:38 |
| 4 | You'll Never Stop Me Loving You | Sonia | 3:24 |
| 5 | Too Much | Bros | 3:35 |
| 6 | Electric Youth | Debbie Gibson | 4:57 |
| 7 | Requiem | London Boys | 4:18 |
| 8 | Losing My Mind | Liza Minnelli | 4:12 |
| 9 | Round & Round (7" Version) | New Order | 4:00 |
| 10 | I Beg Your Pardon (I Never Promised You a Rose Garden) | Kon Kan | 4:00 |
| 11 | Baby I Don't Care (7" Version) | Transvision Vamp | 3:59 |
| 12 | Cuddly Toy | Roachford | 3:49 |
| 13 | You Got It | Roy Orbison | 3:31 |
| 14 | If Only I Could (Radio Edit) | Sydney Youngblood | 3:30 |
| 15 | On Our Own (Remix / from "Ghostbusters II" Soundtrack) | Bobby Brown | 4:31 |
| 16 | You Got It (the Right Stuff) | New Kids on the Block | 4:07 |
| 17 | Homely Girl | UB40 | 3:24 |
| 18 | Song for Whoever (Single Version) | The Beautiful South | 4:05 |
| 19 | Room in Your Heart | Living in a Box | 4:38 |
| 20 | Ferry 'Cross the Mersey | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman | 3:58 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Sowing the Seeds of Love (7" Version) | Tears for Fears | 5:45 |
| 2 | All She Wants Is (Single Mix) | Duran Duran | 4:27 |
| 3 | Getting Away with It (7" Edit) | Electronic | 4:16 |
| 4 | Orange Crush | R.E.M. | 3:52 |
| 5 | Lullaby | The Cure | 4:10 |
| 6 | Of Course I'm Lying (Single Version) | Yello | 3:52 |
| 7 | It's Alright (7" Version) | Pet Shop Boys | 4:20 |
| 8 | Pacific 707 (Album Version) | 808 State | 3:53 |
| 9 | The Sun Rising | The Beloved | 5:04 |
| 10 | Fools Gold | The Stone Roses | 4:17 |
| 11 | Edie (Ciao Baby) (Edit) | The Cult | 4:01 |
| 12 | Poison (Single Version) | Alice Cooper | 4:30 |
| 13 | Big Area | Then Jerico | 4:47 |
| 14 | You're History | Shakespears Sister | 4:25 |
| 15 | What I Am (Album Version) | Edie Brickell & New Bohemians | 4:56 |
| 16 | Toy Soldiers (Single Version) | Martika | 4:18 |
| 17 | Baby I Love Your Way / Freebird (Free Baby) | Will to Power | 4:07 |
| 18 | Waiting for a Star to Fall | Boy Meets Girl | 4:30 |
Disc 4
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Especially for You | Kylie Minogue & Jason Donovan | 3:58 |
| 2 | Eternal Flame | The Bangles | 3:55 |
| 3 | Stop (7" Edit) | Sam Brown | 4:02 |
| 4 | Americanos | Holly Johnson | 3:36 |
| 5 | Straight Up (Single Version) | Paula Abdul | 3:44 |
| 6 | I Don't Wanna Get Hurt | Donna Summer | 3:32 |
| 7 | Ride on Time | Black Box | 4:14 |
| 8 | People Hold On (Radio Edit) | Coldcut feat. Lisa Stansfield | 3:59 |
| 9 | Pump Up the Jam (Radio Edit) | Technotronic | 3:35 |
| 10 | Hey DJ / I Can't Dance (to That Music You're Playing) | The Beatmasters feat. Betty Boo | 3:15 |
| 11 | Wait | Kym Mazelle and Robert Howard | 3:11 |
| 12 | Waltz Darling | Malcolm McLaren & the Bootzilla Orchestra | 4:28 |
| 13 | Manchild | Neneh Cherry | 3:53 |
| 14 | Keep on Movin' | Soul II Soul & Caron Wheeler | 3:37 |
| 15 | Girl I'm Gonna Miss You | Milli Vanilli | 3:45 |
| 16 | If You Don't Know Me by Now | Simply Red | 3:24 |
| 17 | Right Here Waiting (Single Edit) | Richard Marx | 4:05 |
| 18 | Don't Wanna Lose You | Gloria Estefan | 4:09 |
| 19 | I Just Don't Have the Heart (1994 Remaster) | Cliff Richard | 3:25 |
| 20 | When You Come Back to Me (Single Version) | Jason Donovan | 3:33 |
| 21 | Do They Know It's Christmas? (1989 Version) | Band Aid II | 4:22 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | I Want It All (Remastered 2011) | Queen | |
| 2 | Belfast Child | Simple Minds | |
| 3 | Sowing the Seeds of Love (7" Version) | Tears for Fears | |
| 4 | Love Train | Holly Johnson | |
| 5 | She Drives Me Crazy | Fine Young Cannibals | |
| 6 | All Around the World | Lisa Stansfield | |
| Side B | |||
| 1 | Ride on Time | Black Box | |
| 2 | Wait | Kym Mazelle and Robert Howard | |
| 3 | Buffalo Stance (7" Mix) | Neneh Cherry | |
| 4 | Back to Life (However Do You Want Me) (Remastered / 2003) | Soul II Soul & Caron Wheeler | |
| 5 | Straight Up (Single Version) | Paula Abdul | |
| 6 | This Time I Know It's for Real | Donna Summer | |
| 7 | You'll Never Stop Me Loving You | Sonia | |
| 8 | Too Many Broken Hearts | Jason Donovan | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Best (Edit) | Tina Turner | |
| 2 | If I Could Turn Back Time | Cher | |
| 3 | Leave a Light On (Radio Version) | Belinda Carlisle | |
| 4 | Toy Soldiers (Single Version) | Martika | |
| 5 | We Didn't Start the Fire | Billy Joel | |
| 6 | The Road to Hell Part 2 | Chris Rea | |
| 7 | Licence to Kill (from "Licence to Kill" Soundtrack) | Gladys Knight | |
| Side B | |||
| 1 | Lullaby | The Cure | |
| 2 | Getting Away with It (7" Edit) | Electronic | |
| 3 | Of Course I'm Lying (Single Version) | Yello | |
| 4 | Orange Crush | R.E.M. | |
| 5 | Fools Gold | The Stone Roses | |
| 6 | You're History | Shakespears Sister | |
| 7 | What I Am (Album Version) | Edie Brickell & New Bohemians | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Something's Gotten Hold of My Heart | Marc Almond & Gene Pitney | |
| 2 | Comment te dire Adieu | Jimmy Somerville feat. June Miles Kingston | |
| 3 | Requiem | London Boys | |
| 4 | Losing My Mind | Liza Minnelli | |
| 5 | I Beg Your Pardon (I Never Promised You a Rose Garden) | Kon Kan | |
| 6 | Round & Round (7" Version) | New Order | |
| 7 | Waltz Darling | Malcolm McLaren & the Bootzilla Orchestra | |
| Side B | |||
| 1 | Especially for You | Kylie Minogue & Jason Donovan | |
| 2 | It's Alright (7" Version) | Pet Shop Boys | |
| 3 | All She Wants Is (Single Mix) | Duran Duran | |
| 4 | I Want That Man | Deborah Harry | |
| 5 | Eternal Flame | The Bangles | |
| 6 | Stop (7" Edit) | Sam Brown | |
| 7 | The Living Years | Mike + the Mechanics | |
