Now Yearbook The Vault 1984 (UK)
Appearance
| Now Yearbook: The Vault 1984 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 4 October 2024 |
NOW Yearbook: The Vault 1984 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 4 October 2024.[1]
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Sunset Now (Remastered 2006) | Heaven 17 | 3:37 |
| 2 | How to be a Millionaire (Album Version) | ABC | 3:36 |
| 3 | Hypnotize | Scritti Politti | 3:35 |
| 4 | Down in the Subway (Extended Single Version) | Soft Cell | 3:24 |
| 5 | The Wild Life (7" Version) | Bananarama | 3:19 |
| 6 | Love Lies Lost (Single Version) | Helen Terry | 3:27 |
| 7 | Sneaking Out the Back Door | Matt Bianco | 3:49 |
| 8 | Hide and Seek (7" Version) | Five Star | 3:38 |
| 9 | The Chant Has Begun (7" Version) | Level 42 | 4:18 |
| 10 | Such a Shame | Talk Talk | 4:18 |
| 11 | Love Glove (Single Version) | Visage | 4:02 |
| 12 | Heaven | The Psychedelic Furs | 3:25 |
| 13 | The Touch | Kim Wilde | 4:11 |
| 14 | Just a Dream | Nena | 3:32 |
| 15 | 80's Romance | The Belle Stars | 3:20 |
| 16 | You Don't Love Me | Marilyn | 3:23 |
| 17 | Hanna Hanna (Edit) | China Crisis | 3:29 |
| 18 | Ghost of Love | Fiction Factory | 3:38 |
| 19 | The More You Live, the More You Love | A Flock of Seagulls | 4:10 |
| 20 | The Day Before You Came | Blancmange | 4:26 |
| 21 | Never Turn Away | Orchestral Manoeuvres in the Dark | 3:59 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Hold Me - Duet with Whitney Houston (45 Version) | Teddy Pendergrass | 5:21 |
| 2 | Don't Look Any Further (Single Version) | Dennis Edwards & Seidah Garrett | 4:03 |
| 3 | Emergency (Dial 999) | Loose Ends | 3:36 |
| 4 | The Glamorous Life, Pt.1 | Sheila E. | 3:43 |
| 5 | Give Me Tonight | Shannon | 3:54 |
| 6 | Dancing in the Sheets | Shalamar | 4:02 |
| 7 | He's a Saint, He's a Sinner | Miquel Brown | 3:32 |
| 8 | Masquerade | Evelyn Thomas | 3:27 |
| 9 | I'm So Beautiful (7" Edit) | Divine | 3:40 |
| 10 | Evergreen | Hazell Dean | 6:03 |
| 11 | Hot Hot Hot (Edit) | Arrow | 2:57 |
| 12 | Riddle Me | UB40 | 3:59 |
| 13 | To France | Mike Oldfield & Maggie Reilly | 4:43 |
| 14 | Punch and Judy (Single Version) | Marillion | 3:18 |
| 15 | We're Not Gonna Take It | Twisted Sister | 3:40 |
| 16 | Freewheel Burning | Judas Priest | 4:24 |
| 17 | Rock You Like a Hurricane (2015 - Remaster) | Scorpions | 4:13 |
| 18 | Razor's Edge | Meat Loaf | 4:07 |
| 19 | Borrowed Time (Remastered 2010) | John Lennon | 4:29 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Pearly-Dewdrops' Drops | Cocteau Twins | 4:11 |
| 2 | Dazzle (Edit) | Siouxsie and the Banshees | 3:38 |
| 3 | Birds Fly (Whisper to a Scream) | The Icicle Works | 3:49 |
| 4 | Each and Every One | Everything but the Girl | 2:47 |
| 5 | Carmen (L'oiseau Rebelle) | Malcolm McLaren | 4:52 |
| 6 | Those First Impressions | The Associates | 4:41 |
| 7 | With All My Might | Sparks | 3:41 |
| 8 | Cccan't You See | Vicious Pink | 3:28 |
| 9 | Black Stations/White Stations (Album Mix) | M+M | 5:09 |
| 10 | The Colour Field | The Colour Field | 2:53 |
| 11 | Ricky Don't Lose That Number (7") | Tom Robinson | 3:54 |
| 12 | All I Need is Everything (7" Edit) | Aztec Camera | 3:46 |
| 13 | The Greatness and Perfection of Love (Remix) | Julian Cope | 3:12 |
| 14 | All You Pretty Girls | XTC | 3:59 |
| 15 | Drag Me Down | The Boomtown Rats | 4:09 |
| 16 | No Mercy | The Stranglers | 3:39 |
| 17 | Bad Life (Single Version) | Public Image Limited | 3:51 |
| 18 | Prisoner of Love | Spear of Destiny | 3:37 |
| 19 | Body and Soul | The Sisters of Mercy | 3:32 |
| 20 | Illuminations | Swans Way | 3:32 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Miss Me Blind (Remastered 2003) | Culture Club | 4:32 |
| 2 | The Gap | Thompson Twins | 4:44 |
| 3 | Sunglasses at Night | Corey Hart | 3:56 |
| 4 | Are We Ourselves? | The Fixx | 2:29 |
| 5 | Head Over Heels (Album Version) | Go-Go's | 3:37 |
| 6 | You Might Think | The Cars | 3:06 |
| 7 | Show Me | Pretenders | 4:08 |
| 8 | Adult Education (7" Remix) | Daryl Hall & John Oates | 3:58 |
| 9 | Strut (Taken from the Album "A Private Heaven") | Sheena Easton | 4:03 |
| 10 | Supernatural Love (Remix) (Original Version Appears on the Album "Cats Without Claws") | Donna Summer | 3:39 |
| 11 | Almost Paradise (Love Theme from "Footloose") | Mike Reno feat. Ann Wilson | 3:50 |
| 12 | Oh Sherrie | Steve Perry | 3:49 |
| 13 | Sister Christian | Night Ranger | 4:15 |
| 14 | Love Somebody (from "Hard to Hold" - Original Soundtrack) | Rick Springfield | 3:34 |
| 15 | Runaway | Bon Jovi | 3:52 |
| 16 | The Warrior | Scandal feat. Patty Smyth | 3:58 |
| 17 | TV Dinners | ZZ Top | 3:51 |
| 18 | Leave It (Single Remix) | Yes | 3:53 |
| 19 | The Heart of Rock & Roll (Edit) | Huey Lewis & the News | 4:05 |
| 20 | Eat It | "Weird Al" Yankovich | 3:20 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Sunset Now (Remastered 2006) | Heaven 17 | |
| 2 | How to be a Millionaire (Album Version) | ABC | |
| 3 | Hypnotize | Scritti Politti | |
| 4 | The Wild Life (7" Version) | Bananarama | |
| 5 | The Chant Has Begun (7" Version) | Level 42 | |
| 6 | Love Lies Lost (Single Version) | Helen Terry | |
| 7 | Down in the Subway (Extended Single Version) | Soft Cell | |
| 8 | Such a Shame | Talk Talk | |
| Side B | |||
| 1 | Hold Me - Duet with Whitney Houston (45 Version) | Teddy Pendergrass | |
| 2 | Don't Look Any Further (Single Version) | Dennis Edwards & Siedah Garrett | |
| 3 | Borrowed Time (Remastered 2010) | John Lennon | |
| 4 | Black Stations/White Stations (Album Mix) | M+M | |
| 5 | The Colour Field | The Colour Field | |
| 6 | Ricky Don't Lose That Number (7") | Tom Robinson | |
| 7 | Punch and Judy (Single Version) | Marillion | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Pearly-Dewdrops' Drops | Cocteau Twins | |
| 2 | Dazzle (Edit) | Siouxsie and the Banshees | |
| 3 | Birds Fly (Whisper to a Scream) | The Icicle Works | |
| 4 | Each and Every One | Everything but the Girl | |
| 5 | Carmen (L'oiseau Rebelle) | Malcolm McLaren | |
| 6 | Those First Impressions | The Associates | |
| 7 | The Day Before You Came | Blancmange | |
| Side B | |||
| 1 | The Glamorous Life, Pt.1 | Sheila E. | |
| 2 | I'm So Beautiful (7" Edit) | Divine | |
| 3 | Masquerade | Evelyn Thomas | |
| 4 | He's a Saint, He's a Sinner | Miquel Brown | |
| 5 | Dancing in the Sheets | Shalamar | |
| 6 | Supernatural Love (Remix) (Original Version Appears on the Album "Cats Without Claws") | Donna Summer | |
| 7 | Strut (Taken from the Album "A Private Heaven") | Sheena Easton | |
| 8 | Hot Hot Hot (Edit) | Arrow | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Miss Me Blind (Remastered 2003) | Culture Club | |
| 2 | The Gap | Thompson Twins | |
| 3 | Are We Ourselves? | The Fixx | |
| 4 | Head Over Heels (Album Version) | Go-Go's | |
| 5 | You Might Think | The Cars | |
| 6 | Heaven | The Psychedelic Furs | |
| 7 | Love Glove (Single Version) | Visage | |
| 8 | With All My Might | Sparks | |
| Side B | |||
| 1 | Show Me | Pretenders | |
| 2 | Adult Education (7" Remix) | Daryl Hall & John Oates | |
| 3 | Love Somebody (from "Hard to Hold" - Original Soundtrack) | Rick Springfield | |
| 4 | Runaway | Bon Jovi | |
| 5 | Rock You Like a Hurricane (2015 - Remaster) | Scorpions | |
| 6 | Freewheel Burning | Judas Priest | |
| 7 | TV Dinners | ZZ Top | |
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
