Now Yearbook 1983 (UK)
Appearance
Now Yearbook 1983 | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 25 June 2021 |
NOW Yearbook 1983 is a 4CD and 3LP album of the UK Now Yearbook series and was released on 25 June 2021.
Tracklist[edit]
CD[edit]
Disc: 1
No. | Title | Artist | Length |
---|---|---|---|
1 | Club Tropicana | Wham! | 4:31 |
2 | Sweet Dreams (are Made of This) | Eurythmics, Annie Lennox, Dave Stewart | 3:35 |
3 | Is There Something I Should Know? | Duran Duran | 4:09 |
4 | Karma Chameleon (Remastered 2002) | Culture Club | 4:12 |
5 | Too Shy | Kajagoogoo | 3:43 |
6 | True | Spandau Ballet | 5:33 |
7 | Wherever I Lay My Hat (That's My Home) | Paul Young | 4:11 |
8 | Islands in the Stream | Dolly Parton & Kenny Rogers | 4:11 |
9 | Total Eclipse of the Heart | Bonnie Tyler | 4:28 |
10 | I'm Still Standing (Remastered 2016) | Elton John | 3:03 |
11 | Uptown Girl | Billy Joel | 3:16 |
12 | Rock 'n' Roll is King | Electric Light Orchestra | 3:09 |
13 | Wings of a Dove (2009 - Remaster) | Madness | 2:59 |
14 | Sign of the Times | The Belle Stars | 2:53 |
15 | Cruel Summer | Bananarama | 3:36 |
16 | Down Under | Men at Work | 3:39 |
17 | Drop the Pilot (Album Version) | Joan Armatrading | 3:39 |
18 | Whistle Down the Wind | Nick Heyward | 3:41 |
19 | Long Hot Summer (Single Edit) | The Style Council | 3:49 |
20 | They Don't Know | Tracey Ullman | 3:00 |
21 | Red Red Wine (Edit / Remastered 2009) | UB40 | 3:02 |
Disc: 2
No. | Title | Artist | Length |
---|---|---|---|
1 | Flashdance...What a Feeling (Radio Edit) | Irene Cara | 3:56 |
2 | All Night Long (All Night) (Single Version) | Lionel Richie | 4:19 |
3 | Give It Up | KC & the Sunshine Band | 4:09 |
4 | Let's Stay Together (Single Version) | Tina Turner | 3:40 |
5 | She Works Hard for the Money (Edited Single Version) | Donna Summer | 4:11 |
6 | Gloria | Laura Branigan | 4:50 |
7 | I.O.U. (7" Version) | Freeez | 3:49 |
8 | (Hey You) the Rock Steady Crew (1983 Recording) | Rock Steady Crew | 3:48 |
9 | Double Dutch (Edit) | Malcolm McLaren | 3:57 |
10 | Steppin' Out | Joe Jackson | 4:23 |
11 | Dolce Vita (Vocal) | Ryan Paris | 3:52 |
12 | Rock the Boat (Radio Edit) | Forrest | 4:37 |
13 | High Life | Modern Romance | 3:32 |
14 | Dead Giveaway | Shalamar | 3:32 |
15 | Never Too Much | Luther Vandross | 3:47 |
16 | Hold Me Tighter in the Rain (7" Version) | Billy Griffin | 3:39 |
17 | All Night Long | Mary Jane Girls | 4:07 |
18 | All the Love in the World | Dionne Warwick | 3:31 |
19 | Up Where We Belong (from "An Officer and a Gentleman" Soundtrack) | Joe Cocker & Jennifer Warnes | 3:53 |
20 | Tonight I Celebrate My Love (Remastered 1993) | Roberta Flack & Peabo Bryson | 3:34 |
Disc: 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Blue Monday | New Order | 7:30 |
2 | Temptation (Edit) | Heaven 17 | 3:34 |
3 | (Keep Feeling) Fascination | The Human League | 3:46 |
4 | New Song | Howard Jones | 4:15 |
5 | Pale Shelter (2nd Single Version) | Tears for Fears | 4:35 |
6 | Christian | China Crisis | 4:31 |
7 | New Year's Day (Edit) | U2 | 4:18 |
8 | Waterfront (Single Edit) | Simple Minds | 4:02 |
9 | European Female | The Stranglers | 4:02 |
10 | The Cutter | Echo and the Bunnymen | 3:53 |
11 | This is Not a Love Song (Remastered 2005) | Public Image Limited | 3:32 |
12 | Dear Prudence | Siouxsie and the Banshees | 3:49 |
13 | The Lovecats | The Cure | 3:40 |
14 | The Safety Dance | Men Without Hats | 2:45 |
15 | That Was Then but This is Now | ABC | 3:34 |
16 | The Tunnel of Love | Fun Boy Three | 3:09 |
17 | Oblivious | Aztec Camera | 3:11 |
18 | The Story of the Blues (Part 1) | (The Mighty) WAH! | 3:57 |
19 | Bad Day | Carmel | 3:39 |
20 | Pills & Soap | Elvis Costello & the Attractions | 3:44 |
Disc: 4
No. | Title | Artist | Length |
---|---|---|---|
1 | Every Breath You Take | The Police | 4:14 |
2 | Africa | Toto | 4:54 |
3 | Big Log (2006 Remaster) | Robert Plant | 5:06 |
4 | Mama (Edit) | Genesis | 5:19 |
5 | Garden Party (Edited Version) | Marillion | 4:33 |
6 | Moonlight Shadow (Remastered 2013) | Mike Oldfield | 3:37 |
7 | Gold | Spandau Ballet | 3:52 |
8 | Union of the Snake | Duran Duran | 4:22 |
9 | Puss 'n Boots | Adam Ant | 3:53 |
10 | Don't Talk to Me About Love | Altered Images | 3:48 |
11 | Calling Your Name | Marilyn | 3:58 |
12 | Shiny Shiny | Haysi Fantayzee | 3:42 |
13 | Rebel Run | Toyah | 3:13 |
14 | The First Picture of You | The Lotus Eaters | 3:40 |
15 | Hold Me Now | Thompson Twins | 4:46 |
16 | Love of the Common People | Paul Young | 3:41 |
17 | Victims | Culture Club | 4:54 |
18 | Only You | The Flying Pickets | 3:24 |
19 | 2000 Miles | Pretenders | 3:40 |
Vinyl[edit]
LP 1
No. | Title | Artist | Length |
---|---|---|---|
Side A | |||
1 | Club Tropicana | Wham! | |
2 | Sweet Dreams (are Made of This) | Eurythmics, Annie Lennox, Dave Stewart | |
3 | Is There Something I Should Know? | Duran Duran | |
4 | Karma Chameleon (Remastered 2002) | Culture Club | |
5 | True | Spandau Ballet | |
6 | Let's Stay Together (Single Version) | Tina Turner | |
7 | Tonight I Celebrate My Love (Remastered 1993) | Roberta Flack & Peabo Bryson | |
Side B | |||
1 | Blue Monday | New Order | |
2 | Temptation (Edit) | Heaven 17 | |
3 | (Keep Feeling) Fascination | The Human League | |
4 | New Song | Howard Jones | |
5 | Pale Shelter (2nd Single Version) | Tears for Fears | |
6 | Hold Me Now | Thompson Twins |
LP 2
No. | Title | Artist | Length |
---|---|---|---|
Side A | |||
1 | Every Breath You Take | The Police | |
2 | Africa | Toto | |
3 | Mama (Edit) | Genesis | |
4 | Total Eclipse of the Heart | Bonnie Tyler | |
5 | Drop the Pilot (Album Version) | Joan Armatrading | |
6 | Down Under | Men at Work | |
7 | Moonlight Shadow (Remastered 2013) | Mike Oldfield | |
Side B | |||
1 | New Year's Day (Edit) | U2 | |
2 | Waterfront (Single Edit) | Simple Minds | |
3 | This is Not a Love Song (Remastered 2005) | Public Image Limited | |
4 | Dear Prudence | Siouxsie and the Banshees | |
5 | The Lovecats | The Cure | |
6 | The Safety Dance | Men Without Hats | |
7 | Calling Your Name | Marilyn | |
8 | Too Shy | Kajagoogoo |
LP 3
No. | Title | Artist | Length |
---|---|---|---|
Side A | |||
1 | All Night Long (All Night) (Single Version) | Lionel Richie | |
2 | Never Too Much | Luther Vandross | |
3 | She Works Hard for the Money (Edited Single Version) | Donna Summer | |
4 | Gloria | Laura Branigan | |
5 | I.O.U. (7" Version) | Freeez | |
6 | (Hey You) The Rock Steady Crew (1983 Recording) | Rock Steady Crew | |
7 | Double Dutch (Edit) | Malcolm McLaren | |
Side B | |||
1 | I'm Still Standing (Remastered 2016) | Elton John | |
2 | Uptown Girl | Billy Joel | |
3 | Red Red Wine (Edit / Remastered 2009) | UB40 | |
4 | Steppin' Out | Joe Jackson | |
5 | European Female | The Stranglers | |
6 | Long Hot Summer (Single Edit) | The Style Council | |
7 | Whistle Down the Wind | Nick Heyward | |
8 | Love of the Common People | Paul Young |