Now Yearbook Extra 1974 (UK)
Appearance
| Now Yearbook Extra 1974 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 7 June 2024 |
Now Yearbook Extra 1974 is a 3CD album of the UK Now Yearbook series and was released on 7 June 2024.
Tracklist[edit]
Disc 1
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Seven Seas of Rhye (Remastered 2011) | Queen | 2:47 |
| 2 | The Bitch is Back (Remastered 2017) | Elton John | 3:44 |
| 3 | The Wild One (Single Version) | Suzi Quatro | 2:51 |
| 4 | Rocket | Mud | 4:07 |
| 5 | The Bangin' Man | Slade | 4:11 |
| 6 | The Golden Age of Rock 'n' Roll | Mott the Hoople | 3:24 |
| 7 | Forever | Roy Wood | 4:17 |
| 8 | Teenage Lament '74 | Alice Cooper | 3:54 |
| 9 | Spiders and Snakes | Jim Stafford | 3:06 |
| 10 | You Can Make Me Dance, Sing or Anything (2010 Remaster) | Faces | 4:21 |
| 11 | Break the Rules | Status Quo | 3:38 |
| 12 | Na Na Na | Cozy Powell | 3:27 |
| 13 | Long Legged Woman Dressed in Black | Mungo Jerry | 2:54 |
| 14 | The Night Chicago Died (Album Version) | Paper Lace | 3:27 |
| 15 | Light of Love | T. Rex | 3:15 |
| 16 | America | David Essex | 3:22 |
| 17 | Judy Teen | Steve Harley & Cockney Rebel | 3:42 |
| 18 | Red Dress | Alvin Stardust | 2:50 |
| 19 | Tonight | The Rubettes | 3:40 |
| 20 | All of Me Loves All of You | Bay City Rollers | 3:04 |
| 21 | I Get a Kick Out of You | Gary Shearston | 3:38 |
| 22 | Smoke Gets in Your Eyes (Remastered 1999) | Bryan Ferry | 2:53 |
Disc 2
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Love's Theme | The Love Unlimited Orchestra | 4:08 |
| 2 | TSOP (The Sound of Philadelphia) | MFSB feat. the Three Degrees | 3:45 |
| 3 | Satisfaction Guaranteed (or Take Your Love Back) | Harold Melvin & the Blue Notes | 3:30 |
| 4 | You Little Trustmaker | The Tymes | 2:48 |
| 5 | Stop, Look, Listen (to Your Heart) | Diana Ross & Marvin Gaye | 2:52 |
| 6 | Then Came You | Dionne Warwick & the Spinners | 3:58 |
| 7 | Down on the Beach Tonight | The Drifters | 3:03 |
| 8 | Rockin' Roll Baby | The Stylistics | 4:35 |
| 9 | I've Got the Music in Me | The Kiki Dee Band | 5:00 |
| 10 | Queen of Clubs | KC & the Sunshine Band | 2:59 |
| 11 | Machine Gun | Commodores | 2:39 |
| 12 | There's a Ghost in My House | R. Dean Taylor | 2:14 |
| 13 | Everlasting Love | Robert Knight | 3:00 |
| 14 | Guilty | The Pearls | 3:02 |
| 15 | Year of Decision | The Three Degrees | 2:39 |
| 16 | I'll Always Love My Mama (Part 1) | The Intruders | 3:10 |
| 17 | Midnight at the Oasis | Maria Muldaur | 3:48 |
| 18 | Be Thankful for What You Got (Part 1) | William DeVaughn | 3:29 |
| 19 | Feel Like Makin' Love | Roberta Flack | 2:56 |
| 20 | Never, Never Gonna Give Ya Up (Single Version) | Barry White | 4:06 |
Disc 3
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Lucy in the Sky with Diamonds (Edit) | Elton John | 5:55 |
| 2 | Never Turn Your Back on Mother Earth | Sparks | 2:27 |
| 3 | Hooked on a Feeling | Blue Swede & Björn Skifs | 2:53 |
| 4 | Remember You're a Womble | The Wombles | 3:09 |
| 5 | Remember (Sha La La La) | Bay City Rollers | 2:32 |
| 6 | One Man Band | Leo Sayer | 3:31 |
| 7 | Liverpool Lou (Single Version) | The Scaffold | 2:58 |
| 8 | I Get a Little Sentimental Over You | The New Seekers | 2:54 |
| 9 | Laughter in the Rain | Neil Sedaka | 2:49 |
| 10 | After the Goldrush | Prelude | 2:08 |
| 11 | Scullery | Clifford T. Ward | 2:53 |
| 12 | If You Go Away | Terry Jacks | 2:31 |
| 13 | I'd Love You to Want Me | Lobo | 4:00 |
| 14 | Let's Put It All Together | The Stylistics | 3:28 |
| 15 | All of My Life (Album Version) | Diana Ross | 3:26 |
| 16 | Behind Closed Doors | Charlie Rich | 2:55 |
| 17 | My Boy | Elvis Presley | 3:20 |
| 18 | Solitaire | Andy Williams | 4:20 |
| 19 | Don't Stay Away Too Long | Peters & Lee | 3:34 |
| 20 | Long Live Love | Olivia Newton-John | 2:45 |
| 21 | Y Viva Espana | Sylvia Vrethammar | 3:27 |
| 22 | Galloping Home | London String Chorale | 2:13 |
See also[edit]
| Now Yearbook albums | |||
|---|---|---|---|
| 60s | Vol 1: 1960-1962 | 1973 | Main · Extra |
| 1974 | Main · Extra | 1976 | Main · Extra |
| 1977 | Main · Extra | 1978 | Main · Extra |
| 1979 | Main · Extra | 1980 | Main · Extra · Vault |
| 1981 | Main · Extra · Vault | 1982 | Main · Extra |
| 1983 | Main · Extra · Vault | 1984 | Main · Extra · Vault |
| 80-84 Final Chapter | Main · Extra | 80-84 Vinyl Extra | Vol1 · Vol2 |
| 1985 | Main · Extra | 1986 | Main · Extra |
| 1987 | Main · Extra | 1988 | Main · Extra |
| 1989 | Main · Extra | 1990 | Main · Extra |
| 1991 | Main · | 1992 | Main · Extra |
| 1993 | Main · Extra | 1997 | Main · Extra |
| 1998 | Main · Extra | ||
