Now Yearbook 1981 (UK)
Now Yearbook 1981 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 20 May 2022.
| Now Yearbook 1981 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 20 May 2022 |
Tracklist edit
CD edit
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Under Pressure (Remastered 2011) | Queen & David Bowie | 4:04 |
| 2 | Every Little Thing She Does is Magic | The Police | 4:22 |
| 3 | Ghost Town | The Specials | 3:40 |
| 4 | Vienna | Ultravox | 4:39 |
| 5 | Fade to Grey | Visage | 3:48 |
| 6 | Don't You Want Me | The Human League | 3:57 |
| 7 | Planet Earth | Duran Duran | 3:55 |
| 8 | Tainted Love | Soft Cell | 2:37 |
| 9 | Quiet Life (7" Version) | Japan | 3:34 |
| 10 | Kids in America | Kim Wilde | 3:25 |
| 11 | It's a Mystery | Toyah | 4:01 |
| 12 | Prince Charming | Adam & the Ants | 3:17 |
| 13 | Rapture | Blondie | 4:58 |
| 14 | Lay All Your Love on Me | ABBA | 4:35 |
| 15 | Physical (Remastered) | Olivia Newton-John | 3:42 |
| 16 | Stars on 45 (Original Single) | Stars on 45 | 4:47 |
| 17 | Green Door | Shakin' Stevens | 3:09 |
| 18 | It Must be Love (2009 - Remaster) | Madness | 3:20 |
| 19 | Being with You (Single Version) | Smokey Robinson | 4:07 |
| 20 | One Day in Your Life | Michael Jackson | 4:13 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Imagine | John Lennon | 3:02 |
| 2 | Jealous Guy | Roxy Music | 4:51 |
| 3 | I Go to Sleep | Pretenders | 2:56 |
| 4 | Bette Davis Eyes (Radio Edit) | Kim Carnes | 3:39 |
| 5 | Keep on Loving You | REO Speedwagon | 3:21 |
| 6 | Hold on Tight | Electric Light Orchestra | 3:07 |
| 7 | You Better You Bet (Edit) | The Who | 3:58 |
| 8 | I Surrender | Rainbow | 3:26 |
| 9 | Something 'bout You Baby I Like | Status Quo | 2:48 |
| 10 | Please Don't Touch | Motörhead, Girlschool | 2:48 |
| 11 | Will You? | Hazel O'Connor | 4:48 |
| 12 | Wordy Rappinghood (Single Version) | Tom Tom Club | 3:43 |
| 13 | Don't Stop the Music | Yarbrough and Peoples | 4:09 |
| 14 | Body Talk | Imagination | 3:33 |
| 15 | You'll Never Know (Radio Edit) | Hi-Gloss | 4:44 |
| 16 | Southern Freeez (Edit) | Freeez | 4:00 |
| 17 | Going Back to My Roots (Single Version) | Odyssey | 3:24 |
| 18 | Let's Groove | Earth, Wind & Fire | 3:31 |
| 19 | It's a Love Thing (Single Version) | The Whispers | 3:47 |
| 20 | When She Was My Girl (Single Version) | Four Tops | 3:18 |
| 21 | How 'bout Us (Single Version) | Champaign | 3:19 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Woman (Remastered 2010) | John Lennon | 3:32 |
| 2 | One of Us | ABBA | 3:56 |
| 3 | Endless Love (from "The Endless Love" Soundtrack) | Lionel Richie & Diana Ross | 4:25 |
| 4 | Rainy Night in Georgia | Randy Crawford | 4:19 |
| 5 | For Your Eyes Only | Sheena Easton | 2:59 |
| 6 | Stand and Deliver | Adam & the Ants | 3:07 |
| 7 | Under Your Thumb | Godley and Creme | 3:46 |
| 8 | Star | Kiki Dee | 3:15 |
| 9 | Wired for Sound | Cliff Richard | 3:39 |
| 10 | Hand Held in Black and White | Dollar | 3:20 |
| 11 | Japanese Boy | Aneka | 3:56 |
| 12 | Making Your Mind Up | Bucks Fizz | 2:38 |
| 13 | This Ole House | Shakin' Stevens | 3:03 |
| 14 | (Do) the Hucklebuck | Coast to Coast | 2:32 |
| 15 | Rock This Town | Stray Cats | 2:39 |
| 16 | Can Can | Bad Manners | 2:51 |
| 17 | Everybody Salsa | Modern Romance | 3:20 |
| 18 | I am the Beat (Album Version) | The Look | 3:04 |
| 19 | Attention to Me | The Nolans | 3:07 |
| 20 | Begin the Beguine (Volver a Empezar) | Julio Iglesias | 4:41 |
| 21 | More Than in Love | Kate Robbins & Beyond | 3:29 |
| 22 | Memory (from 'Cats') | Elaine Paige | 4:16 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Antmusic | Adam & the Ants | 3:37 |
| 2 | Happy Birthday | Altered Images | 2:58 |
| 3 | Girls on Film | Duran Duran | 3:29 |
| 4 | Love Action (I Believe in Love) (Edit) | The Human League | 3:44 |
| 5 | Chant No.1 (I Don't Need This Pressure On) | Spandau Ballet | 4:07 |
| 6 | Favourite Shirts (Boy Meets Girl) | Haircut 100 | 3:04 |
| 7 | Tears are Not Enough (7" Version) | ABC | 3:35 |
| 8 | Einstein a Go-Go | Landscape | 3:00 |
| 9 | Yellow Pearl (First 7" Remix) | Philm | 2:57 |
| 10 | She's Got Claws | Gary Numan | 4:55 |
| 11 | Souvenir | Orchestral Manoeuvres in the Dark | 3:36 |
| 12 | I'm in Love with a German Film Star | The Passions | 3:59 |
| 13 | That's Entertainment | The Jam | 3:33 |
| 14 | Fire (Remastered 2008) | U2 | 3:51 |
| 15 | Spellbound | Siouxsie and the Banshees | 3:17 |
| 16 | Reward | The Teardrop Explodes | 2:42 |
| 17 | Swords of a Thousand Men | Tenpole Tudor | 2:55 |
| 18 | Is Vic There? | Department S | 3:04 |
| 19 | One in Ten | UB40 | 4:32 |
| 20 | The Lunatics (Have Taken Over the Asylum) | Fun Boy Three | 3:13 |
| 21 | Labelled with Love | Squeeze | 4:30 |
| 22 | Good Year for the Roses | Elvis Costello & the Attractions | 3:06 |
LP edit
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Under Pressure (Remastered 2011) | Queen & David Bowie | |
| 2 | Every Little Thing She Does is Magic | The Police | |
| 3 | Rapture | Blondie | |
| 4 | Physical (Remastered) | Olivia Newton-John | |
| 5 | Endless Love (from "The Endless Love" Soundtrack) | Lionel Richie & Diana Ross | |
| 6 | I Go to Sleep | Pretenders | |
| 7 | One of Us | ABBA | |
| Side B | |||
| 1 | Vienna | Ultravox | |
| 2 | Fade to Grey | Visage | |
| 3 | Tainted Love | Soft Cell | |
| 4 | Quiet Life (7" Version) | Japan | |
| 5 | Planet Earth | Duran Duran | |
| 6 | Don't You Want Me | The Human League | |
| 7 | Kids in America | Kim Wilde | |
| 8 | Stand and Deliver | Adam & the Ants | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Woman (Remastered 2010) | John Lennon | |
| 2 | Jealous Guy | Roxy Music | |
| 3 | Will You? | Hazel O'Connor | |
| 4 | Bette Davis Eyes (Radio Edit) | Kim Carnes | |
| 5 | Keep on Loving You | REO Speedwagon | |
| 6 | You Better You Bet (Edit) | The Who | |
| 7 | Hold on Tight | Electric Light Orchestra | |
| Side B | |||
| 1 | Ghost Town | The Specials | |
| 2 | That's Entertainment | The Jam | |
| 3 | One in Ten | UB40 | |
| 4 | It Must be Love (2009 - Remaster) | Madness | |
| 5 | For Your Eyes Only | Sheena Easton | |
| 6 | Going Back to My Roots (Single Version) | Odyssey | |
| 7 | Let's Groove | Earth, Wind & Fire | |
| 8 | Body Talk | Imagination | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Girls on Film | Duran Duran | |
| 2 | Chant No.1 (I Don't Need This Pressure On) | Spandau Ballet | |
| 3 | Favourite Shirts (Boy Meets Girl) | Haircut 100 | |
| 4 | Tears are Not Enough (7" Version) | ABC | |
| 5 | Yellow Pearl (First 7" Remix) | Phil Lynott | |
| 6 | Einstein a Go-Go | Landscape | |
| 7 | Souvenir | Orchestral Manoeuvres in the Dark | |
| 8 | I'm in Love with a German Film Star | The Passions | |
| Side B | |||
| 1 | Prince Charming | Adam & the Ants | |
| 2 | Happy Birthday | Altered Images | |
| 3 | It's a Mystery | Toyah | |
| 4 | Wordy Rappinghood (Single Version) | Tom Tom Club | |
| 5 | Making Your Mind Up | Bucks Fizz | |
| 6 | This Ole House | Shakin' Stevens | |
| 7 | Being with You (Single Version) | Smokey Robinson | |
| 8 | One Day in Your Life | Michael Jackson | |
