Now Yearbook 1985 (UK)
NOW Yearbook 1985 is a 4CD and 3LP album of the UK Now Yearbook series and was released on 4 November 2022.
| Now Yearbook 1985 | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 4 November 2022 | 
Tracklist edit
CD edit
Disc 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | One Vision (Single Version) | Queen | 4:01 | 
| 2 | Easy Lover (Single Version) | Philip Bailey & Phil Collins | 4:44 | 
| 3 | There Must be an Angel (Playing with My Heart) | Eurythmics, Annie Lennox, Dave Stewart | 4:41 | 
| 4 | I Got You Babe | UB40 & Chrissie Hynde | 3:08 | 
| 5 | If You Love Somebody Set Them Free (Edit) | Sting | 4:14 | 
| 6 | If I Was (Single Version) | Midge Ure | 4:50 | 
| 7 | Everybody Wants to Rule the World | Tears for Fears | 4:09 | 
| 8 | Take on Me | a-ha | 3:46 | 
| 9 | Some Like It Hot | The Power Station | 3:44 | 
| 10 | We Close Our Eyes | Go West | 3:37 | 
| 11 | You Spin Me Round (Like a Record) | Dead or Alive | 3:13 | 
| 12 | Welcome to the Pleasuredome (an Alternative to Reality) (Original 7" Version) | Frankie Goes to Hollywood | 4:22 | 
| 13 | Don't You (Forget About Me) (Remastered 2001) | Simple Minds | 4:20 | 
| 14 | We Don't Need Another Hero (Thunderdome) | Tina Turner | 4:15 | 
| 15 | Move Closer | Phyllis Nelson | 4:02 | 
| 16 | Slave to Love (7" Version / Remastered 2009) | Bryan Ferry | 3:59 | 
| 17 | Every Time You Go Away | Paul Young | 4:26 | 
| 18 | Nikita (UK Edit) | Elton John | 4:52 | 
| 19 | The Unforgettable Fire | U2 | 4:53 | 
Disc 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | I Want to Know What Love Is | Foreigner | 4:57 | 
| 2 | Kayleigh (Single Edit) | Marillion | 3:35 | 
| 3 | The Power of Love (from "Back to the Future Soundtrack) | Huey Lewis & the News | 3:54 | 
| 4 | Holding Out for a Hero (Single Version) | Bonnie Tyler | 4:22 | 
| 5 | Love is a Battlefield | Pat Benatar | 4:08 | 
| 6 | Legs | ZZ Top | 3:34 | 
| 7 | White Wedding - Pt.1 | Billy Idol | 3:33 | 
| 8 | St. Elmo's Fire (Man in Motion) | John Parr | 4:08 | 
| 9 | I Can Dream About You (from "Streets of Fire" Soundtrack) | Dan Hartman | 4:09 | 
| 10 | Body Rock | Maria Vidal | 3:41 | 
| 11 | Rhythm of the Night (from "The Last Dragon") | DeBarge | 3:49 | 
| 12 | Feel So Real | Steve Arrington | 4:08 | 
| 13 | Solid | Ashford & Simpson | 3:20 | 
| 14 | This is My Night (Single Version) | Chaka Khan | 3:56 | 
| 15 | Say I'm Your Number One | Princess | 3:39 | 
| 16 | Hangin' on a String (Contemplating) | Loose Ends | 3:33 | 
| 17 | Friends (Single Version) | Amii Stewart | 4:47 | 
| 18 | Cherish (Single Version) | Kool & the Gang | 3:58 | 
| 19 | Saving All My Love for You | Whitney Houston | 3:55 | 
| 20 | Say You, Say Me | Lionel Richie | 4:02 | 
Disc 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Cloudbusting (2018 Remaster) | Kate Bush | 5:09 | 
| 2 | How Soon is Now? (Edit) | The Smiths | 3:38 | 
| 3 | Close to Me | The Cure | 3:39 | 
| 4 | She Sells Sanctuary | The Cult | 4:13 | 
| 5 | Close (to the Edit) (Single Edit) | Art of Noise | 4:06 | 
| 6 | Duel | Propaganda | 4:41 | 
| 7 | Election Day (Single Version) | Arcadia | 4:27 | 
| 8 | Shout (7" Edit) | Tears for Fears | 4:46 | 
| 9 | Things Can Only Get Better | Howard Jones | 3:54 | 
| 10 | Wide Boy | Nik Kershaw | 3:20 | 
| 11 | Kiss Me | Stephen Duffy | 3:31 | 
| 12 | Lean on Me (Ah-li-ayo) | Red Box | 4:22 | 
| 13 | Love & Pride | King | 3:21 | 
| 14 | The Word Girl | Scritti Politti | 4:23 | 
| 15 | Money's Too Tight (to Mention) | Simply Red | 4:28 | 
| 16 | Johnny Come Home | Fine Young Cannibals | 3:34 | 
| 17 | Walls Come Tumbling Down | The Style Council | 3:22 | 
| 18 | Life in a Northern Town | The Dream Academy | 4:15 | 
| 19 | Do Not Disturb | Bananarama | 3:24 | 
| 20 | Since Yesterday | Strawberry Switchblade | 2:51 | 
Disc 4
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | 19 | Paul Hardcastle | 3:31 | 
| 2 | Axel F (from "Beverly Hills Cop") | Harold Faltermeyer | 3:01 | 
| 3 | Trapped | Colonel Abrams | 3:40 | 
| 4 | I Feel Love / Johnny Remember Me | Bronski Beat with Marc Almond | 5:47 | 
| 5 | Walk Like a Man (Single Version) | Divine | 3:52 | 
| 6 | Tarzan Boy | Baltimora | 3:47 | 
| 7 | Obsession | Animotion | 3:59 | 
| 8 | See the Day | Dee C. Lee | 4:20 | 
| 9 | The Sweetest Taboo (Remastered) | Sade | 4:36 | 
| 10 | That Ole Devil Called Love (Remastered) | Alison Moyet | 3:04 | 
| 11 | A Good Heart | Feargal Sharkey | 4:30 | 
| 12 | Walking on Sunshine | Katrina & the Waves | 3:55 | 
| 13 | The Belle of St. Mark | Sheila E. | 3:43 | 
| 14 | Something About You (7" Version) | Level 42 | 3:47 | 
| 15 | Loverboy | Billy Ocean | 4:10 | 
| 16 | All Fall Down | Five Star | 3:33 | 
| 17 | Frankie (Edit Version) | Sister Sledge | 3:53 | 
| 18 | I Know Him So Well | Elaine Page & Barbara Dickson | 4:12 | 
| 19 | The Power of Love | Jennifer Rush | 4:27 | 
| 20 | Merry Christmas Everyone | Shakin' Stevens | 3:39 | 
LP edit
LP 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | One Vision (Single Version) | Queen | |
| 2 | Easy Lover (Single Version) | Philip Bailey & Phil Collins | |
| 3 | There Must be an Angel (Playing with My Heart) | Eurythmics, Annie Lennox, Dave Stewart | |
| 4 | I Got You Babe | UB40 & Chrissie Hynde | |
| 5 | If You Love Somebody Set Them Free (Edit) | Sting | |
| 6 | If I Was (Single Version) | Midge Ure | |
| 7 | Everybody Wants to Rule the World | Tears for Fears | |
| Side B | |||
| 1 | Take on Me | a-ha | |
| 2 | Some Like It Hot | The Power Station | |
| 3 | We Close Our Eyes | Go West | |
| 4 | Things Can Only Get Better | Howard Jones | |
| 5 | Lean on Me (Ah-li-ayo) | Red Box | |
| 6 | Kiss Me | Stephen Duffy | |
| 7 | Love & Pride | King | |
| 8 | Welcome to the Pleasuredome (Alternative to Reality) (Original 7" Version) | Frankie Goes to Hollywood | |
LP 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | Cloudbusting (2018 Remaster) | Kate Bush | |
| 2 | How Soon is Now? (Edit) | The Smiths | |
| 3 | Close to Me | The Cure | |
| 4 | She Sells Sanctuary | The Cult | |
| 5 | The Word Girl | Scritti Politti | |
| 6 | Duel | Propaganda | |
| 7 | Election Day (Single Version) | Arcadia | |
| Side B | |||
| 1 | 19 | Paul Hardcastle | |
| 2 | You Spin Me Round (Like a Record) | Dead or Alive | |
| 3 | I Feel Love / Johnny Remember Me | Bronski Beat with Marc Almond | |
| 4 | The Belle of St. Mark | Sheila E | |
| 5 | Solid | Ashford & Simpson | |
| 6 | Say I'm Your Number One | Princess | |
| 7 | Hangin' on a String (Contemplating) | Loose Ends | |
| 8 | That Ole Devil Called Love (Remastered) | Alison Moyet | |
LP 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | The Unforgettable Fire | U2 | |
| 2 | Don't You (Forget About Me) (Remastered 2001) | Simple Minds | |
| 3 | The Power of Love (from "Back to the Future" Soundtrack) | Huey Lewis & the News | |
| 4 | We Don't Need Another Hero (Thunderdome) | Tina Turner | |
| 5 | Holding Out for a Hero (Single Version) | Bonnie Tyler | |
| 6 | Love is a Battlefield | Pat Benatar | |
| 7 | Legs | ZZ Top | |
| Side B | |||
| 1 | Saving All My Love for You | Whitney Houston | |
| 2 | Say You, Say Me | Lionel Richie | |
| 3 | I Want to Know What Love Is | Foreigner | |
| 4 | Kayleigh (Single Edit) | Marillion | |
| 5 | Nikita (UK Edit) | Elton John | |
| 6 | Slave to Love (7" Version / Remastered 2009) | Bryan Ferry | |
| 7 | The Power of Love | Jennifer Rush | |