Now Yearbook 1973 (UK)
NOW Yearbook 1973 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 8 September 2023.
| Now Yearbook 1973 | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 8 September 2023 | 
Tracklist edit
CD edit
Disc 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Goodbye Yellow Brick Road (Remastered 2014) | Elton John | 3:15 | 
| 2 | Live and Let Die (2018 Remaster) | Paul McCartney & Wings | 3:12 | 
| 3 | Cum on Feel the Noize | Slade | 4:24 | 
| 4 | 20th Century Boy | T. Rex | 3:39 | 
| 5 | Blockbuster | Sweet | 3:11 | 
| 6 | Dyna‐Mite | Mud | 2:57 | 
| 7 | Can the Can | Suzi Quatro | 3:34 | 
| 8 | See My Baby Jive | Wizzard | 4:58 | 
| 9 | My Coo Ca Choo | Alvin Stardust | 2:45 | 
| 10 | Rubber Bullets | 10cc | 3:43 | 
| 11 | Get Down | Gilbert O'Sullivan | 2:41 | 
| 12 | The Laughing Gnome | David Bowie | 2:59 | 
| 13 | Doctor My Eyes (Album Version) | Jackson 5 | 3:12 | 
| 14 | You Can Do Magic | Limmie & Family Cookin' | 2:57 | 
| 15 | Let Me In (Album Version) | The Osmonds | 3:36 | 
| 16 | Love Train | The O'Jays | 3:00 | 
| 17 | Smarty Pants | First Choice | 2:37 | 
| 18 | Could It be I'm Falling in Love | The Spinners | 4:12 | 
| 19 | Oh! No Not My Baby (Single Version) | Rod Stewart | 3:39 | 
| 20 | Angel | Aretha Franklin | 4:27 | 
| 21 | Help Me Make It Through the Night | Gladys Knight & the Pips | 3:26 | 
Disc 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Mind Games (Remastered 2010) | John Lennon | 4:12 | 
| 2 | Blinded by the Light | Bruce Springsteen | 5:02 | 
| 3 | Piano Man (Radio Edit) | Billy Joel | 4:35 | 
| 4 | Knockin' on Heaven's Door | Bob Dylan | 2:30 | 
| 5 | You're So Vain | Carly Simon | 4:18 | 
| 6 | Take Me to the Mardi Gras | Paul Simon | 3:26 | 
| 7 | Stuck in the Middle with You | Stealers Wheel | 3:25 | 
| 8 | Cindy Incidentally | Faces | 2:37 | 
| 9 | Nutbush City Limits | Ike & Tina Turner | 2:51 | 
| 10 | Rocky Mountain Way (Single Version) | Joe Walsh | 3:41 | 
| 11 | Roll Over Beethoven (Single Version) | Electric Light Orchestra | 4:32 | 
| 12 | Whiskey in the Jar (7" Edit) | Thin Lizzy | 3:43 | 
| 13 | Wishing Well | Free | 3:40 | 
| 14 | This Flight Tonight | Nazareth | 3:23 | 
| 15 | Caroline | Status Quo | 4:18 | 
| 16 | No More Mr. Nice Guy | Alice Cooper | 3:07 | 
| 17 | A Hard Rain's a‐Gonna Fall | Bryan Ferry | 4:17 | 
| 18 | Alright, Alright, Alright | Mungo Jerry | 2:47 | 
| 19 | Born to be with You | Dave Edmunds | 3:29 | 
| 20 | Gaye (2009 Remaster) | Clifford T. Ward | 3:34 | 
| 21 | Albatross | Fleetwood Mac | 3:09 | 
Disc 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | My Love (2018 Remaster) | Paul McCartney & Wings | 4:10 | 
| 2 | Killing Me Softly with His Song | Roberta Flack | 4:46 | 
| 3 | Amoureuse | Kiki Dee | 4:07 | 
| 4 | Always on My Mind (Remastered) | Elvis Presley | 3:38 | 
| 5 | Touch Me in the Morning (Single Version) | Diana Ross | 3:51 | 
| 6 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | 3:26 | 
| 7 | Me and Mrs. Jones (Single Version) | Billy Paul | 3:35 | 
| 8 | Let's Get It On (Single Version) | Marvin Gaye | 4:01 | 
| 9 | I'm Gonna Love You Just a Little More Baby (Single Version) | Barry White | 4:10 | 
| 10 | Feel the Need in Me | Detroit Emeralds | 3:41 | 
| 11 | That Lady, Pt.1 | The Isley Brothers | 3:13 | 
| 12 | Papa Was a Rollin' Stone (Single Version) | The Temptations | 6:58 | 
| 13 | Also Sprach Zarathustra | Deodato | 5:09 | 
| 14 | Morning Glow (Single Version) | Michael Jackson | 3:37 | 
| 15 | Gonna Make You an Offer You Can't Refuse | Jimmy Helms | 3:38 | 
| 16 | Like Sister and Brother | The Drifters | 3:24 | 
| 17 | Sweet Illusion | Junior Campbell | 3:36 | 
| 18 | One and One is One | Medicine Head | 3:36 | 
| 19 | Snoopy Versus the Red Baron | The Hot Shots | 3:09 | 
| 20 | Part of the Union | Strawbs | 2:56 | 
Disc 4
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | The Ballroom Blitz | Sweet | 4:01 | 
| 2 | 48 Crash | Suzi Quatro | 3:53 | 
| 3 | Roll Away the Stone | Mott the Hoople | 3:05 | 
| 4 | Street Life (2012 Remaster) | Roxy Music | 3:28 | 
| 5 | Rock On | David Essex | 3:23 | 
| 6 | Crazy | Mud | 3:10 | 
| 7 | Dancin' (on a Saturday Night) | Barry Blue | 3:10 | 
| 8 | Young Love (Album Version) | Donny Osmond | 2:23 | 
| 9 | Tie a Yellow Ribbon Round the Ole Oak Tree | Dawn feat. Tony Orlando | 3:26 | 
| 10 | Take Me Home Country Roads (Remastered 2022) | Olivia Newton-John | 3:19 | 
| 11 | Paper Roses (Album Version) | Marie Osmond | 2:39 | 
| 12 | Welcome Home | Peters & Lee | 3:30 | 
| 13 | Wonderful Dream | Anne-Marie David | 2:38 | 
| 14 | Power to All Our Friends | Cliff Richard | 3:01 | 
| 15 | Never Never Never (2000 Remaster) | Shirley Bassey | 3:38 | 
| 16 | Summer (The First Time) (Remastered 1991) | Bobby Goldsboro | 4:39 | 
| 17 | And I Love You So | Perry Como | 3:18 | 
| 18 | Eye Level (Theme from the TV Series Van der Valk) | Simon Park Orchestra | 2:20 | 
| 19 | Gaudete | Steeleye Span | 2:24 | 
| 20 | I Wish It Could be Christmas Everyday | Wizzard | 4:38 | 
| 21 | Merry Xmas Everybody | Slade | 3:42 | 
LP edit
LP 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | Goodbye Yellow Brick Road (Remastered 2014) | Elton John | |
| 2 | Live and Let Die (2018 Remaster) | Paul McCartney & Wings | |
| 3 | Cum on Feel the Noize | Slade | |
| 4 | 20th Century Boy | T. Rex | |
| 5 | Blockbuster | Sweet | |
| 6 | Dyna-Mite | Mud | |
| 7 | See My Baby Jive | Wizzard | |
| 8 | Rubber Bullets | 10cc | |
| Side B | |||
| 1 | Mind Games (Remastered 2010) | John Lennon | |
| 2 | Blinded by the Light | Bruce Springsteen | |
| 3 | Piano Man (Radio Edit) | Billy Joel | |
| 4 | You're So Vain | Carly Simon | |
| 5 | Take Me to the Mardi Gras | Paul Simon | |
| 6 | Stuck in the Middle with You | Stealers Wheel | |
| 7 | Always on My Mind (Remastered) | Elvis Presley | |
LP 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | Killing Me Softly with His Song | Roberta Flack | |
| 2 | Let's Get It On (Single Version) | Marvin Gaye | |
| 3 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | |
| 4 | Could It be I'm Falling in Love | The Spinners | |
| 5 | Love Train | The O'Jays | |
| 6 | Papa Was a Rollin' Stone (Single Version) | The Temptations | |
| 7 | Nutbush City Limits | Ike & Tina Turner | |
| Side B | |||
| 1 | Tie a Yellow Ribbon Round the Ole Oak Tree | Dawn feat. Tony Orlando | |
| 2 | Get Down | Gilbert O'Sullivan | |
| 3 | Take Me Home Country Roads (Remastered 2022) | Olivia Newton-John | |
| 4 | Welcome Home | Peters & Lee | |
| 5 | Eye Level (Theme from the TV Series Van der Valk) | Simon Park Orchestra | |
| 6 | Never Never Never (2000 Remaster) | Shirley Bassey | |
| 7 | Touch Me in the Morning (Single Version) | Diana Ross | |
| 8 | Me and Mrs. Jones (Single Version) | Billy Paul | |
| 9 | Help Me Make It Through the Night | Gladys Knight & the Pips | |
LP 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | My Love (2018 Remaster) | Paul McCartney & Wings | |
| 2 | Amoureuse | Kiki Dee | |
| 3 | Albatross | Fleetwood Mac | |
| 4 | Roll Over Beethoven (Single Version) | Electric Light Orchestra | |
| 5 | Whiskey in the Jar (7" Edit) | Thin Lizzy | |
| 6 | Wishing Well | Free | |
| 7 | Cindy Incidentally | Faces | |
| 8 | Knockin' on Heaven's Door | Bob Dylan | |
| Side B | |||
| 1 | The Ballroom Blitz | Sweet | |
| 2 | Can the Can | Suzi Quatro | |
| 3 | My Coo Ca Choo | Alvin Stardust | |
| 4 | Roll Away the Stone | Mott the Hoople | |
| 5 | Street Life (2012 Remaster) | Roxy Music | |
| 6 | Rock On | David Essex | |
| 7 | I Wish It Could be Christmas Everyday | Wizzard | |
| 8 | Merry Xmas Everybody | Slade | |