Now Yearbook 1980 (UK)
Appearance
	
	
| Now Yearbook 1980 | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 15 July 2022 | 
Now Yearbook 1980 is a 4CD and 3LP album of the UK Now Yearbook series and was released on 15 July 2022.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | Another One Bites the Dust | Queen | 3:34 | 
| 2 | Atomic | Blondie | 3:47 | 
| 3 | Dog Eat Dog (Remastered) | Adam & the Ants | 3:09 | 
| 4 | Babooshka | Kate Bush | 3:28 | 
| 5 | Don't Stand So Close to Me | The Police | 3:59 | 
| 6 | Geno | Dexys Midnight Runners | 3:26 | 
| 7 | Brass in Pocket | Pretenders | 3:03 | 
| 8 | Start! (Single Version) | The Jam | 2:16 | 
| 9 | Baggy Trousers | Madness | 2:46 | 
| 10 | Super Trouper | ABBA | 4:12 | 
| 11 | Spacer (Single Version) | Sheila & B. Devotion | 3:39 | 
| 12 | Upside Down | Diana Ross | 4:04 | 
| 13 | Funkytown (Single Version) | Lipps Inc. | 4:00 | 
| 14 | Enola Gay | Orchestral Manoeuvres in the Dark | 3:29 | 
| 15 | To Cut a Long Story Short | Spandau Ballet | 3:20 | 
| 16 | Sleepwalk (2008 Remaster) | Ultravox | 3:12 | 
| 17 | I Die: You Die | Gary Numan | 3:44 | 
| 18 | Oh Yeah! (2003 Digital Remaster) | Roxy Music | 4:48 | 
| 19 | Please Don't Go | KC & the Sunshine Band | 3:48 | 
| 20 | One Day I'll Fly Away | Randy Crawford | 4:20 | 
| 21 | With You I'm Born Again | Billy Preston & Syreeta | 3:38 | 
Disc 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | (Just Like) Starting Over | John Lennon | 3:56 | 
| 2 | It's Still Rock and Roll to Me | Billy Joel | 2:55 | 
| 3 | Emotional Rescue | The Rolling Stones | 3:40 | 
| 4 | Coming Up | Paul McCartney | 3:49 | 
| 5 | Runaway Boys | Stray Cats | 2:58 | 
| 6 | What You're Proposing | Status Quo | 4:16 | 
| 7 | All Night Long | Rainbow | 3:49 | 
| 8 | Breaking the Law | Judas Priest | 2:34 | 
| 9 | Ace of Spades | Motörhead | 2:46 | 
| 10 | Me Myself I | Joan Armatrading | 3:17 | 
| 11 | All Out of Love | Air Supply | 3:51 | 
| 12 | Lady (Album Version) | Kenny Rogers | 3:49 | 
| 13 | On the Radio | Donna Summer | 4:04 | 
| 14 | Never Knew Love Like This Before (Single Version) | Stephanie Mills | 3:28 | 
| 15 | Working My Way Back to You / Forgive Me Girl | The Spinners | 4:01 | 
| 16 | Searching (Single Edit) | Change | 3:16 | 
| 17 | And the Beat Goes On (Single Edit) | The Whispers | 3:25 | 
| 18 | You Gave Me Love (7" Single Edit) | Crown Heights Affair | 3:07 | 
| 19 | I Don't Believe You Want to Get Up and Dance (Oops Up Side Your Head) (7" Single Version) | The Gap Band | 3:26 | 
| 20 | Let's Get Serious (Single Version) | Jermaine Jackson | 3:29 | 
| 21 | Behind the Groove (Single Version) | Teena Marie | 4:00 | 
| 22 | Funkin' for Jamaica | Tom Browne | 3:26 | 
Disc 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | London Calling | The Clash | 3:19 | 
| 2 | Going Underground | The Jam | 2:53 | 
| 3 | Talk of the Town | Pretenders | 3:12 | 
| 4 | Baby, I Love You | Ramones | 3:48 | 
| 5 | I Can't Stand Up for Falling Down | Elvis Costello & the Attractions | 2:06 | 
| 6 | Eighth Day | Hazel O'Connor | 3:10 | 
| 7 | Happy House (Remastered 2016) | Siouxsie & the Banshees | 3:49 | 
| 8 | Love Will Tear Us Apart | Joy Division | 3:23 | 
| 9 | Echo Beach | Martha and the Muffins | 3:35 | 
| 10 | Over You | Roxy Music | 3:23 | 
| 11 | Living by Numbers | New Musik | 3:27 | 
| 12 | So Good to be Back Home Again | The Tourists | 2:35 | 
| 13 | Turning Japanese | The Vapors | 3:43 | 
| 14 | 7 Teen | The Regents | 3:22 | 
| 15 | It's Different for Girls (Album Version) | Joe Jackson | 3:42 | 
| 16 | Banana Republic (Edit) | The Boomtown Rats | 3:27 | 
| 17 | Food for Thought | UB40 | 4:08 | 
| 18 | Special Brew (Single Version) | Bad Manners | 3:18 | 
| 19 | Missing Words | The Selecter | 3:23 | 
| 20 | Too Much Too Young (Live Single Version) | The Specials | 2:04 | 
| 21 | My Girl | Madness | 2:45 | 
Disc 4
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1 | The Winner Takes It All | ABBA | 4:55 | 
| 2 | Waterfalls (DJ Edit / 2011 Remaster) | Paul McCartney | 3:22 | 
| 3 | Everybody's Got to Learn Sometime | The Korgis | 4:16 | 
| 4 | No Doubt About It | Hot Chocolate | 4:25 | 
| 5 | Magic | Olivia Newton-John | 4:29 | 
| 6 | My Old Piano | Diana Ross | 3:55 | 
| 7 | The Tide is High (Edit) | Blondie | 3:50 | 
| 8 | 9 to 5 (Morning Train) | Sheena Easton | 3:19 | 
| 9 | I'm in the Mood for Dancing | The Nolans | 3:17 | 
| 10 | Feels Like I'm in Love | Kelly Marie | 3:16 | 
| 11 | Dance Yourself Dizzy (7" Edit) | Liquid Gold | 4:08 | 
| 12 | Use It Up and Wear It Out | Odyssey | 3:47 | 
| 13 | Celebration (Single Version) | Kool & the Gang | 3:38 | 
| 14 | Jump to the Beat | Stacy Lattisaw | 3:27 | 
| 15 | I Wanna Hold Your Hand | Dollar | 3:00 | 
| 16 | Take That Look Off Your Face ("Tell Me on a Sunday" Original Cast Recording) | Andrew Lloyd Webber & Marti Webb | 2:56 | 
| 17 | Escape (The Pina Colada Song) (Single Version) | Rupert Holmes | 3:51 | 
| 18 | Do That to Me One More Time (Album Version) | Captain & Tennille | 4:12 | 
| 19 | What's Another Year | Johnny Logan | 3:01 | 
| 20 | Suicide is Painless | The Mash | 2:54 | 
| 21 | Stop the Cavalry | Jona Lewie | 2:55 | 
Vinyl[edit]
LP 1
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | Another One Bites the Dust | Queen | |
| 2 | Atomic | Blondie | |
| 3 | Dog Eat Dog (Remastered) | Adam & the Ants | |
| 4 | Babooshka | Kate Bush | |
| 5 | Don't Stand So Close to Me | The Police | |
| 6 | Brass in Pocket | Pretenders | |
| 7 | Start! (Single Version) | The Jam | |
| 8 | I Can't Stand Up for Falling Down | Elvis Costello & the Attractions | |
| 9 | Baggy Trousers | Madness | |
| Side B | |||
| 1 | Super Trouper | ABBA | |
| 2 | Spacer (Single Version) | Sheila & B. Devotion | |
| 3 | Upside Down | Diana Ross | |
| 4 | Funkytown (Single Version) | Lipps Inc. | |
| 5 | Use It Up and Wear It Out | Odyssey | |
| 6 | Dance Yourself Dizzy (7" Mix) | Liquid Gold | |
| 7 | Feels Like I'm in Love | Kelly Marie | |
LP 2
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | (Just Like) Starting Over | John Lennon | |
| 2 | It's Still Rock and Roll to Me | Billy Joel | |
| 3 | Emotional Rescue | The Rolling Stones | |
| 4 | Coming Up | Paul McCartney | |
| 5 | What You're Proposing | Status Quo | |
| 6 | All Night Long | Rainbow | |
| 7 | Me Myself I | Joan Armatrading | |
| 8 | Suicide is Painless | The Mash | |
| Side B | |||
| 1 | Enola Gay | Orchestral Manoeuvres in the Dark | |
| 2 | I Die: You Die | Gary Numan | |
| 3 | Love Will Tear Us Apart | Joy Division | |
| 4 | Echo Beach | Martha and the Muffins | |
| 5 | To Cut a Long Story Short | Spandau Ballet | |
| 6 | Too Much Too Young (Live Single Version) | The Special AKA | |
| 7 | Food for Thought | UB40 | |
| 8 | Geno | Dexys Midnight Runners | |
LP 3
| No. | Title | Artist | Length | 
|---|---|---|---|
| Side A | |||
| 1 | London Calling | The Clash | |
| 2 | Going Underground | The Jam | |
| 3 | Talk of the Town | Pretenders | |
| 4 | Baby, I Love You | Ramones | |
| 5 | Happy House (Remastered 2016) | Siouxsie and the Banshees | |
| 6 | Eighth Day | Hazel O'Connor | |
| 7 | Over You | Roxy Music | |
| 8 | It's Different for Girls (Album Version) | Joe Jackson | |
| Side B | |||
| 1 | The Winner Takes It All | ABBA | |
| 2 | Magic | Olivia Newton-John | |
| 3 | The Tide is High (Edit) | Blondie | |
| 4 | Medley: Working My Way Back to You / Forgive Me, Girl | The Spinners | |
| 5 | Celebration (Single Version) | Kool & the Gang | |
| 6 | One Day I'll Fly Away | Randy Crawford | |
| 7 | With You I'm Born Again | Billy Preston & Syreeta | |
