Now That's What I Call Music! 2 (New Zealand series)
Appearance
17 Tracks including; Nine Inch Nails, Pearl Jam, INXS, spice girls, All saints and heaps more.
Now That's What I Call Music! 2 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 1998 | |||
Length | ||||
Label | ||||
Series chronology | ||||
|
Now That's What I Call Music! 2 is the second album of the Now New Zealand series. It was released in 1998.
Track listing[edit]
No. | Artist | Title | Length |
---|---|---|---|
1 | All Saints | Never Ever | 5:09 |
2 | Los Umbrellos | No Tengo Dinero | 3:40 |
3 | Savage Garden | To the Moon and Back | 5:41 |
4 | Natalie Imbruglia | Torn | 4:04 |
5 | U2 | Discotheque | 5:20 |
6 | The Verve | Lucky Man | 4:57 |
7 | Lighthouse Family | High | 5:09 |
8 | Spice Girls | Stop | 3:24 |
9 | Robbie Williams | Angels | 4:25 |
10 | Janet Jackson | Together Again | 5:01 |
11 | The Brand New Heavies | You've Got a Friend | 3:26 |
12 | Radiohead | No Surprises | 3:48 |
13 | The Sundays | Summertime | 3:34 |
14 | Fool's Garden | Lemon Tree | 3:11 |
15 | Hanson | Where's the Love | 4:12 |
16 | Eternal | Angel of Mine | 4:18 |
17 | Elton John | Something About the Way You Look Tonight | 3:59 |
18 | Geographic & Lee Perry | Sunscreen (Geographic's Factor 15+ Mix) | 4:43 |
Now That's What I Call Music! NZ albums |
---|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 |