Non-Now:The Hits Album 9 (UK series)
Appearance
The Hits Album 9 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 5 December 1988 | |||
Length | ||||
Label | WEA Records Ltd, CBS Records | |||
Series chronology | ||||
|
The Hits Album 9 is the ninth The Hits album of the Hits Album series. It was released in December 1988.
Track listing
CD
Disc 1
No. | Artist | Title | Length |
---|---|---|---|
1 | Bros | Cat Among the Pigeons | 4:05 |
2 | a-ha | You Are the One (Remix) | 3:46 |
3 | Kim Wilde | Never Trust a Stranger | 4:02 |
4 | Gloria Estefan and Miami Sound Machine | 1-2-3 | 3:34 |
5 | Debbie Gibson | Foolish Beat | 4:21 |
6 | The Pasadenas | Enchanted Lady | 4:01 |
7 | Prince | I Wish U Heaven | 2:44 |
8 | Enya | Orinoco Flow | 3:44 |
9 | Chris de Burgh | Missing You | 3:54 |
10 | Fairground Attraction | Find My Love | 3:35 |
11 | Deacon Blue | Real Gone Kid | 4:05 |
12 | Everything But The Girl | I Don't Want to Talk About It | 4:13 |
13 | Tanita Tikaram | Twist in My Sobriety | 3:53 |
14 | Robbie Robertson | Somewhere Down the Crazy River | 4:52 |
Disc 2
No. | Artist | Title | Length |
---|---|---|---|
1 | Yazz | Stand Up For Your Love Rights | 4:21 |
2 | Matt Bianco | Wap Bam Boogie | 3:50 |
3 | Royal House | Can You Party | 3:50 |
4 | The Funky Worm | The Spell! | 3:32 |
5 | Kraze | The Party | 3:14 |
6 | Samantha Fox | Love House | 3:29 |
7 | Karyn White | The Way You Love Me | 3:45 |
8 | Rick Astley | She Wants to Dance With Me | 3:17 |
9 | Whitney Houston | One Moment in Time | 4:43 |
10 | Bill Withers | Lovely Day (Sunshine Mix) | 4:06 |
11 | Alexander O'Neal | Fake '88 (Single Remix) | 3:49 |
12 | The Bangles | In Your Room | 3:26 |
13 | Angry Anderson | Suddenly | 3:50 |
14 | Londonbeat | 9 A.M. | 4:14 |
15 | Proclaimers | Sunshine On Leith | 4:29 |
16 | Chris Rea | Driving Home For Christmas | 3:59 |
Vinyl
Record 1
No. | Artist | Title | Length |
---|---|---|---|
A1 | Bros | Cat Among the Pigeons | |
A2 | a-ha | You Are the One (Remix) | |
A3 | Kim Wilde | Never Trust a Stranger | |
A4 | Gloria Estefan and Miami Sound Machine | 1-2-3 | |
A5 | Debbie Gibson | Foolish Beat | |
A6 | The Pasadenas | Enchanted Lady | |
A7 | Prince | I Wish U Heaven | |
B1 | Enya | Orinoco Flow | |
B2 | Chris de Burgh | Missing You | |
B3 | Fairground Attraction | Find My Love | |
B4 | Deacon Blue | Real Gone Kid | |
B5 | Everything But the Girl | I Don't Want to Talk About It | |
B6 | Tanita Tikaram | Twist in My Sobriety | |
B7 | Robbie Robertson | Somewhere Down The Crazy River |
Record 2
No. | Artist | Title | Length |
---|---|---|---|
C1 | Yazz | Stand Up For Your Love Rights | |
C2 | Matt Bianco | Wap Bam Boogie | |
C3 | Royal House | Can You Party | |
C4 | The Funky Worm | The Spell! | |
C5 | Kraze | The Party | |
C6 | Samantha Fox | Love House | |
C7 | Karyn White | The Way You Love Me | |
C8 | Rick Astley | She Wants to Dance With Me | |
D1 | Whitney Houston | One Moment in Time | |
D2 | Bill Withers | Lovely Day | |
D3 | Alexander O'Neal | Fake '88 (Single Remix) | |
D4 | The Bangles | In Your Room | |
D5 | Angry Anderson | Suddenly | |
D6 | Londonbeat | 9 A.M. | |
D7 | Proclaimers | Sunshine On Leith | |
D8 | Chris Rea | Driving Home For Christmas |
The Hits albums |
---|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |