Non-Now:The Hits Album 10 (UK series)
Appearance
| The Hits Album 10 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 22 May 1989 | |||
| Length | ||||
| Label | WEA Records Ltd, CBS Records | |||
| Series chronology | ||||
| ||||
The Hits Album 10 is the tenth album of the Hits series. It was released on 22 May 1989.
Track listing[edit]
CD[edit]
Disc 1
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | The Bangles | Eternal Flame | 3:34 |
| 2 | Donna Summer | This Time I Know It's for Real | 3:23 |
| 3 | Kon Kan | I Beg Your Pardon (I Never Promised You a Rose Garden) | 3:58 |
| 4 | Coldcut feat. Lisa Stansfield | People Hold On | 3:29 |
| 5 | The Four Tops | Indestructible | 4:10 |
| 6 | Boy Meets Girl | Waiting for a Star to Fall | 4:21 |
| 7 | London Boys | Requiem (Hamburg Edit) | 4:13 |
| 8 | Fuzzbox | Pink Sunshine | 3:45 |
| 9 | Simply Red | If You Don't Know Me by Now | 3:24 |
| 10 | De la Soul | Me, Myself & I | 3:25 |
| 11 | Robert Howard & Kym Mazelle | Wait | 3:08 |
| 12 | Bobby Brown | Don't be Cruel | 3:39 |
| 13 | Ten City | That's the Way Love Is (Deep House Mix) | 4:10 |
| 14 | The Funky Worm | You + Me = Love | 4:15 |
| 15 | Jomanda | Make My Body Rock | 3:21 |
| 16 | Pat & Mick | I Haven't Stopped Dancing Yet | 3:31 |
Disc 2
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Mike & the Mechanics | The Living Years | 5:30 |
| 2 | Gloria Estefan and Miami Sound Machine | Can't Stay Away from You | 3:57 |
| 3 | Luther Vandross | Come Back | 3:30 |
| 4 | Alyson Williams | Sleep Talk | 3:53 |
| 5 | Rick Astley | Hold Me in Your Arms | 4:21 |
| 6 | 1927 | That's When I Think of You | 4:11 |
| 7 | Aretha Franklin and Elton John | Through the Storm | 4:22 |
| 8 | Deacon Blue | Wages Day | 3:11 |
| 9 | Guns n' Roses | Sweet Child o' Mine | 4:00 |
| 10 | Will to Power | Baby I Love Your Way/Freebird | 4:07 |
| 11 | Johnny Nash | I Can See Clearly Now (Remix) | 2:55 |
| 12 | The The | The Beat(en) Generation | 3:03 |
| 13 | Pop Will Eat Itself | Wise Up! Sucker | 3:22 |
| 14 | Roachford | Cuddly Toy | 3:44 |
| 15 | Beatmasters with Merlin | Who's in the House (The Nip House Anthem) | 3:26 |
| 16 | Edelweiss | Bring Me Edelweiss | 3:43 |
Vinyl[edit]
Record 1
| No. | Artist | Title | Length |
|---|---|---|---|
| A1 | The Bangles | Eternal Flame | |
| A2 | Donna Summer | This Time I Know It's for Real | |
| A3 | Kon Kan | I Beg Your Pardon (I Never Promised You a Rose Garden) | |
| A4 | Coldcut feat. Lisa Stansfield | People Hold On | |
| A5 | The Four Tops | Indestructible | |
| A6 | Boy Meets Girl | Waiting for a Star to Fall | |
| A7 | London Boys | Requiem (Hamburg Edit) | |
| A8 | Fuzzbox | Pink Sunshine | |
| B1 | Simply Red | If You Don't Know Me by Now | |
| B2 | De La Soul | Me, Myself & I | |
| B3 | Robert Howard & Kym Mazelle | Wait | |
| B4 | Bobby Brown | Don't be Cruel | |
| B5 | Ten City | That's the Way Love Is | |
| B6 | The Funky Worm | You + Me = Love | |
| B7 | Jomanda | Make My Body Rock | |
| B8 | Pat & Mick | I Haven't Stopped Dancing Yet |
Record 2
| No. | Artist | Title | Length |
|---|---|---|---|
| C1 | Mike & the Mechanics | The Living Years | |
| C2 | Gloria Estefan and Miami Sound Machine | Can't Stay Away from You | |
| C3 | Luther Vandross | Come Back | |
| C4 | Alyson Williams | Sleep Talk | |
| C5 | Rick Astley | Hold Me in Your Arms | |
| C6 | 1927 | That's When I Think of You | |
| C7 | Aretha Franklin & Elton John | Through the Storm | |
| D1 | Deacon Blue | Wages Day | |
| D2 | Guns n' Roses | Sweet Child o' Mine | |
| D3 | Will To Power | Baby I Love Your Way (Freebird) | |
| D4 | Johnny Nash | I Can See Clearly Now (Remix) | |
| D5 | The The | The Beat(en) Generation | |
| D6 | Pop Will Eat Itself | Wise Up! Sucker | |
| D7 | Roachford | Cuddly Toy | |
| D8 | The Beatmasters with Merlin | Who's in the House (The Hip House Anthem) | |
| D9 | Edelweiss | Bring Me Edelweiss |
| The Hits albums |
|---|
|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
