Non-Now:Snap! It Up Monster Hits 2 (UK series)
Appearance
| Snap! It Up Monster Hits 2 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 30 July 1990 | |||
| Length | ||||
| Label | WEA Records Ltd, CBS Records | |||
| Series chronology | ||||
| ||||
Snap! It Up Monster Hits 2 (or Hits 12) is the twelfth album of the Hits series. It was released on 30 July 1990.
Track listing[edit]
CD[edit]
Disc 1
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Yazz | Treat Me Good | 3:33 |
| 2 | Lisa Stansfield | What Did I Do to You | 4:19 |
| 3 | The Chimes | I Still Haven't Found What I'm Looking For | 4:02 |
| 4 | Diana Ross | I'm Still Waiting (Phil Chill 1990 Edited Remix) | 4:10 |
| 5 | En Vogue | Hold On (7" Edit) | 4:25 |
| 6 | Bobby Brown | "The Freestyle Megamix" including on Our Own, Don't be Cruel, Every Little Step, My Prerogative | 3:55 |
| 7 | The Beloved | Hello | 4:18 |
| 8 | The Family Stand | Ghetto Heaven (Remix Edit) | 3:51 |
| 9 | Alannah Myles | Black Velvet | 4:03 |
| 10 | The B-52's | Love Shack | 4:17 |
| 11 | Craig McLachlan and Check 1-2 | Mona | 3:46 |
| 12 | They Might be Giants | Birdhouse in Your Soul | 3:17 |
| 13 | Aztec Camera | The Crying Scene | 3:39 |
| 14 | An Emotional Fish | Celebrate | 3:32 |
| 15 | Rod Stewart | Downtown Train | 4:36 |
| 16 | Eurythmics | Angel | 5:12 |
Disc 2
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | David A. Stewart feat. Candy Dulfer | Lily Was Here | 4:20 |
| 2 | Gloria Estefan | Here We Are | 4:21 |
| 3 | Paul Young | Softly Whispering I Love You | 3:43 |
| 4 | Halo James | Could Have Told You So | 3:51 |
| 5 | The Pasadenas | Love Thing | 3:54 |
| 6 | Big Fun and Sonia feat. Gary Barnacle | You've Got a Friend | 3:34 |
| 7 | Erasure | Star | 3:35 |
| 8 | Pop Will Eat Itself | Touched by the Hand of Cicciolina | 4:40 |
| 9 | Black Box | Everybody, Everybody | 4:01 |
| 10 | Englandneworder | World in Motion | 4:30 |
| 11 | Guru Josh | Infinity | 4:02 |
| 12 | Betty Boo | Doin' the Do | 3:39 |
| 13 | Don Pablo's Animals | Venus (The Piano Mix) | 3:34 |
| 14 | SNAP! | Ooops Up | 4:05 |
| 15 | Chad Jackson | Hear the Drummer (Get Wicked) (Radio Edit) | 3:43 |
| 16 | MC Tunes vs. 808 State | The Only Rhyme That Bites | 3:34 |
Vinyl[edit]
Record 1
| No. | Artist | Title | Length |
|---|---|---|---|
| A1 | Yazz | Treat Me Good | 3:33 |
| A2 | Lisa Stansfield | What Did I Do to You | 4:19 |
| A3 | The Chimes | I Still Haven't Found What I'm Looking For | 4:02 |
| A4 | Diana Ross | I'm Still Waiting (Phil Chill 1990 Edited Remix) | 4:10 |
| A5 | En Vogue | Hold On (7" Edit) | 4:25 |
| A6 | Bobby Brown | "The Freestyle Megamix" including on Our Own, Don't be Cruel, Every Little Step, My Prerogative | 3:55 |
| A7 | The Beloved | Hello | 4:18 |
| A8 | The Family Stand | Ghetto Heaven (Remix Edit) | 3:51 |
| B1 | Alannah Myles | Black Velvet | 4:03 |
| B2 | The B-52's | Love Shack | 4:17 |
| B3 | Craig McLachlan and Check 1-2 | Mona | 3:46 |
| B4 | They Might be Giants | Birdhouse in Your Soul | 3:17 |
| B5 | Aztec Camera | The Crying Scene | 3:39 |
| B6 | An Emotional Fish | Celebrate | 3:32 |
| B7 | Rod Stewart | Downtown Train | 4:36 |
| B8 | Eurythmics | Angel | 5:12 |
Record 2
| No. | Artist | Title | Length |
|---|---|---|---|
| C1 | David A. Stewart feat. Candy Dulfer | Lily Was Here | 4:20 |
| C2 | Gloria Estefan | Here We Are | 4:21 |
| C3 | Paul Young | Softly Whispering I Love You | 3:43 |
| C4 | Halo James | Could Have Told You So | 3:51 |
| C5 | The Pasadenas | Love Thing | 3:54 |
| C6 | Big Fun and Sonia feat. Gary Barnacle | You've Got a Friend | 3:34 |
| C7 | Erasure | Star | 3:35 |
| C8 | Pop Will Eat Itself | Touched by the Hand of Cicciolina | 4:40 |
| D1 | Black Box | Everybody, Everybody | 4:01 |
| D2 | Englandneworder | World in Motion | 4:30 |
| D3 | Guru Josh | Infinity | 4:02 |
| D4 | Betty Boo | Doin' the Do | 3:39 |
| D5 | Don Pablo's Animals | Venus (The Piano Mix) | 3:34 |
| D6 | SNAP! | Ooops Up | 4:05 |
| D7 | Chad Jackson | Hear the Drummer (Get Wicked) (Radio Edit) | 3:43 |
| D8 | MC Tunes vs. 808 State | The Only Rhyme That Bites | 3:34 |
| The Hits albums |
|---|
|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
