Non-Now:The Hits Album 8 (UK series)
Appearance
| The Hits Album 8 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 18 July 1988 | |||
| Length | ||||
| Label | WEA Records Ltd, CBS Records | |||
| Series chronology | ||||
| ||||
The Hits Album 8 is the eighth album of the Hits series. It was released on 18 July 1988.
Track listing[edit]
CD[edit]
Disc 1
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | a-ha | Stay on These Roads | 4:22 |
| 2 | Eighth Wonder | I'm Not Scared | 3:38 |
| 3 | Michael Jackson with the Jackson 5 | I Want You Back '88 | 3:42 |
| 4 | Five Star | Another Weekend | 3:51 |
| 5 | Bros | I Owe You Nothing | 3:29 |
| 6 | Tiffany | I Saw Him Standing There | 3:45 |
| 7 | Taylor Dayne | Tell It to My Heart | 3:40 |
| 8 | Desireless | Voyage Voyage | 4:18 |
| 9 | The Pasadenas | Tribute (Right On) | 4:18 |
| 10 | Matt Bianco | Don't Blame It on That Girl | 3:33 |
| 11 | Taja Sevelle | Love is Contagious (Edit) | 3:49 |
| 12 | Pebbles | Girlfriend | 3:30 |
| 13 | Rose Royce | Car Wash | 3:17 |
| 14 | Whitney Houston | Love Will Save the Day | 4:20 |
| 15 | Glen Goldsmith | What You See is What You Get | 3:13 |
| 16 | Luther Vandross | I Gave It Up (When I Fell in Love) | 3:40 |
Disc 2
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Aztec Camera | Somewhere in My Heart | 3:49 |
| 2 | Prefab Sprout | The King of Rock 'n' Roll | 3:49 |
| 3 | Fairground Attraction | Perfect | 3:35 |
| 4 | Fleetwood Mac | Everywhere | 3:34 |
| 5 | Cher | I Found Someone | 3:38 |
| 6 | Sade | Paradise | 3:35 |
| 7 | Terence Trent D'Arby | Sign Your Name | 4:30 |
| 8 | Alexander O'Neal | The Lovers | 3:39 |
| 9 | Eurythmics | You Have Placed a Chill in My Heart | 3:36 |
| 10 | Aswad | Don't Turn Around | 3:15 |
| 11 | S-Express | Theme from S-Express | 3:51 |
| 12 | Debbie Gibson | Shake Your Love | 3:28 |
| 13 | Erasure | Chains of Love | 3:19 |
| 14 | Ofra Haza | Im Nin' Alu | 3:22 |
| 15 | The Primitives | Crash | 2:28 |
| 16 | The Sisters of Mercy | Lucretia My Reflection | 4:05 |
| 17 | The Jesus and Mary Chain | Sidewalking | 3:17 |
Vinyl[edit]
Record 1
| No. | Artist | Title | Length |
|---|---|---|---|
| A1 | a-ha | Stay on These Roads | |
| A2 | Eighth Wonder | I'm Not Scared | |
| A3 | Michael Jackson with the Jackson 5 | I Want You Back '88 | |
| A4 | Five Star | Another Weekend | |
| A5 | Bros | I Owe You Nothing | |
| A6 | Tiffany | I Saw Him Standing There | |
| A7 | Taylor Dayne | Tell It to My Heart | |
| A8 | Desireless | Voyage Voyage | |
| B1 | The Pasadenas | Tribute (Right On) | |
| B2 | Matt Bianco | Don't Blame It on That Girl | |
| B3 | Taja Sevelle | Love is Contagious (Edit) | |
| B4 | Pebbles | Girlfriend | |
| B5 | Rose Royce | Car Wash | |
| B6 | Whitney Houston | Love Will Save the Day | |
| B7 | Glen Goldsmith | What You See is What You Get | |
| B8 | Luther Vandross | I Gave It Up (When I Fell in Love) |
Record 2
| No. | Artist | Title | Length |
|---|---|---|---|
| C1 | Aztec Camera | Somewhere in My Heart | |
| C2 | Prefab Sprout | The King of Rock 'n' Roll | |
| C3 | Fairground Attraction | Perfect | |
| C4 | Fleetwood Mac | Everywhere | |
| C5 | Cher | I Found Someone | |
| C6 | Sade | Paradise | |
| C7 | Terence Trent D'Arby | Sign Your Name | |
| C8 | Alexander O'Neal | The Lovers | |
| D1 | Eurythmics | You Have Placed a Chill in My Heart | |
| D2 | Aswad | Don't Turn Around | |
| D3 | S-Express | Theme from S-Express | |
| D4 | Debbie Gibson | Shake Your Love | |
| D5 | Erasure | Chains of Love | |
| D6 | Ofra Haza | Im Nin' Alu | |
| D7 | The Primitives | Crash | |
| D8 | The Sisters of Mercy | Lucretia My Reflection | |
| D9 | The Jesus and Mary Chain | Sidewalking |
| The Hits albums |
|---|
|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
