Non-Now:Hits 2: The Album (UK series)
Appearance
| Hits 2: The Album | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 1 April 1985 | |||
| Length | ||||
| Label | WEA Records Ltd, CBS Records | |||
| Series chronology | ||||
| ||||
Hits 2: The Album is the second album of the Hits series. It was released on 1 April 1985.
Track listing[edit]
Record 1
| No. | Artist | Title | Length |
|---|---|---|---|
| A1 | Dead or Alive | You Spin Me Round (Like a Record) | |
| A2 | Howard Jones | Things Can Only Get Better | |
| A3 | King | Love & Pride | |
| A4 | Nik Kershaw | Wide Boy | |
| A5 | New Edition | Mr. Telephone Man | |
| A6 | Kirsty MacColl | A New England | |
| A7 | Strawberry Switchblade | Since Yesterday | |
| B1 | Prince | 1999 | |
| B2 | Philip Bailey with Phil Collins | Easy Lover | |
| B3 | Ashford and Simpson | Solid | |
| B4 | Chaka Khan | This is My Night | |
| B5 | James Ingram | Yah Mo B There | |
| B6 | Dazz Band | Let It All Blow | |
| B7 | Art of Noise | Close (to the Edit) |
Record 2
| No. | Artist | Title | Length |
|---|---|---|---|
| C1 | Foreigner | I Want to Know What Love Is | |
| C2 | Paul Young | Everything Must Change | |
| C3 | Chicago | You're the Inspiration | |
| C4 | Jim Diamond | I Should Have Known Better | |
| C5 | Amii Stewart | Friends | |
| C6 | Commodores | Nightshift | |
| C7 | Alison Moyet | That Ole Devil Called Love | |
| D1 | Stephen "Tintin" Duffy | Kiss Me | |
| D2 | Little Benny and the Masters | Who Comes to Boogie | |
| D3 | Matt Bianco | More Than I Can Bear (Remix) | |
| D4 | The Big Sound Authority | This House (is Where Your Love Stands) | |
| D5 | ZZ Top | Legs | |
| D6 | Mick Jagger | Just Another Night | |
| D7 | Shakin' Stevens | Breaking Up My Heart |
| The Hits albums |
|---|
|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
