Now 28 (Portugal series): Difference between revisions
Appearance
m Reverted edits by 184.98.179.138 (talk) to last revision by Admin Tag: Rollback |
No edit summary Tag: Reverted |
||
| Line 144: | Line 144: | ||
|- | |- | ||
|1 | |1 | ||
| | |Maroon 5 | ||
| | |One More Night | ||
| | | | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
| Line 169: | Line 169: | ||
|-style="background-color: #EEEEEE;" | | |-style="background-color: #EEEEEE;" | | ||
|6 | |6 | ||
| | |Ludacris | ||
| | |Rest of My Life | ||
| | | | ||
|- | |- | ||
Revision as of 02:58, 14 April 2025
| Now 28 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 5 December 2013 | |||
| Length | ||||
| Label | Virgin | |||
| Series chronology | ||||
| ||||
Now 28 is the twenty-eighth Now Mainline Portugal series. It was released in 5 December 2013.
Tracklisting
Disc 1
| No. | Artist | Title | |
|---|---|---|---|
| 1 | Daft Punk Feat. Pharrell Williams & Nile Rodgers | Get Lucky (Radio Edit) | |
| 2 | Avicii | Wake Me Up (Radio Edit) | |
| 3 | Robin Thicke Feat. Pharrell Williams | Blurred Lines (No Rap Version) | |
| 4 | Imagine Dragons | On Top Of The World | |
| 5 | Justin Timberlake | Mirrors (Radio Edit) | |
| 6 | Icona Pop Feat. Charli XCX | I Love It (Clean U.S. Radio Edit) | |
| 7 | Will.I.Am Feat. Britney Spears | Scream & Shout (Clean Version) | |
| 8 | Lady Gaga | Applause | |
| 9 | Calvin Harris | Feel So Close (Radio Edit) | |
| 10 | John Newman | Love Me Again (Radio Edit) | |
| 11 | Expensive Soul | Cupido | |
| 12 | Kika | Guess It's Alright | |
| 13 | Passenger | Let Her Go | |
| 14 | OneRepublic | If I Lose Myself | |
| 15 | Ellie Goulding | Burn | |
| 16 | Pitbull Feat. Christina Aguilera | Feel This Moment (Clean) | |
| 17 | Naughty Boy Feat. Sam Smith | La La La | |
| 18 | Lana Del Rey | Summertime Sadness | |
| 19 | Asaf Avidan & The Mojos | One Day / Reckoning Song (Wankelmut Remix) (Radio Edit) | |
| 20 | Anselmo Ralph | Não Me Toca (Live) |
Disc 2
| No. | Artist | Title | |
|---|---|---|---|
| 1 | Maroon 5 | One More Night | |
| 2 | Rihanna | Diamonds | |
| 3 | Bruno Mars | Treasure | |
| 4 | James Arthur | Impossible | |
| 5 | P!NK | Try | |
| 6 | Ludacris | Rest of My Life | |
| 7 | Capital Cities | Safe And Sound | |
| 8 | Will.I.Am Feat. Justin Bieber | #thatPOWER | |
| 9 | Alicia Keys | Girl On Fire | |
| 10 | Aurea | Nothing Left To Say | |
| 11 | Of Monsters And Men | Little Talks | |
| 12 | António Zambujo | Lambreta | |
| 13 | Ana Moura | Desfado | |
| 14 | Deolinda | Seja Agora | |
| 15 | Mónica Ferraz, André Indiana | Like A Legend | |
| 16 | Labrinth Feat. Emeli Sandé | Beneath Your Beautiful | |
| 17 | Richie Campbell | That's How It Rolls | |
| 18 | Sensi Feat. Rui Veloso | Não Dá Para Fugir | |
| 19 | Ultraleve | A Chata | |
| 20 | Luísa Sobral | Mom Says |
| Now That's What I Call Music! Portugal albums |
|---|
|
99 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 |
