Non-Now:Absolute Music 1 (Swedish series)
Appearance
| Absolute Music 1 | |||
|---|---|---|---|
![]() | |||
| Compilation album by various artists | |||
| Released | Nov 1986 (Vinyl and cassette) 1990 (CD) | ||
| Length | |||
| Label | EVA Records | ||
| Series chronology | |||
| |||
Absolute Music 1 is the first album of the Absolute Music series. It was released in 1986.
Track listing[edit]
CD[edit]
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Duran Duran | Notorious | 4:03 |
| 2 | Billy Idol | To be a Lover | 3:54 |
| 3 | Pet Shop Boys | Suburbia | 4:05 |
| 4 | Cutting Crew | (I Just) Died in Your Arms | 4:36 |
| 5 | Ultravox | Same Old Story | 4:38 |
| 6 | Roxette | Neverending Love | 3:25 |
| 7 | Ratata | Se Dig inte Om | 3:27 |
| 8 | Latin Quarter | America dor Beginners | 5:58 |
| 9 | Huey Lewis & the News | Stuck with You | 4:28 |
| 10 | Eurythmics | Thorn in My Side | 4:16 |
| 11 | Device | Hanging on a Heartattack | 5:10 |
| 12 | Human League | Human | 3:50 |
| 13 | O.M.D. | (Forever) Live and Die | 3:34 |
| 14 | Paul McCartney | Press | 3:38 |
| 15 | Five Star | Rain or Shine | 4:02 |
| 16 | Tina Turner | Typical Male | 4:18 |
| 17 | Peter Gabriel | Sledgehammer | 5:04 |
| 18 | Jermaine Stewart | We Don't Have to Take Our Clothes Off | 4:06 |
Vinyl[edit]
Record 1
| No. | Artist | Title | |
|---|---|---|---|
| A1 | Duran Duran | Notorius | |
| A2 | Billy Idol | To be a Lover | |
| A3 | Pet Shop Boys | Suburbia | |
| A4 | Cutting Crew | (I Just) Died in Your Arms | |
| A5 | Ultravox | Same Old Story | |
| A6 | Wax | Systematic | |
| B1 | Roxette | Neverending Love | |
| B2 | Ratata | Se Dig inte Om | |
| B3 | Latin Quarter | America for Beginners | |
| B4 | Amazulu | Montego Bay | |
| B5 | Dan Hylander | Det Ljuva Livet | |
| B6 | Py Bäckman | Camelot |
Record 2
| No. | Artist | Title | |
|---|---|---|---|
| C1 | Huey Lewis & the News | Stuck with You | |
| C2 | Eurythmics | Thorn in My Side | |
| C3 | Device | Hanging on a Heartattack | |
| C4 | Human League | Human | |
| C5 | O.M.D. | (Forever) Live and Die | |
| C6 | Paul McCartney | Press | |
| D1 | Five Star | Rain or Shine | |
| D2 | Tina Turner | Typical Male | |
| D3 | Peter Gabriel | Sledgehammer | |
| D4 | Jermaine Stewart | We Don't Have to Take Our Clothes Off | |
| D5 | Jaki Graham | Set Me Free | |
| D6 | Samantha Fox | Hold on Tight |
Cassette[edit]
Side 1
| No. | Artist | Title | |
|---|---|---|---|
| 1 | Duran Duran | Notorius | |
| 2 | Billy Idol | To be a Lover | |
| 3 | Pet Shop Boys | Suburbia | |
| 4 | Cutting Crew | (I Just) Died in Your Arms | |
| 5 | Ultravox | Same Old Story | |
| 6 | Wax | Systematic | |
| 7 | Roxette | Neverending Love | |
| 8 | Ratata | Se Dig inte Om | |
| 9 | Latin Quarter | America for Beginners | |
| 10 | Amazulu | Montego Bay | |
| 11 | Dan Hylander | Det Ljuva Livet | |
| 12 | Py Bäckman | Camelot |
Side 2
| No. | Artist | Title | |
|---|---|---|---|
| 1 | Huey Lewis & the News | Stuck with You | |
| 2 | Eurythmics | Thorn in My Side | |
| 3 | Device | Hanging on a Heartattack | |
| 4 | Human League | Human | |
| 5 | O.M.D. | (Forever) Live and Die | |
| 6 | Paul McCartney | Press | |
| 7 | Five Star | Rain or Shine | |
| 8 | Tina Turner | Typical Male | |
| 9 | Peter Gabriel | Sledgehammer | |
| 10 | Jermaine Stewart | We Don't Have to Take Our Clothes Off | |
| 11 | Jaki Graham | Set Me Free | |
| 12 | Samantha Fox | Hold on Tight |
| Absolute Music albums |
|---|
|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 |
