Non-Now:Absolute Music 16 (Swedish series)
Appearance
| Absolute Music 16 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 1994 | |||
| Length | ||||
| Label | EVA Records | |||
| Series chronology | ||||
| ||||
Absolute Music 16 is the sinteenth album of the Absolute Music series. It was released in 1994.
Track listing[edit]
CD[edit]
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Freddie Mercury | Living on My Own | 3:38 |
| 2 | Pet Shop Boys | Go West | 5:02 |
| 3 | Orup | Vid Min Faders Grav | 4:53 |
| 4 | Belinda Carlisle | Big Scary Animal | 4:15 |
| 5 | Stefan Andersson | Walk Right On | 4:52 |
| 6 | Titiyo | Never Let Me Go | 4:24 |
| 7 | The Creeps | Change It | 3:50 |
| 8 | Take That feat. Lulu | Relight My Fire | 3:58 |
| 9 | Staffan Hellstrand | Lilla Fågel Blå | 4:41 |
| 10 | Meat Loaf | I'd Do Anything for Love (but I Won't Do That) | 5:24 |
| 11 | Zemya Hamilton | Om Vi Aldrig Skulle Ses Igen | 4:14 |
| 12 | UB40 | (I Can't Help) Falling in Love with You | 3:22 |
| 13 | Frankie Goes to Hollywood | Relax MCMXCIII | 3:41 |
| 14 | Eros Ramazzotti | Un' Altra Te | 4:18 |
| 15 | Rebecka Törnqvist | Easy Come, Easy Go | 4:30 |
| 16 | Chris Rea | Julia | 3:55 |
| 17 | Westemar + Krieg | Blommor | 3:52 |
| Absolute Music albums |
|---|
|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 |
