Now That's What I Call the Ultimate Party (UK)
Appearance
| Now That's What I Call the Ultimate Party | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 14 November 2025 |
NOW That's What I Call the Ultimate Party is a 4-CD album of the UK Now Party series and was released on 14 November 2025.
Tracklist[edit]
Disc 1
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1 | Wake Me Up Before You Go-Go | Wham! | 3:51 |
| 2 | Sweet Caroline (Single Version) | Neil Diamond | 3:21 |
| 3 | Love Shack (Edit) | The B-52's | 4:18 |
| 4 | Get the Party Started | P!NK | 3:13 |
| 5 | Espresso | Sabrina Carpenter | 2:55 |
| 6 | Heart of Glass (Original Single Version) | Blondie | 4:11 |
| 7 | Jolene (Dumplin' Remix) | Dolly Parton | 3:23 |
| 8 | I Will Survive (Eric Kupper Mix Edit) | Gloria Gaynor | 3:40 |
| 9 | Hot Stuff (Single Version) | Donna Summer | 3:51 |
| 10 | You Sexy Thing (Remix) | Hot Chocolate | 3:42 |
| 11 | Good Times (Edit) | Chic | 3:44 |
| 12 | Celebration (Single Version) | Kool & the Gang | 3:39 |
| 13 | September | Earth, Wind & Fire | 3:34 |
| 14 | December, 1963 (Oh, What a Night) | Frankie Valli & the Four Seasons | 3:21 |
| 15 | Fame (Radio Edit) | Irene Cara | 3:49 |
| 16 | We Don't Have to Take Our Clothes Off | Jermaine Stewart | 4:05 |
| 17 | Let the Music Play (Radio Edit) | Shannon | 3:30 |
| 18 | Step Back in Time | Kylie Minogue | 3:06 |
| 19 | You Spin Me Round (Like a Record) | Dead or Alive | 3:15 |
| 20 | We Want You (Megamix '98) | Village People | 3:29 |
| 21 | I'm in the Mood for Dancing | The Nolans | 3:17 |
| 22 | Yes Sir, I Can Boogie | Baccara | 4:34 |
Disc 2
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1 | I'm Still Standing (Remastered 2016) | Elton John | 3:03 |
| 2 | Uptown Girl | Billy Joel | 3:16 |
| 3 | Come on Eileen | Dexys Midnight Runners | 4:07 |
| 4 | It's Raining Men (Single Version) | The Weather Girls | 3:32 |
| 5 | I Gotta Feeling (Edit) | The Black Eyed Peas | 4:06 |
| 6 | Happy (from "Despicable Me 2") | Pharrell Williams | 3:53 |
| 7 | Ghostbusters | Ray Parker Jr. | 4:04 |
| 8 | If I Could Turn Back Time | Cher | 4:01 |
| 9 | Livin' on a Prayer (Radio Edit) | Bon Jovi | 3:47 |
| 10 | Ballroom Blitz | Sweet | 4:02 |
| 11 | Rockin' All Over the World | Status Quo | 3:32 |
| 12 | Holding Out for a Hero (Single Version) | Bonnie Tyler | 4:23 |
| 13 | I Feel for You (Single Version) | Chaka Khan | 4:13 |
| 14 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | 4:51 |
| 15 | Dancing on the Ceiling | Lionel Richie | 4:23 |
| 16 | Walk Like an Egyptian | The Bangles | 3:25 |
| 17 | I Want You Back (PWL Remix) | Michael Jackson & Jackson 5 | 4:06 |
| 18 | Where Did Our Love Go | The Supremes | 2:32 |
| 19 | Be My Baby | The Ronettes | 2:41 |
| 20 | Dancing in the Street | Martha Reeves & the Vandellas | 2:39 |
| 21 | Da Doo Ron Ron | The Crystals | 2:21 |
| 22 | I Can't Help Myself (Sugar Pie, Honey Bunch) | Four Tops | 2:43 |
Disc 3
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1 | Rain on Me | Lady Gaga & Ariana Grande | 3:04 |
| 2 | Firework | Katy Perry | 3:48 |
| 3 | Blinding Lights | The Weeknd | 3:21 |
| 4 | Crazy (Single Version) | CeeLo Green, Gnarls Barkley, Danger Mouse | 2:59 |
| 5 | Murder on the Dancefloor | Sophie Ellis-Bextor | 3:50 |
| 6 | I Don't Care | Ed Sheeran, Justin Bieber | 3:39 |
| 7 | A Sky Full of Stars | Coldplay | 4:29 |
| 8 | Euphoria (Single Version) | Loreen | 3:00 |
| 9 | Gangnam Style (강남스타일) | PSY | 3:40 |
| 10 | Dance Monkey | Tones and I | 3:30 |
| 11 | Sexyback | Justin Timberlake feat. Timbaland | 4:04 |
| 12 | It's Like That | RUN DMC and Jason Nevins | 4:11 |
| 13 | On the Floor (Radio Edit / No Rap) | Jennifer Lopez | 3:40 |
| 14 | Jump | Girls Aloud | 3:40 |
| 15 | Barbie Girl | Aqua | 3:16 |
| 16 | Wannabe | Spice Girls | 2:53 |
| 17 | Could It be Magic (Rapino Radio Mix) | Take That | 3:30 |
| 18 | ...Baby One More Time | Britney Spears | 3:32 |
| 19 | Tragedy | Steps | 4:31 |
| 20 | Don't Stop Movin' | S Club | 3:53 |
| 21 | Mambo No. 5 (A Little Bit of...) | Lou Bega | 3:40 |
| 22 | Hey Baby (Original Party-Mix) | DJ Otzi | 3:38 |
Disc 4
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1 | Don't You Want Me | The Human League | 3:57 |
| 2 | Tainted Love | Soft Cell | 2:40 |
| 3 | Hungry Like the Wolf | Duran Duran | 3:42 |
| 4 | Take on Me | a-ha | 3:47 |
| 5 | Relax | Frankie Goes to Hollywood | 3:57 |
| 6 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | 4:31 |
| 7 | Stand and Deliver | Adam & the Ants | 3:09 |
| 8 | Karma Chameleon (Remastered 2002) | Culture Club | 4:12 |
| 9 | Break My Stride | Matthew Wilder | 3:04 |
| 10 | Copacabana (at the Copa) | Barry Manilow | 3:56 |
| 11 | Livin' la Vida Loca | Ricky Martin | 4:03 |
| 12 | Man! I Feel Like a Woman! | Shania Twain | 3:56 |
| 13 | Teardrops (7" Edit) | Womack & Womack | 3:53 |
| 14 | I Don't Believe You Want to Get Up and Dance (Oops, Up Side Your Head) (7" Single Version) | The Gap Band | 3:26 |
| 15 | Never Gonna Give You Up | Rick Astley | 3:33 |
| 16 | Love in the First Degree | Bananarama | 3:32 |
| 17 | So Macho | Sinitta | 3:25 |
| 18 | Fantasy Island | Tight Fit | 3:27 |
| 19 | It's Not Unusual (2nd Studio Version) | Tom Jones | 2:01 |
| 20 | Shout | Lulu and the Luvvers | 2:52 |
| 21 | Gotta Go Home | Boney M. | 3:46 |
| 22 | The Grease Megamix (Album Version) | John Travolta & Olivia Newton-John | 4:49 |
