Now That's What I Call an Era: DISCO (UK)
Appearance
| Now That's What I Call an Era - DISCO: 1973-1980 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 7 November 2025 |
NOW That's What I Call an Era: DISCO is a 4-CD album of the UK Now Eras series and was released on 7 November 2025.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Le Freak (Edit) | Chic | 3:33 |
| 2 | We are Family (Single Edit) | Sister Sledge | 3:25 |
| 3 | I Will Survive (Single Version) | Gloria Gaynor | 3:11 |
| 4 | YMCA | Village People | 3:44 |
| 5 | You Make Me Feel (Mighty Real) | Sylvester | 3:50 |
| 6 | I'm Every Woman | Chaka Khan | 4:08 |
| 7 | Heart of Glass (Original Single Version) | Blondie | 4:10 |
| 8 | December, 1963 (Oh, What a Night) | Frankie Valli & the Four Seasons | 3:21 |
| 9 | Upside Down | Diana Ross | 4:05 |
| 10 | Spacer (7" Edit) | Sheila & B. Devotion | 3:31 |
| 11 | Young Hearts Run Free | Candi Staton | 3:50 |
| 12 | Ain't No Stoppin' Us Now (Single Version) | McFadden & Whitehead | 3:35 |
| 13 | Boogie Nights | Heatwave | 3:37 |
| 14 | Best of My Love | The Emotions | 3:39 |
| 15 | Boogie Oogie Oogie | A Taste of Honey | 3:44 |
| 16 | Use It Up and Wear It Out | Odyssey | 3:48 |
| 17 | That's the Way (I Like It) (Edit) | KC & the Sunshine Band | 3:04 |
| 18 | Strut Your Funky Stuff (Single Version) | Frantique | 3:36 |
| 19 | Funkytown (Single Version) | Lipps Inc. | 4:00 |
| 20 | Let's All Chant | Michael Zager Band | 3:03 |
| 21 | Daddy Cool | Boney M. | 3:27 |
| 22 | More, More, More (Single Version) | Andrea True Connection | 3:09 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | MacArthur Park (Single Version) | Donna Summer | 3:57 |
| 2 | Disco Inferno (Single Edit) | The Trammps | 3:11 |
| 3 | Boogie Wonderland | Earth, Wind & Fire with the Emotions | 4:51 |
| 4 | Turn the Beat Around (7" Single Edit) | Vicki Sue Robinson | 3:14 |
| 5 | Instant Replay | Dan Hartman | 3:24 |
| 6 | Can You Feel the Force (7" Single Version) | The Real Thing | 3:40 |
| 7 | Galaxy of Love (7" Edit) | Crown Heights Affair | 3:48 |
| 8 | Dance Yourself Dizzy (7" Mix) | Liquid Gold | 4:09 |
| 9 | I Love the Nightlife (Disco 'Round) (Single Version) | Alicia Bridges | 3:07 |
| 10 | Got to be Real | Cheryl Lynn | 3:25 |
| 11 | In the Bush (Radio Edit) | Musique | 3:33 |
| 12 | Take That to the Bank (7" Version) | Shalamar | 3:25 |
| 13 | The Love I Lost (Single Version) | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | 3:38 |
| 14 | Got to Give It Up | Marvin Gaye | 4:03 |
| 15 | You See the Trouble with Me (Single Version) | Barry White | 3:20 |
| 16 | Dancing Machine (Single Version) | Jackson 5 | 2:36 |
| 17 | Ladies Night (Edit) | Kool & the Gang | 3:15 |
| 18 | I Don't Believe You Want to Get Up and Dance (Oops Up Side Your Head) (7" Single Version) | The Gap Band | 3:31 |
| 19 | Take Your Time (Do It Right) (Pt.1) (Remastered 2004) | The S.O.S Band | 3:16 |
| 20 | H.A.P.P.Y. Radio (Single Version) | Edwin Starr | 3:25 |
| 21 | Get Dancin' | Disco Tex & the Sex-o-Lettes | 4:27 |
| 22 | The Hustle | Van McCoy & the Soul City Symphony | 4:03 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Yes Sir, I Can Boogie | Baccara | 4:34 |
| 2 | Black is Black | Belle Epoque | 5:11 |
| 3 | Knock on Wood (7" Edit) | Amii Stewart | 3:46 |
| 4 | I Can't Stand the Rain | Eruption | 3:06 |
| 5 | Singin' in the Rain | Sheila & B. Devotion | 3:48 |
| 6 | Automatic Lover | Dee D. Jackson | 4:09 |
| 7 | Star Wars Theme/Cantina Band (7" Radio Edit) | Meco | 3:30 |
| 8 | Follow Me (Single Version) | Amanda Lear | 3:52 |
| 9 | Givin' Up Givin' In | The Three Degrees | 3:51 |
| 10 | I Love America | Patrick Juvet | 3:50 |
| 11 | From New York to L.A. | Patsy Gallant | 3:43 |
| 12 | Feels Like I'm in Love | Kelly Marie | 3:19 |
| 13 | I Love to Love | Tina Charles | 3:04 |
| 14 | Rock the Boat | The Hues Corporation | 3:07 |
| 15 | Heaven Must Have Sent You (Radio Version) | Bonnie Pointer | 3:32 |
| 16 | I Need a Man | Grace Jones | 3:22 |
| 17 | Shame (Single Version) | Evelyn "Champagne" King | 2:58 |
| 18 | That Lady, Pt.1 | The Isley Brothers | 3:14 |
| 19 | I Love Music (Single Version) | The O'Jays | 3:34 |
| 20 | And the Beat Goes On (Single Edit) | The Whispers | 3:26 |
| 21 | Baby, Don't Change Your Mind | Gladys Knight & the Pips | 3:10 |
| 22 | Don't Leave Me This Way (Single Version) | Thelma Houston | 3:38 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Are You Ready for Love ('79 Version Radio Edit) | Elton John | 3:32 |
| 2 | Rock Your Baby | George McCrae | 3:19 |
| 3 | Native New Yorker | Odyssey | 3:27 |
| 4 | Love Hangover | Diana Ross | 3:45 |
| 5 | Nights on Broadway | Candi Staton | 3:30 |
| 6 | Fantasy | Earth, Wind & Fire | 3:47 |
| 7 | Working My Way Back to You | The Spinners | 4:03 |
| 8 | Heaven Must be Missing an Angel (Part 1) | Tavares | 3:32 |
| 9 | Lost in Music (Single Edit) | Sister Sledge | 3:24 |
| 10 | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) (Edit) | Chic | 3:43 |
| 11 | Car Wash (Single Version) | Rose Royce | 3:18 |
| 12 | Dance (Disco Heat) | Sylvester | 5:52 |
| 13 | Reach Out I'll be There (Single Version) | Gloria Gaynor | 3:07 |
| 14 | Go West | Village People | 3:35 |
| 15 | Lady Marmalade (Single Version) | LaBelle | 3:18 |
| 16 | Love Sensation (7" Version) | Loletta Holloway | 3:43 |
| 17 | Was That All It Was | Jean Carn | 3:44 |
| 18 | This is It | Melba Moore | 3:30 |
| 19 | Right Back Where We Started From | Maxine Nightingale | 3:12 |
| 20 | If I Can't Have You | Yvonne Elliman | 2:58 |
| 21 | Never Knew Love Like This Before (Single Version) | Stephanie Mills | 3:29 |
| 22 | Last Dance (Single Version) | Donna Summer | 3:19 |
See also[edit]
Now That's What I Call an Era: The Sound of the Suburbs (UK)
Now That's What I Call an Era: The Albums (UK)
Now That's What I Call an Era: Such a Good Feeling (UK)
