Now That's What I Call Music 7 (South Africa series)
Appearance
	
	
| Now That's What I Call Music 7 | ||||
|---|---|---|---|---|
|  | ||||
| Compilation album by various artists | ||||
| Released | 1987 | |||
| Length | 58:33 | |||
| Label | Virgin EMI | |||
| Series chronology | ||||
| 
 | ||||
Now That's What I Call Music 7 is the seventh album of the Now South Africa series. It was released in 1987.
Track listing[edit]
| No. | Artist | Title | Length | 
|---|---|---|---|
| Side 1 | |||
| A1 | Mel & Kim | F.L.M. | 3:28 | 
| A2 | Robbie Nevil | Wot's It to Ya | 3:31 | 
| A3 | Chris Rea | Let's Dance | 3:33 | 
| A4 | Boy George | Keep in Mind | 3:33 | 
| A5 | Suzanne Vega | Luka | 3:46 | 
| A6 | Danny Wilson | Mary's Prayer | 3:46 | 
| A7 | Depeche Mode | Never Let Me Down Again | 3:52 | 
| A8 | Black | Sweetest Smile | 3:59 | 
| Side 2 | |||
| B1 | Erasure | Victim of Love | 3:31 | 
| B2 | T'Pau | Heart and Soul | 3:52 | 
| B3 | Heart | Alone | 3:34 | 
| B4 | Crowded House | Don't Dream It's Over | 3:37 | 
| B5 | Whitesnake | Is This Love? | 3:35 | 
| B6 | Broken English | Comin' on Strong | 3:33 | 
| B7 | Heartbeat U.K. | Jump to It | 3:11 | 
| B8 | Mike Oldfield feat. Bonnie Tyler | Islands | 4:12 | 
| Now That's What I Call Music! SA albums | 
|---|
| Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 | 
