Now Presents... The 70s (UK)
Appearance
| Now Presents... Classic Soul | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 10 December 2021 |
NOW Presents... The 70s is a 5-LP album of the UK Now Presents series and was released on 10 December 2021.
Tracklist[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A - 1970 | |||
| 1 | Bridge Over Troubled Water | Simon & Garfunkel | |
| 2 | Make It with You | Bread | |
| 3 | Suspicious Minds | Elvis Presley | |
| 4 | Black Night | Deep Purple | |
| 5 | All Right Now | Free | |
| 6 | The Tears of a Clown | Smokey Robinson & the Miracles | |
| 7 | I Want You Back | The Jackson 5 | |
| 8 | Signed, Sealed, Delivered (I'm Yours) | Stevie Wonder | |
| Side B - 1971 | |||
| 1 | Your Song | Elton John | |
| 2 | Maggie May | Rod Stewart | |
| 3 | Coz I Luv You | Slade | |
| 4 | Baba O'Riley | The Who | |
| 5 | Proud Mary | Ike & Tina Turner | |
| 6 | What's Going On | Marvin Gaye | |
| 7 | I'm Still Waiting | Diana Ross | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A - 1972 | |||
| 1 | American Pie - Pt.1 | Don McLean | |
| 2 | Family Affair | Sly & the Family Stone | |
| 3 | Lean on Me | Bill Withers | |
| 4 | Without You | Harry Nilsson | |
| 5 | Virginia Plain | Roxy Music | |
| 6 | Metal Guru | T. Rex | |
| 7 | All the Young Dudes | Mott the Hoople | |
| 8 | Perfect Day | Lou Reed | |
| Side B - 1973 | |||
| 1 | Killing Me Softly with His Song | Roberta Flack | |
| 2 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes | |
| 3 | Amoureuse | Kiki Dee | |
| 4 | Ballroom Blitz | Sweet | |
| 5 | See My Baby Jive | Wizzard | |
| 6 | Piano Man | Billy Joel | |
| 7 | Knockin' on Heaven's Door | Bob Dylan | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A - 1974 | |||
| 1 | Killer Queen | Queen | |
| 2 | Band on the Run | Paul McCartney, Wings | |
| 3 | Tubular Bells | Mike Oldfield | |
| 4 | Devil Gate Drive | Suzi Quatro | |
| 5 | Tiger Feet | Mud | |
| 6 | This Town Ain't Big Enough for Both of Us | Sparks | |
| 7 | You're the First, the Last, My Everything | Barry White | |
| 8 | When Will I See You Again | The Three Degrees | |
| Side B - 1975 | |||
| 1 | Imagine | John Lennon | |
| 2 | I'm Not in Love | 10cc | |
| 3 | Mandy | Barry Manilow | |
| 4 | Bye Bye Baby | Bay City Rollers | |
| 5 | Hold Me Close | David Essex | |
| 6 | Make Me Smile (Come Up and See Me) | Steve Harley & Cockney Rebel | |
| 7 | Can't Give You Anything (but My Love) | The Stylistics | |
| 8 | Lovin' You | Minnie Riperton | |
LP 4
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A - 1976 | |||
| 1 | Dancing Queen | ABBA | |
| 2 | December, 1963 (Oh, What a Night) | Frankie Valli & the Four Seasons | |
| 3 | If You Leave Me Now | Chicago | |
| 4 | Love and Affection | Joan Armatrading | |
| 5 | Livin' Thing | Electric Light Orchestra | |
| 6 | The Boys are Back in Town | Thin Lizzy | |
| 7 | Music | John Miles | |
| Side B - 1977 | |||
| 1 | Don't Stop | Fleetwood Mac | |
| 2 | Bat Out of Hell | Meal Loaf | |
| 3 | Rockin' All Over the World | Status Quo | |
| 4 | I Feel Love | Donna Summer | |
| 5 | Yes Sir, I Can Boogie | Baccara | |
| 6 | Don't Give Up on Us | David Soul | |
| 7 | Easy | Commodores | |
LP 5
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A - 1978 | |||
| 1 | Wuthering Heights | Kate Bush | |
| 2 | Uptown Top Ranking | Althea & Donna | |
| 3 | Le Freak | Chic | |
| 4 | Rivers of Babylon | Boney M. | |
| 5 | Down in the Tube Station at Midnight | The Jam | |
| 6 | Rat Trap | The Boomtown Rats | |
| 7 | Hong Kong Garden | Siouxsie and the Banshees | |
| Side B - 1979 | |||
| 1 | London Calling | The Clash | |
| 2 | Message in a Bottle | The Police | |
| 3 | Kid | Pretenders | |
| 4 | Heart of Glass | Blondie | |
| 5 | Boogie Wonderland | Earth, Wind & Fire with the Emotions | |
| 6 | Are 'Friends' Electric? | Tubeway Army | |
| 7 | Video Killed the Radio Star | The Buggles | |
