Now Presents... Classic Soul (UK)
Appearance
| Now Presents... Classic Soul | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 22 September 2023 |
NOW Presents... Classic Soul is a 5-LP album of the UK Now Presents series and was released on 22 September 2023.
Tracklist[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | I Say a Little Prayer | Aretha Franklin | |
| 2 | Walk on By | Dionne Warwick | |
| 3 | I Heard It Through the Grapevine (Album Version) | Marvin Gaye | |
| 4 | I Was Made to Love Her | Stevie Wonder | |
| 5 | Save the Last Dance for Me | The Drifters | |
| 6 | My Girl | The Temptations | |
| 7 | The Tracks of My Tears (Stereo Version) | Smokey Robinson & the Miracles | |
| 8 | (Sittin' on) the Dock of the Bay | Otis Redding | |
| 9 | What Becomes of the Brokenhearted (Album Version) | Jimmy Ruffin | |
| Side B | |||
| 1 | Stop! In the Name of Love (Single Version / Mono) | The Supremes | |
| 2 | Be My Baby | The Ronettes | |
| 3 | Please Mr. Postman (Stereo Version) | The Marvelettes | |
| 4 | He Was Really Sayin' Somethin' (Single Version) | The Velvelettes | |
| 5 | (Love is Like a) Heat Wave | Martha Reeves & the Vandellas | |
| 6 | Reach Out I'll be There (Edit) | Four Tops | |
| 7 | Soul Man | Sam & Dave | |
| 8 | Sweet Soul Music | Arthur Conley | |
| 9 | Knock on Wood | Eddie Floyd | |
| 10 | In the Midnight Hour | Wilson Pickett | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | River Deep - Mountain High | Ike & Tina Turner | |
| 2 | I Want You Back (Single Version) | Jackson 5 | |
| 3 | Uptight (Everything's Alright) (Single Version) | Stevie Wonder | |
| 4 | Money (That's What I Want) (Stereo Version) | Barrett Strong | |
| 5 | I Can't Help Myself (Sugar Pie, Honey Bunch) | Four Tops | |
| 6 | The Night (1972 Version) | Frankie Valli & the Four Seasons | |
| 7 | Do I Love You (Indeed I Do) | Frank Wilson | |
| 8 | Tainted Love (AVI Single Version) | Gloria Jones | |
| 9 | Green Onions | Booker T. & the M.G.'s | |
| Side B | |||
| 1 | Stand by Me | Ben E. King | |
| 2 | When a Man Loves a Woman | Percy Sledge | |
| 3 | Try a Little Tenderness | Otis Redding | |
| 4 | My Guy (Single Version) | Madness | |
| 5 | Don't Make Me Over | Dionne Warwick | |
| 6 | Rainy Night in Georgia (Single Edit Version) | Brook Benton | |
| 7 | Mad About the Boy | Dinah Washington | |
| 8 | It's a Man's Man's Man's World (Single Version / Stereo) | James Brown | |
| 9 | Feeling Good | Nina Simone | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Respect | Aretha Franklin | |
| 2 | Rescue Me | Fontella Bass | |
| 3 | Band of Gold | Freda Payne | |
| 4 | The Tears of a Clown (U.K. Version) | Smokey Robinson & the Miracles | |
| 5 | Dancing in the Street (Stereo) | Martha Reeves & the Vandellas | |
| 6 | Baby Love (Single Version) | The Supremes | |
| 7 | A Lover's Concerto | The Toys | |
| 8 | On Broadway | The Drifters | |
| 9 | I Can't Stand the Rain | Ann Peebles | |
| 10 | Piece of My Heart | Erma Franklin | |
| Side B | |||
| 1 | Papa Was a Rollin' Stone (Edited) | The Temptations | |
| 2 | Family Affair (Single Version) | Sly & the Family Stone | |
| 3 | Move on Up (Single Edit) | Curtis Mayfield | |
| 4 | Theme from "Shaft" | Isaac Hayes | |
| 5 | War | Edwin Starr | |
| 6 | California Soul (Album Version) | Marlena Shaw | |
| 7 | Be Thankful for What You Got, Pt.1 | William DeVaughn | |
| 8 | Could It be I'm Falling in Love | The Spinners | |
LP 4
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | What's Going On (Single Version / Stereo) | Marvin Gaye | |
| 2 | Let's Stay Together | Al Green | |
| 3 | Ain't No Sunshine | Bill Withers | |
| 4 | Me and Mrs. Jones (Single Version) | Billy Paul | |
| 5 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes | |
| 6 | You Make Me Feel Brand Now (Let's Put It All Together Version) | The Stylistics | |
| 7 | Didn't I (Blow Your Mind This Time) | The Delfonics | |
| 8 | Why Can't We Live Together (7" Glades Version / 2013 Remaster) | Timmy Thomas | |
| Side B | |||
| 1 | Killing Me Softly with His Song | Roberta Flack | |
| 2 | Lovin' You | Minnie Riperton | |
| 3 | Free (Single Version) | Deniece Williams | |
| 4 | When Will I See You Again | The Three Degrees | |
| 5 | Midnight Train to Georgia | Gladys Knight & the Pips | |
| 6 | Float On (Single Version) | The Floaters | |
| 7 | I'll be There | Jackson 5 | |
LP 5
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Ain't No Mountain High Enough (Single Version) | Diana Ross | |
| 2 | You're the First, the Last, My Everything (Edit) | Barry White | |
| 3 | Fantasy | Earth, Wind & Fire | |
| 4 | Summer Breeze, Pt.1 | The Isley Brothers | |
| 5 | Ms. Grace | The Tymes | |
| 6 | Love Train | The O'Jays | |
| 7 | Rock Your Baby | George McCrae | |
| 8 | Don't Leave Me This Way | Harold Melvin & the Blue Notes | |
| Side B | |||
| 1 | Three Times a Lady (Single Version) | Commodores | |
| 2 | Wishing on a Star | Rose Royce | |
| 3 | Reunited (Single Version) | Peaches & Herb | |
| 4 | Always and Forever (Single Version) | Heatwave | |
| 5 | Best Thing That Ever Happened to Me | Gladys Knight & the Pips | |
| 6 | The Greatest Love of All (2003 Remaster) | George Benson | |
| 7 | Let's Get It On (Single Version) | Marvin Gave | |
