Now Dance 2008 (UK)
Appearance
| Now Dance 2008 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by Various Artists | ||||
| Released | 15 October 2007 | |||
| Series chronology | ||||
| ||||
NOW Dance 2008 is a 2 CD album of the UK Now Dance series and was released on 15 October 2007.
Tracklist[edit]
Disc 1
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | With Every Heartbeat | Robyn with Kleerup | 3:16 |
| 2 | Love is Gone (Fred Riester & Joachim Garraud Edit) | David Guetta feat. Chris Willis & Joachim Garraud | 3:20 |
| 3 | The Girls | Calvin Harris | 3:53 |
| 4 | Perfect (Exceeder) | Mason vs. Princess Superstar | 2:41 |
| 5 | NYC Beat | Armand van Helden | 3:10 |
| 6 | I Found U | Axwell feat. Max'C | 2:52 |
| 7 | Uninvited (Club Mix) | Freemasons feat. Bailey Tzuke | 6:42 |
| 8 | Last Night a DJ Saved My Life | Seamus Haji feat. KayJay | 3:12 |
| 9 | Song 4 Mutya (Out of Control) | Groove Armada | 3:37 |
| 10 | Grace Kelly (Bimbo Jones Edit) | MIKA | 2:58 |
| 11 | Shine | Booty Luv | 3:22 |
| 12 | Don't Mess with My Man (Soul Seekerz Radio Edit) | Lucy Pearl | 2:48 |
| 13 | Let's Dance | Hi_Tack | 3:06 |
| 14 | Do It Yourself (Fonzerelli Commercial Club Mix) | Uniting Nations | 4:34 |
| 15 | Saturday Night Sunday Morning 2007 | T-empo feat. Juliet Roberts | 3:23 |
| 16 | Counting Down the Days (Axwell Radio Edit) | Sunfreakz feat. Andrea Britton | 3:26 |
| 17 | Sexual Healing | Alibi vs. Rockefeller | 2:52 |
| 18 | New Day | The Shapeshifters | 3:21 |
| 19 | Mr. DJ (Moto Blanco Radio Edit) | Charlean Dance | 3:07 |
| 20 | Stereo (Mark Moore & Kinky Rolan Remix) | Unklejam | 5:24 |
| 21 | Ride the Storm (Carl Kennedy Radio Edit) | Carl Kennedy vs. MYNC Project feat. Roachford | 3:16 |
| 22 | Real Girl (Full Phatt Remix) | Mutya Buena | 3:26 |
Disc 2
| Track | Song Title | Artist | Length |
|---|---|---|---|
| 1 | Proper Education | Eric Prydz vs. Floyd | 3:19 |
| 2 | Oh My God (Chris Lake Remix) | Mark Ronson feat. Lily Allen | 6:19 |
| 3 | Starz in Their Eyes (Boss Boss Remix) | Just Jack | 4:06 |
| 4 | Heavyweight Champion of the World (Club Mix) | Reverend & the Makers | 5:33 |
| 5 | Calabria | Rune | 2:58 |
| 6 | Bad Girl (at Night) | Dave Spoon feat. Lisa Maffia | 3:01 |
| 7 | Yeah Yeah (D Ramirez Radio Edit) | Bodyrox feat. Luciana | 2:54 |
| 8 | Bigger Than Big | Super Mal feat. Luciana | 2:54 |
| 9 | Hands Up | Out of Office | 3:05 |
| 10 | Integral (Dave Spoon Mix) | Pet Shop Boys | 5:27 |
| 11 | Don't You Want Me (Club Mix) | Mark Schuster | 5:44 |
| 12 | Keep on Jumpin' | Corenell vs. Lisa Marie Exprience | 2:45 |
| 13 | Can't Stop Moving | Sonny J | 3:03 |
| 14 | Let Me Know | Roisin Murphy | 3:39 |
| 15 | Grand Canyon (Dirty South Edit) | Tracey Thorn | 4:31 |
| 16 | White Lies | Paul van Dyk feat. Jessica Sutta | 3:14 |
| 17 | Everybody Hurts | DJ Sammy feat. Nyah | 3:22 |
| 18 | Fix Me | Velvet | 2:54 |
| 19 | Adagio for Strings | Tiësto | 3:25 |
| NOW Dance series UK albums |
|---|
|
Now Dance · 86 · 89 · 901 · 902 · 903 · 91 · 92 · 93 · Best of 93 · 94 Vol 1 · 94 Vol 2 · Summer 94 · Best of 94 · 95 · Summer 95 · 97 · 98 · 2000 · 2001 · 2001 Pt. 2 · 2002 · 2002 Pt. 2 · 2003 · 2003 Pt. 2 · 2004 · 41 Brand New Dance Hits · 42 Brand New Dance Hits · The Very Best of Now Dance · 2007 · 2008 · Anthems · The Very Best of Now Dance 2010 · The Very Best of Now Dance (2014) · The 80s |
