Now 12" 80s: 1985 - Part 1 (UK)
Appearance
Now 12" 80s: 1985 - Part 1 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by Various Artists | ||||
Released | 11 July 2025 | |||
Series chronology | ||||
|
NOW 12" 80s: 1985 - Part 1 is a 4CD album of the UK Now 12" 80s series and was released on 11 July 2025.
Tracklist[edit]
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | One Vision (Extended Version) | Queen | 6:29 |
2 | Easy Lover (Extended Dance Remix) | Philip Bailey and Phil Collins | 6:20 |
3 | Sisters are Doin' It for Themselves (ET Mix) | Eurythmics, Annie Lennox, Dave Stewart and Aretha Franklin | 7:49 |
4 | Don't You (Forget About Me) (12" Version) | Simple Minds | 6:33 |
5 | Some Like It Hot (Mix) (12") | The Power Station | 6:37 |
6 | White Wedding (Pts. 1 & 2 - Shotgun Mix / Remastered 2001) | Billy Idol | 8:24 |
7 | Love is a Battlefield (Extended Version) | Pat Benatar | 6:30 |
8 | Legs (Dance Mix) | ZZ Top | 7:51 |
9 | Spanish Eddie (Extended Remix) | Laura Branigan | 5:30 |
10 | We Don't Need Another Hero (Thunderdome) (Extended Version) | Tina Turner | 6:10 |
11 | Slave to Love (12" Remix) | Bryan Ferry | 5:54 |
12 | The World Girl / Flesh & Blood (Version) | Scritti Politti | 5:07 |
1 | Welcome to the Pleasuredome (an Alternative to Reality) | Frankie Goes to Hollywood | 9:40 |
2 | Take on Me (Extended Mix) | a-ha | 4:47 |
3 | Loverboy (Extended Mix) | Billy Ocean | 8:09 |
4 | All Fall Down (M & M Remix) | Five Star | 8:19 |
5 | Solid (Special Club Mix) | Ashford & Simpson | 6:13 |
6 | Dare Me (12" Dance Mix) | The Pointer Sisters | 6:19 |
7 | Tarzan Boy (Summer Version / 2010 Digital Remaster) | Baltimora | 6:43 |
8 | Do Not Disturb (Extended Version) | Bananarama | 6:08 |
9 | Don't Look Down (The Stratospheric Mix) | Go West | 6:05 |
10 | Vanity Kills (The Mendelsohn Mix) | ABC | 6:15 |
11 | Wide Boy (Extended Mix) | Nik Kershaw | 5:10 |
12 | Love & Pride (Body And Soul Mix) | King | 5:28 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | You Spin Me Round (Like a Record) (Performance Mix) | Dead or Alive | 7:26 |
2 | Hit That Perfect Beat (12" Version) | Bronski Beat | 6:26 |
3 | In the Evening (Original Extended Mix) | Sheryl Lee Ralph | 6:17 |
4 | They Say It's Gonna Rain (Indian Summer Mix) | Hazell Dean | 6:20 |
5 | Obsession (Dance Mix) | Animotion | 6:01 |
6 | Holding Out for a Hero (Club Mix) | Bonnie Tyler | 6:22 |
7 | Miami Vice Theme (Extended Version) | Jan Hammer | 6:54 |
8 | Axel F (Extended Version) | Harold Faltermeyer | 7:12 |
9 | Trapped (12" Regisford Vocal Mix) | Colonel Abrams | 6:30 |
10 | I Wonder If I Take You Home | Lisa Lisa & Cult Jam and Full Force | 6:45 |
11 | This is My Night (12" Extended Version) | Chaka Khan | 6:12 |
12 | Say I'm Your No.1 (Full Length Version) | Princess | 6:17 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Shout (UK Version / Extended Version) | Tears for Fears | 7:43 |
2 | Election Day (Consensus Mix) | Arcadia | 8:37 |
3 | Duel (Bitter-Sweet) | Propaganda | 7:38 |
4 | The Perfect Kiss (12" Version) | New Order | 8:49 |
5 | The Belle of St. Mark (Dance Remix) | Sheila E | 7:42 |
6 | Something About You (Shep Pettibone Remix) | Level 42 | 8:00 |
7 | Change Your Mind (Extended Version) | Sharpe & Numan | 8:32 |
8 | Things Can Only Get Better (Extended Mix) | Howard Jones | 7:27 |
9 | Icing on the Cake (Remix) | Stephen Duffy | 7:10 |
10 | Lean on Me (Ah-Li-Ayo) (Dogmatix) | Red Box | 6:44 |