Now 100 Hits: Even More Forgotten 80s (UK)
Appearance
Now 100 Hits: Even Forgotten 80s | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 15 November 2019 |
Now 100 Hits: Even Forgotten 80s is a 5CD album of the UK Now 100 Hits series and was released on 15 November 2019.
Tracklist[edit]
CD 1:
No. | Artist | Title | Length |
---|---|---|---|
1. | Five Star | System Addict | 4:01 |
2. | Dexys Midnight Runners & Kevin Rowland | Jackie Wilson Said (I'm in Heaven When You Smile) | 3:06 |
3. | The Style Council | Speak Like a Child | 3:15 |
4. | Soft Cell | Bedsitter | 3:37 |
5. | UB40 | Don't Break My Heart | 3:48 |
6. | Bad Manners | Special Brew | 3:35 |
7. | David Grant & Jaki Graham | Could It be I'm Falling in Love | 4:20 |
8. | Princess | Say I'm Your Number One | 3:38 |
9. | Junior | Mama Used to Say | 3:35 |
10. | Shalamar | I Can Make You Feel Good | 4:18 |
11. | Electronic | Getting Away with It | 4:15 |
12. | Krush | House Arrest | 3:34 |
13. | Fat Boys & the Beach Boys | Wipeout | 3:59 |
14. | Taffy | I Love My Radio | 4:06 |
15. | Tanita Tikaram | Good Tradition | 2:50 |
16. | Suzanne Vega | Luka | 3:51 |
17. | Mica Paris | My One Temptation | 3:29 |
18. | Champaign | How 'bout Us | 3:20 |
19. | Loose Ends | Magic Touch | 3:54 |
20. | Shakatak | Night Birds | 4:23 |
CD 2:
No. | Artist | Title | Length |
---|---|---|---|
1. | Was (Not Was) | Walk the Dinosaur | 3:33 |
2. | Bros | Too Much | 3:54 |
3. | Culture Club | I'll Tumble 4 Ya | 2:35 |
4. | Dollar | Mirror Mirror | 3:20 |
5. | Level 42 | The Sun Goes Down (Living It Up) | 4:14 |
6. | Linx | Intuition | 3:19 |
7. | Cliff Richard | Dreamin' | 3:33 |
8. | Kim Wilde | Chequered Love | 3:19 |
9. | King | Alone Without You | 3:34 |
10. | Animotion | Obsession | 3:54 |
11. | Samantha Fox | Touch Me (I Want Your Body) | 3:38 |
12. | Talk Talk | Life's What You Make It | 3:40 |
13. | Spandau Ballet | Misunderstood | 3:53 |
14. | Eighth Wonder | I'm Not Scared | 4:28 |
15. | Boy Meets Girl | Waiting for a Star to Fall | 4:30 |
16. | Brother Beyond | He Ain't No Competition | 3:20 |
17. | Goombay Dance Band | Seven Tears | 3:57 |
18. | Jason Donovan | Sealed with a Kiss | 2:32 |
19. | It Bites | Calling All the Heroes | 4:03 |
20. | The Maisonettes | Heartache Avenue | 2:56 |
CD 3:
No. | Artist | Title | Length |
---|---|---|---|
1. | Marilyn | Calling Your Name | 3:50 |
2. | New Musik | Living by Numbers | 3:22 |
3. | Bananarama | Nathan Jones | 3:12 |
4. | Nick Kamen | Each Time You Break My Heart | 4:31 |
5. | Then Jerico | Big Area | 4:47 |
6. | Big Country | Look Away | 4:25 |
7. | Status Quo | What You're Proposing | 3:49 |
8. | Coast to Coast | (Do) the Hucklebuck | 2:32 |
9. | Ollie & Jerry | Breakin'...There's No Stopping Us | 4:22 |
10. | Haywoode | Roses | 3:38 |
11. | Thomas Dolby | Hyperactive! | 4:08 |
12. | The Blow Monkeys | It Doesn't Have to be This Way | 4:02 |
13. | Eric B. & Rakim | Paid in Full | 3:42 |
14. | Wax | Bridge to Your Heart | 4:06 |
15. | Whistle | (Nothing Serious) Just Buggin' | 5:02 |
16. | Boogie Box High | Jive Talkin' | 4:38 |
17. | Nik Kershaw | Wide Boy | 3:12 |
18. | The Hooters | Satellite | 4:13 |
19. | Mr. Mister | Kyrie | 4:17 |
20. | Fuzzbox | International Rescue | 3:26 |
CD 4:
No. | Artist | Title | Length |
---|---|---|---|
1. | Billy Ocean | Loverboy | 4:10 |
2. | Hue & Cry | Looking for Linda | 3:48 |
3. | Pete Wylie | Sinful | 3:55 |
4. | Arcadia | Election Day | 5:27 |
5. | Classix Nouveaux | Is It a Dream | 3:38 |
6. | Altered Images | I Could be Happy | 3:29 |
7. | Mari Wilson | Just What I Always Wanted | 3:24 |
8. | Heaven 17 | (We Don't Need This) Fascist Groove Thang | 4:18 |
9. | China Crisis | Black Man Ray | 3:37 |
10. | Robert Palmer | She Makes My Day | 4:21 |
11. | Captain Sensible | Happy Talk | 3:25 |
12. | The Flying Pickets | Only You | 3:20 |
13. | All About Eve | Martha's Harbour | 3:03 |
14. | The Dream Academy | Life in a Northern Town | 4:15 |
15. | Breathe | Hands to Heaven | 4:15 |
16. | Johnny Logan | Hold Me Now | 3:03 |
17. | Bucks Fizz | Now Those Days are Gone | 3:33 |
18. | The Kane Gang | Closest Thing to Heaven | 4:50 |
19. | Jona Lewie | You'll Always Find Me in the Kitchen at Parties | 3:02 |
20. | Sky | Toccata | 4:42 |
CD 5:
No. | Artist | Title | Length |
---|---|---|---|
1. | Shakin' Stevens | Oh Julie | 2:33 |
2. | Alvin Stardust | Pretend | 2:40 |
3. | Boys Town Gang | Can't Take My Eyes Off You | 3:33 |
4. | Liquid Gold | Dance Yourself Dizzy | 4:02 |
5. | Carly Simon | Why | 3:33 |
6. | Musical Youth | Never Gonna Give You Up | 3:02 |
7. | The Lambrettas | Poison Ivy | 2:42 |
8. | The Human League | Open Your Heart | 3:54 |
9. | Edelweiss | Bring Me Edelweiss | 3:41 |
10. | Terence Trent D'Arby | Dance Little Star | 3:56 |
11. | Paul Young | I'm Gonna Tear Your Playhouse Down | 4:45 |
12. | Art of Noise | Close (to the Edit) | 4:06 |
13. | Bomb the Bass | Megablast (Hip Hop on Precinct 13) | 3:55 |
14. | S'Express | Superfly Guy | 3:32 |
15. | Coldcut feat. Yazz & the Plastic Population | Doctorin' the House | 3:45 |
16. | L.A. Mix | Check This Out (Fierce Vocal) | 5:51 |
17. | Adam & the Ants | Dog Eat Dog | 3:05 |
18. | Godley & Creme | Under Your Thumb | 3:36 |
19. | Nicole | A Little Peace | 3:01 |
20. | The Look | I am the Beat | 3:01 |