Now That's What I Call an 80s Summer (UK)
Appearance
| Now That's What I Call an 80s Summer | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 12 June 2026 |
NOW That's What I Call an 80s Summer is a 4-CD album of the UK Now other series and was released on 12 June 2026.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Club Tropicana | Wham! | |
| 2 | (I've Had) the Time of My Life (from "Dirty Dancing" Soundtrack) | Bill Medley and Jennifer Warnes | |
| 3 | Flashdance... What a Feeling (Radio Edit) | Irene Cara | |
| 4 | The Tide is High (Edit) | Blondie | |
| 5 | Self Control | Laura Branigan | |
| 6 | Footloose (from "Footloose" Soundtrack) | Kenny Loggins | |
| 7 | Cruel Summer | Bananarama | |
| 8 | Walking on Sunshine | Katrina & the Waves | |
| 9 | Walk Like an Egyptian | The Bangles | |
| 10 | Circle in the Sand | Belinda Carlisle | |
| 11 | Your Love is King (Remastered) | Sade | |
| 12 | What's Love Got to Do with It (2023 Remaster) | Tina Turner | |
| 13 | Save a Prayer | Duran Duran | |
| 14 | Fantastic Day | Haircut 100 | |
| 15 | The Look of Love, Pt.1 | ABC | |
| 16 | Tarzan Boy (Edit DJ Version) | Baltimora | |
| 17 | Voyage Voyage | Desireless | |
| 18 | Dolce Vita (Radio Edit) | Ryan Paris | |
| 19 | Solid | Ashford & Simpson | |
| 20 | Frankie (Edit Version) | Sister Sledge |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | |
| 2 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | |
| 3 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | |
| 4 | Down on the Street | Shakatak | |
| 5 | A Night to Remember | Shalamar | |
| 6 | Use It Up and Wear It Out | Odyssey | |
| 7 | Give It Up | KC & the Sunshine Band | |
| 8 | Walkin' on Sunshine | Rockers Revenge feat. Donnie Calvin | |
| 9 | I.O.U. (7" Version) | Freeez | |
| 10 | Let the Music Play (Radio Edit) | Shannon | |
| 11 | Body Rock | Maria Vidal | |
| 12 | Maniac (Single Mix) | Michael Sembello | |
| 13 | Teardrops (7" Edit) | Womack & Womack | |
| 14 | Conga | Gloria Estefan and Miami Sound Machine | |
| 15 | Rhythm of the Night (from "The Last Dragon" Soundtrack) | DeBarge | |
| 16 | Hot Hot Hot | Arrow | |
| 17 | Too Good to be Forgotten | Amazulu | |
| 18 | Hangin' on a String (Contemplating) | Loose Ends | |
| 19 | Rain or Shine (7" Version) | Five Star | |
| 20 | Girl I'm Gonna Miss You | Milli Vanilli |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I'm Still Standing (Remastered 2016) | Elton John | |
| 2 | Uptown Girl | Billy Joel | |
| 3 | Glory Days | Bruce Springsteen | |
| 4 | Every Little Thing She Does is Magic | The Police | |
| 5 | You Can Call Me Al | Paul Simon | |
| 6 | Perfect | Fairground Attraction | |
| 7 | My Favourite Waste of Time | Owen Paul | |
| 8 | Down Under | Men at Work | |
| 9 | Kokomo (1995 Remaster) | The Beach Boys | |
| 10 | Africa (Single Version) | Toto | |
| 11 | On the Beach (Summer '88) | Chris Rea | |
| 12 | Under the Boardwalk | Bruce Willis | |
| 13 | First Time | Robin Beck | |
| 14 | Hot in the City (Single Version) | Billy Idol | |
| 15 | Somewhere in My Heart | Aztec Camera | |
| 16 | Chant No.1 (I Don't Need This Pressure On) | Spandau Ballet | |
| 17 | Wild World | Maxi Priest | |
| 18 | Don't Turn Around (Edit) | Aswad | |
| 19 | Pass the Dutchie (Original 7" Version) | Musical Youth | |
| 20 | Sing Our Own Song | UB40 | |
| 21 | Long Hot Summer (7" Single) | The Style Council |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Islands in the Stream | Dolly Parton and Kenny Rogers | |
| 2 | Come on Eileen | Dexys Midnight Runners | |
| 3 | Young at Heart | The Bluebells | |
| 4 | Never Gonna Give You Up | Rick Astley | |
| 5 | Right Back Where We Started From | Sinitta | |
| 6 | Boys (Summertime Love) | Sabrina | |
| 7 | Fantasy Island | Tight Fit | |
| 8 | Sealed with a Kiss | Jason Donovan | |
| 9 | Seven Tears | Goombay Dance Band | |
| 10 | Susanna | The Art Company | |
| 11 | Brother Louie | Modern Talking | |
| 12 | Call Me | Spagna | |
| 13 | Feels Like I'm in Love | Kelly Marie | |
| 14 | Funkytown (Single Version) | Lipps Inc. | |
| 15 | The Only Way is Up | Yazz & the Plastic Population | |
| 16 | Loco in Acapulco | The Four Tops | |
| 17 | Penny Lover (Single Version) | Lionel Richie | |
| 18 | Zoom (Radio Edit) | Fat Larry's Band | |
| 19 | Cherish (Single Version) | Kool & the Gang | |
| 20 | Farewell My Summer Love (Album Version) | Michael Jackson | |
| 21 | Lovely Day (7" Sunshine Mix) | Bill Withers |
